Anthony Brown
Besiktas • Besiktas • SG/SF • 3 years of NBA experience
Also listed under: Signed in Turkey
Height6'7
Weight210 lbs
Born10th October 1992 (age 33)
Nationality🇺🇸USA
NBA Draft34th pick, 2015
Pre-draft teamStanford
HandRight
AgentZach Kurtin (Priority Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Stanford | 36 | 33.5 | 12.3 | 3.9 | 8.3 | 47.5% | 1.5 | 3.3 | 45.3% | 2.9 | 3.8 | 78.5% | 0.9 | 4.1 | 5.0 | 2.1 | 0.9 | 0.1 | 1.9 | 1.9 |
| 2014-15 | NCAA | Stanford | 37 | 35.7 | 14.8 | 4.8 | 11.0 | 43.1% | 2.1 | 4.8 | 44.1% | 3.1 | 3.9 | 79.5% | 1.1 | 5.8 | 6.9 | 2.5 | 0.8 | 0.2 | 1.9 | 2.1 |
| 2015-16 | D League | Los Angeles D-Fenders | 7 | 33.6 | 14.6 | 5.4 | 13.9 | 39.2% | 2.1 | 6.7 | 31.9% | 1.6 | 2.3 | 68.8% | 0.7 | 3.3 | 4.0 | 1.7 | 0.6 | 0.4 | 2.0 | 2.9 |
| 2015-16 | NBA | L.A. Lakers | 29 | 20.7 | 4.0 | 1.3 | 4.3 | 31.0% | 0.7 | 2.4 | 28.6% | 0.6 | 0.7 | 85.0% | 0.3 | 2.1 | 2.4 | 0.7 | 0.5 | 0.2 | 0.5 | 1.2 |
| 2015-16 | NCAA | 28 | 11.6 | 2.6 | 0.8 | 1.9 | 41.5% | 0.2 | 0.4 | 50.0% | 0.9 | 1.3 | 66.7% | 0.2 | 1.1 | 1.3 | 0.7 | 0.5 | 0.0 | 0.7 | 1.1 | |
| 2016-17 | D League | Erie BayHawks | 24 | 37.8 | 20.3 | 6.9 | 14.8 | 46.6% | 2.4 | 5.1 | 46.7% | 4.2 | 5.2 | 80.8% | 0.6 | 4.8 | 5.4 | 3.1 | 1.0 | 0.2 | 3.2 | 2.7 |
| 2016-17 | NBA | New Orleans Pelicans | 9 | 15.9 | 3.8 | 1.6 | 4.6 | 34.1% | 0.7 | 2.7 | 25.0% | 0.0 | 0.0 | – | 0.7 | 2.2 | 2.9 | 0.7 | 0.6 | 0.1 | 0.6 | 1.4 |
| 2016-17 | NBA | Orlando Magic | 2 | 8.0 | 4.5 | 2.0 | 4.5 | 44.4% | 0.5 | 1.5 | 33.3% | 0.0 | 0.0 | – | 1.0 | 2.5 | 3.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| 2016-17 | NBA | Total (NBA) | 11 | 14.5 | 3.9 | 1.6 | 4.5 | 36.0% | 0.6 | 2.5 | 25.9% | 0.0 | 0.0 | – | 0.7 | 2.3 | 3.0 | 0.7 | 0.5 | 0.1 | 0.5 | 1.4 |
| 2017-18 | G League | Iowa Wolves | 45 | 37.7 | 18.9 | 7.1 | 15.4 | 45.9% | 2.2 | 5.5 | 40.2% | 2.5 | 3.2 | 79.7% | 0.5 | 4.3 | 4.8 | 3.6 | 0.7 | 0.3 | 2.8 | 2.1 |
| 2017-18 | NBA | Minnesota Timberwolves | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 100.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-19 | EuroCup | Partizan Belgrade | 2 | 8.9 | 0.0 | 0.0 | 2.0 | 0.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.5 | 2.5 | 1.9 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
| 2018-19 | G League | Lakeland Magic | 27 | 29.0 | 12.9 | 4.8 | 11.4 | 42.1% | 1.7 | 4.7 | 35.2% | 1.6 | 2.0 | 81.1% | 0.9 | 4.6 | 5.4 | 2.3 | 1.0 | 0.5 | 2.1 | 2.0 |
| 2019-20 | EuroCup | Limoges | 6 | 24.4 | 8.2 | 3.2 | 6.7 | 47.5% | 1.5 | 3.5 | 42.9% | 0.3 | 0.3 | 100.0% | 0.2 | 3.0 | 1.8 | 1.2 | 0.5 | 0.0 | 1.3 | 1.7 |
| 2019-20 | France | Limoges | 10 | 28.6 | 13.1 | 4.8 | 9.5 | 50.5% | 1.9 | 4.1 | 46.3% | 1.6 | 1.8 | 88.9% | 0.3 | 4.7 | 5.0 | 2.5 | 0.9 | 0.2 | 1.3 | 1.8 |
| 2019-20 | Spain | Fuenlabrada | 8 | 22.5 | 7.4 | 3.0 | 7.4 | 40.7% | 0.8 | 2.6 | 28.6% | 0.6 | 0.6 | 100.0% | 0.3 | 3.1 | 3.4 | 1.9 | 0.5 | 0.3 | 1.0 | 1.9 |
| 2020-21 | EuroCup | Metropolitans 92 | 16 | 30.3 | 14.6 | 4.8 | 9.9 | 48.4% | 2.3 | 4.7 | 49.3% | 2.6 | 3.0 | 87.5% | 0.4 | 4.3 | 3.2 | 2.4 | 0.6 | 0.4 | 2.9 | 2.6 |
| 2020-21 | France | Metropolitans 92 | 34 | 29.6 | 12.1 | 4.3 | 9.5 | 45.1% | 1.9 | 4.5 | 42.9% | 1.6 | 2.1 | 75.7% | 0.5 | 3.6 | 4.1 | 3.2 | 0.6 | 0.3 | 2.0 | 1.8 |
| 2021-22 | EuroCup | Bursaspor | 6 | 22.6 | 6.3 | 2.2 | 5.7 | 38.2% | 0.7 | 2.7 | 25.0% | 1.3 | 2.0 | 66.7% | 0.3 | 2.7 | 2.0 | 2.2 | 0.7 | 0.2 | 1.0 | 2.0 |
| 2021-22 | Israel | Maccabi Rishon LeZion | 15 | 33.7 | 15.3 | 5.5 | 12.5 | 43.6% | 1.7 | 4.9 | 35.6% | 2.6 | 3.4 | 76.5% | 0.9 | 4.9 | 5.7 | 2.6 | 0.9 | 0.1 | 2.2 | 1.9 |
| 2021-22 | Turkey | Bursaspor | 5 | 24.1 | 8.8 | 3.6 | 7.4 | 48.6% | 1.6 | 4.0 | 40.0% | 0.0 | 0.0 | 0.0% | 0.8 | 4.0 | 4.8 | 2.4 | 0.2 | 0.0 | 0.6 | 2.4 |
| 2023-24 | BCL Europe | Bursaspor | 6 | 33.7 | 15.5 | 5.3 | 10.7 | 50.0% | 2.5 | 5.5 | 45.5% | 2.3 | 2.5 | 93.3% | 0.2 | 5.7 | 5.8 | 3.0 | 0.7 | 0.5 | 2.3 | 2.5 |
| 2023-24 | Turkey | Bursaspor | 30 | 33.2 | 16.6 | 6.0 | 12.5 | 47.9% | 2.1 | 5.1 | 40.5% | 2.6 | 3.1 | 82.8% | 0.9 | 4.5 | 5.3 | 2.8 | 1.1 | 0.2 | 2.0 | 2.6 |
| 2024-25 | EuroCup | Turk Telekom | 20 | 33.1 | 17.8 | 6.3 | 13.1 | 48.1% | 2.7 | 5.9 | 45.8% | 2.5 | 3.1 | 80.3% | 0.6 | 3.7 | 5.6 | 3.0 | 0.6 | 0.3 | 2.3 | 2.5 |
| 2024-25 | Turkey | Turk Telekom | 35 | 30.5 | 14.7 | 5.1 | 10.9 | 46.5% | 2.0 | 4.9 | 39.9% | 2.6 | 3.0 | 85.8% | 0.4 | 3.4 | 3.8 | 3.2 | 0.7 | 0.3 | 2.2 | 2.3 |
| 2025-26 | EuroCup | Besiktas | 23 | 25.1 | 10.6 | 3.5 | 7.7 | 45.8% | 2.0 | 4.8 | 42.3% | 1.5 | 1.7 | 85.0% | 0.5 | 3.5 | 5.3 | 1.8 | 0.7 | 0.2 | 1.4 | 2.3 |
| 2025-26 | Turkey | Besiktas | 39 | 24.8 | 10.1 | 3.4 | 7.8 | 44.1% | 1.8 | 4.2 | 43.6% | 1.4 | 1.6 | 85.9% | 0.7 | 3.7 | 4.4 | 2.5 | 0.6 | 0.2 | 1.0 | 2.2 |
Teams
| Date | Team |
|---|---|
| 2010 - 2015 | Stanford (NCAA) |
| July 2015 | L.A. Lakers (Summer League) |
| July 2015 - October 2016 | L.A. Lakers (NBA) |
| October 2016 - November 2016 | Erie BayHawks (D League) |
| November 2016 - December 2016 | New Orleans Pelicans (NBA) |
| December 2016 - January 2017 | Erie BayHawks (D League) |
| January 2017 - February 2017 | Orlando Magic (NBA) |
| February 2017 - June 2017 | Erie BayHawks (D League) |
| July 2017 | L.A. Clippers (Summer League) |
| August 2017 - June 2018 | Minnesota Timberwolves (NBA)/Iowa Wolves (G League) |
| July 2018 | Sacramento Kings (Summer League) |
| August 2018 - October 2018 | Philadelphia 76ers (NBA) |
| October 2018 - November 2018 | Partizan Belgrade (Serbia) |
| January 2019 - March 2019 | Lakeland Magic (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 2015 NBA Draft | NBA | Drafted 34th overall by L.A. Lakers. |
| 9th July 2015 | NBA | Signed a partially guaranteed three-year minimum salary contract with L.A. Lakers. |
| 17th November 2015 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 17th November 2015 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 18th November 2015 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 18th November 2015 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 19th November 2015 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 20th November 2015 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 21st November 2015 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 22nd November 2015 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 27th November 2015 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 11th December 2015 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 13th December 2015 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 14th December 2015 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 2nd January 2016 | D League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D League. |
| 3rd January 2016 | D League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D League. |
| 24th October 2016 | NBA | Waived by L.A. Lakers. |
| 30th October 2016 | D League | Drafted 1st overall in the 2016 D League Draft by Erie BayHawks. |
| 21st November 2016 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season and through 2018 with New Orleans. |
| 9th December 2016 | NBA | Waived by New Orleans. |
| 13th December 2016 | D League | Designated as a returning player by Erie BayHawks. |
| 22nd January 2017 | NBA | Signed a ten-day contract with Orlando Magic, |
| 4th February 2017 | D League | Designated as a returning player by Erie BayHawks. |
| 1st August 2017 | NBA/G League | Signed a two-way contract with Minnesota/Iowa Wolves. |
| 28th August 2018 | NBA | Signed an unguaranteed one-year minimum salary contract with Philadelphia 76ers. |
| 10th October 2018 | NBA | Waived by Philadelphia 76ers. |
| 23rd October 2018 | Serbia | Signed for the remainder of the season with Partizan Belgrade. |
| 27th November 2018 | Serbia | Released by Partizan Belgrade. |
| 10th January 2019 | G League | Designated as a returning player by Lakeland Magic (formerly Erie BayHawks). |
| 23rd March 2019 | G League | Waived by Lakeland Magic. |
