Anthony Brown
Besiktas • Besiktas • SG/SF • 3 years of NBA experience
Height6'7
Born10th October 1992 (age 33)
Weight210 lbs
Nationality🇺🇸USA
NBA Draft34th pick, 2015
Pre-draft teamStanford
HandRight
AgentZach Kurtin (Priority Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
30 entries
| Date | League | Transaction |
|---|---|---|
| 2015 NBA Draft | NBA | Drafted 34th overall by L.A. Lakers. |
| 9th July, 2015 | NBA | Signed a partially guaranteed three year minimum salary contract with L.A. Lakers. |
| 17th November, 2015 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 17th November, 2015 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 18th November, 2015 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 18th November, 2015 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 19th November, 2015 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 20th November, 2015 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 21st November, 2015 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 22nd November, 2015 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 27th November, 2015 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 11th December, 2015 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 13th December, 2015 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 14th December, 2015 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 2nd January, 2016 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
| 3rd January, 2016 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
| 24th October, 2016 | NBA | Waived by L.A. Lakers. |
| 30th October, 2016 | D-League | Drafted 1st overall in the 2016 D-League Draft by Erie BayHawks. |
| 21st November, 2016 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season and through 2018 with New Orleans. |
| 9th December, 2016 | NBA | Waived by New Orleans. |
| 13th December, 2016 | D-League | Designated as a returning player by Erie BayHawks. |
| 22nd January, 2017 | NBA | Signed a 10 day contract with Orlando, |
| 4th February, 2017 | D-League | Designated as a returning player by Erie BayHawks. |
| 1st August, 2017 | NBA/G-League | Signed a two-way contract with Minnesota/Iowa Wolves. |
| 28th August, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Philadelphia. |
| 10th October, 2018 | NBA | Waived by Philadelphia. |
| 23rd October, 2018 | Serbia | Signed for the remainder of the season with Partizan Belgrade. |
| 27th November, 2018 | Serbia | Released by Partizan Belgrade. |
| 10th January, 2019 | G-League | Designated as a returning player by Lakeland Magic (formerly Erie BayHawks). |
| 23rd March, 2019 | G-League | Waived by Lakeland Magic. |
Teams
14 entries
| Date | Team |
|---|---|
| 2010 - 2015 | Stanford (NCAA) |
| July 2015 | L.A. Lakers (Summer League) |
| July 2015 - October 2016 | L.A. Lakers (NBA) |
| October 2016 - November 2016 | Erie BayHawks (D-League) |
| November 2016 - December 2016 | New Orleans Pelicans (NBA) |
| December 2016 - January 2017 | Erie BayHawks (D-League) |
| January 2017 - February 2017 | Orlando Magic (NBA) |
| February 2017 - June 2017 | Erie BayHawks (D-League) |
| July 2017 | L.A. Clippers (Summer League) |
| August 2017 - June 2018 | Minnesota Timberwolves (NBA)/Iowa Wolves (G-League) |
| July 2018 | Sacramento Kings (Summer League) |
| August 2018 - October 2018 | Philadelphia 76ers (NBA) |
| October 2018 - November 2018 | Partizan Belgrade (Serbia) |
| January 2019 - March 2019 | Lakeland Magic (G-League) |
NBA Salary
Design preview
Contract seasons currently held for Anthony Brown.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$14,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $2,575,000 Besiktas Fully guaranteed | $3,200,000 Besiktas Fully guaranteed | $3,825,000 Besiktas $1,912,500 guaranteed Team option | $4,450,000 Besiktas $2,225,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"