Andre Miller

Retired Retired after 2016 season PG 17 years of NBA experience

Height6'2
Born19th March 1976 (age 50)
Weight200 lbs
Nationality🇺🇸USA
Pre-draft teamUtah
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

25 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1999-00 NBA Cleveland Cavaliers 82 36 25.5 4.1 9.2 44.9% 0.1 0.6 20.4% 4.0 8.6 46.6% .456 2.8 3.6 77.4% 1.0 2.4 3.4 5.8 1.0 0.2 2.0 2.4 11.1
2000-01 NBA Cleveland Cavaliers 82 82 34.7 5.5 12.2 45.2% 0.2 0.8 26.6% 5.3 11.4 46.5% .461 4.6 5.5 83.3% 1.1 3.2 4.4 8.0 1.5 0.3 3.2 2.8 15.8
2001-02 NBA Cleveland Cavaliers 81 81 37.3 5.9 12.9 45.4% 0.3 1.1 25.3% 5.6 11.8 47.2% .464 4.5 5.5 81.7% 1.3 3.3 4.7 10.9 1.6 0.4 3.0 2.8 16.5
2002-03 NBA L.A. Clippers 80 80 36.4 4.7 11.6 40.6% 0.3 1.4 21.3% 4.4 10.3 43.2% .419 3.9 4.9 79.5% 1.1 2.9 4.0 6.7 1.2 0.1 2.6 2.5 13.6
2003-04 NBA Denver Nuggets 82 82 34.6 5.2 11.5 45.7% 0.1 0.8 18.5% 5.1 10.7 47.7% .463 4.2 5.0 83.2% 1.5 2.9 4.5 6.1 1.7 0.3 2.6 2.4 14.8
2004-05 NBA Denver Nuggets 82 82 34.8 5.2 10.9 47.7% 0.1 0.5 15.4% 5.1 10.4 49.2% .480 3.1 3.7 83.8% 1.2 2.9 4.1 6.9 1.5 0.1 2.7 2.5 13.6
2005-06 NBA Denver Nuggets 82 82 35.8 4.9 10.6 46.3% 0.1 0.3 18.5% 4.9 10.3 47.2% .466 3.8 5.2 73.8% 1.1 3.2 4.3 8.2 1.3 0.2 3.1 2.6 13.7
2006-07 NBA Denver Nuggets 23 23 35.7 5.1 10.8 47.2% 0.2 0.7 25.0% 4.9 10.1 48.7% .480 2.7 3.7 72.9% 1.1 3.4 4.5 9.1 1.6 0.2 3.0 2.5 13.0
2006-07 NBA Philadelphia 76ers 57 56 37.6 5.4 11.6 46.4% 0.0 0.3 5.3% 5.4 11.3 47.7% .465 2.8 3.5 80.8% 1.3 3.1 4.4 7.3 1.3 0.1 2.7 2.2 13.6
2006-07 NBA Total (NBA) 80 79 37.1 5.3 11.4 46.6% 0.1 0.4 14.3% 5.2 10.9 47.9% .469 2.8 3.5 78.4% 1.2 3.2 4.4 7.8 1.4 0.1 2.8 2.3 13.4
2007-08 NBA Philadelphia 76ers 82 82 36.8 6.9 14.1 49.2% 0.0 0.4 8.8% 6.9 13.7 50.4% .494 3.1 4.1 77.2% 1.2 2.8 4.0 6.9 1.3 0.1 2.5 2.2 17.0
2008-09 NBA Philadelphia 76ers 82 82 36.3 6.0 12.7 47.3% 0.2 0.6 28.3% 5.8 12.0 48.3% .480 4.1 5.0 82.6% 1.5 3.0 4.5 6.5 1.3 0.2 2.4 2.4 16.3
2009-10 NBA Portland Trail Blazers 82 66 30.5 4.9 11.1 44.5% 0.2 1.0 20.0% 4.7 10.1 46.9% .454 3.9 4.8 82.1% 1.0 2.3 3.2 5.4 1.1 0.1 2.1 2.1 14.0
2010-11 NBA Portland Trail Blazers 81 81 32.7 4.8 10.4 46.0% 0.0 0.5 10.8% 4.7 10.0 47.6% .462 3.1 3.6 85.3% 1.2 2.5 3.7 7.0 1.4 0.1 2.4 2.1 12.7
2011-12 NBA Denver Nuggets 66 7 27.4 3.7 8.4 43.8% 0.3 1.3 21.7% 3.4 7.1 47.8% .455 2.1 2.6 81.1% 0.8 2.5 3.3 6.7 1.0 0.1 2.7 2.0 9.7
2012-13 NBA Denver Nuggets 82 11 26.2 3.7 7.7 47.9% 0.2 0.8 26.6% 3.5 6.9 50.4% .493 2.0 2.4 84.0% 0.7 2.2 2.9 5.9 0.9 0.1 2.1 1.9 9.6
2013-14 NBA Denver Nuggets 30 2 19.0 2.2 4.8 45.8% 0.3 0.6 50.0% 1.9 4.2 45.2% .490 1.2 1.6 74.5% 0.5 1.9 2.4 3.3 0.5 0.2 1.1 1.1 5.9
2013-14 NBA Total (NBA) 58 2 16.9 1.8 4.0 45.9% 0.2 0.4 52.4% 1.6 3.6 45.2% .483 1.0 1.3 77.9% 0.5 1.8 2.2 3.4 0.6 0.2 1.1 1.3 4.9
2013-14 NBA Washington Wizards 28 0 14.7 1.4 3.1 46.0% 0.1 0.1 66.7% 1.4 3.0 45.2% .471 0.9 1.1 83.3% 0.4 1.6 2.0 3.5 0.7 0.1 1.0 1.5 3.8
2014-15 NBA Sacramento Kings 30 0 20.7 2.3 4.9 45.9% 0.2 0.9 23.1% 2.1 4.1 50.8% .480 1.0 1.3 78.9% 0.5 2.0 2.5 4.7 0.6 0.1 1.9 1.6 5.7
2014-15 NBA Total (NBA) 81 0 15.5 1.8 3.6 50.0% 0.1 0.4 20.6% 1.7 3.2 53.9% .512 0.7 1.0 75.3% 0.5 1.4 1.9 3.5 0.4 0.1 1.3 1.3 4.4
2014-15 NBA Washington Wizards 51 0 12.4 1.5 2.8 54.2% 0.0 0.2 12.5% 1.5 2.6 56.7% .546 0.5 0.8 71.8% 0.4 1.1 1.5 2.8 0.3 0.0 0.9 1.1 3.6
2015-16 NBA Minnesota Timberwolves 26 0 10.8 1.4 2.2 62.1% 0.0 0.2 25.0% 1.3 2.1 64.8% .629 0.6 0.7 78.9% 0.2 0.7 0.9 2.2 0.3 0.0 1.0 1.2 3.4
2015-16 NBA San Antonio Spurs 13 4 13.9 1.8 3.7 47.9% 0.1 0.3 25.0% 1.7 3.4 50.0% .490 0.7 1.0 69.2% 0.5 1.6 2.1 2.2 0.5 0.0 0.9 1.1 4.3
2015-16 NBA Total (NBA) 39 4 11.8 1.5 2.7 55.7% 0.1 0.2 25.0% 1.5 2.5 58.2% .566 0.6 0.8 75.0% 0.3 1.0 1.3 2.2 0.4 0.0 0.9 1.2 3.7

Teams

11 entries
DateTeam
1995 - 1999 Utah (NCAA)
June 1999 - July 2002 Cleveland Cavaliers (NBA)
July 2002 - June 2003 L.A. Clippers (NBA)
July 2003 - December 2006 Denver Nuggets (NBA)
December 2006 - June 2009 Philadelphia 76ers (Summer League)
July 2009 - June 2011 Portland Trail Blazers (NBA)
June 2011 - February 2014 Denver Nuggets (NBA)
February 2014 - February 2015 Washington Wizards (NBA)
February 2015 - June 2015 Sacramento Kings (NBA)
July 2015 - February 2016 Minnesota Timberwolves (NBA)
February 2016 - June 2016 San Antonio Spurs (NBA)

Transactions

15 entries
DateLeagueTransaction
1999 NBA Draft NBA Drafted 8th overall by Cleveland.
12th July, 1999 NBA Signed four year, $7,885,909 rookie scale contract with Cleveland. Included team option for 2002/03.
2nd October, 2001 NBA Cleveland exercised 2002/03 team option.
29th July, 2002 NBA Traded by Cleveland, along with Bryant Stith, to L.A. Clippers in exchange for Darius Miles and Harold Jamison.
16th July, 2003 NBA Signed a six year, $51,166,664 offer sheet with Denver.
1st August, 2003 NBA L.A. Clippers declined to match Denver's offer sheet.
19th December, 2006 NBA Traded by Denver, along with Joe Smith and two 2007 first round picks (#21, Daequan Cook; #30, Petteri Koponen), to Philadelphia in exchange for Allen Iverson and Ivan McFarlin.
27th July, 2009 NBA Signed a partially guaranteed three year, $21,807,792 contract with Portland.
2011 NBA Draft NBA As a part of a three team deal, traded by Portland to Denver, along with Rudy Fernandez, the draft rights to Petteri Koponen (#30, 2007) and a protected 2013 second round pick (deferred to 2014; #56, Roy Devyn Marble), in exchange for Raymond Felton and the draft rights to Tanguy Ngombo (#57, 2011).
11th July, 2012 NBA Re-signed by Denver to a partially guaranteed three year, $14.25 million contract.
20th February, 2014 NBA As a part of a three team deal, traded by Denver to Washington, along with a 2016 second round pick (#39, David Michineau) to Philadelphia, in exchange for Jan Vesely from Washington.
19th February, 2015 NBA Traded by Washington to Sacramento in exchange for Ramon Sessions.
30th July, 2015 NBA Signed a guaranteed one year minimum salary contract with Minnesota.
25th February, 2016 NBA Waived by Minnesota.
29th February, 2016 NBA Signed a guaranteed minimum salary contract for the remainder of the season with San Antonio.

NBA Salary

Design preview
Contract seasons currently held for Andre Miller. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $14,750,000
2025/26 2026/27 2027/28 2028/29
$2,750,000 Retired Fully guaranteed $3,375,000 Retired Fully guaranteed $4,000,000 Retired $2,000,000 guaranteed Team option $4,625,000 Retired $2,312,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

2011 NBA Draft Diary

Pick 21: The internet rumour mill is again doing its thing, speculating about a possible Blazers trade with Denver of Andre Miller for Raymond Felton. It is initially said that the two will swap first round draft picks as a part of the deal, and this is the prevalent rumour when Portland drafted Nolan Smith at #21. Ultimately, however, the draft picks were not included in the trade.

It is not out of the realms of possibility that the initial agreement was to swap picks with Denver, and that Portland drafted Smith for the Nuggets with this in mind. This might have to suffice as an explanation, because if that wasn't the case, then the reasons for taking Nolan are unclear. I say that as a fan of Smith's, having championed him as a late first round as recently as two weeks ago. Yet #21 is a little high for him, especially with Jordan Hamilton and Kenneth Faried still on the board, both of whom are likely to be more productive than Smith, with higher upside. Furthermore, Smith also plays a position of no need for Portland, who already boast a excess of guards in Felton, Armon Johnson, Patty Mills, Brandon Roy, Wesley Matthews, and the forgotten man Elliot Williams. A guard spot is cleared when it is discovered that Rudy Fernandez goes to Dallas as a part of the trade [more on this later], yet there is still no clearcut need nor reason for choosing Smith in that spot.

That said, it's not too bad of a reach. Picks 20 through 40 are about equal in this draft. They're likely all backups.

(It is also not out of the realms of possibility that Denver waives Miller, whose contract for year is unguaranteed. If/when Nene opts out, the Nuggets will then have HUGE cap space, particularly if they amnesty Chris Andersen or Al Harrington. Of course, much of that money will have to be spent on retaining their own free agents. And the idea has already been shot down once. But it's a possibility until it isn't.)
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33