Tyronn Lue

Retired Retired after 2009 season PG 11 years of NBA experience

Height6'0
Born3rd May 1977 (age 49)
Weight175 lbs
Nationality🇺🇸USA
Pre-draft teamNebraska
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

17 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1998-99 NBA L.A. Lakers 15 0 12.5 1.9 4.3 43.1% 0.5 1.1 43.8% 1.4 3.3 42.9% .485 0.8 1.4 57.1% 0.1 0.3 0.4 1.7 0.3 0.0 0.7 1.9 5.0
1999-00 NBA L.A. Lakers 8 0 18.3 2.4 4.9 48.7% 0.5 1.0 50.0% 1.9 3.9 48.4% .538 0.8 1.0 75.0% 0.3 1.3 1.5 2.1 0.4 0.0 1.1 2.1 6.0
2000-01 NBA L.A. Lakers 38 1 12.3 1.3 3.1 42.7% 0.3 0.9 32.4% 1.0 2.2 47.0% .474 0.5 0.6 79.2% 0.1 0.7 0.8 1.2 0.5 0.0 0.7 1.4 3.4
2001-02 NBA Washington Wizards 71 0 20.5 3.1 7.3 42.7% 0.9 2.0 44.7% 2.2 5.3 42.0% .488 0.7 0.9 76.2% 0.2 1.5 1.7 3.5 0.7 0.0 1.4 1.7 7.8
2002-03 NBA Washington Wizards 75 24 26.5 3.3 7.6 43.3% 0.8 2.3 34.1% 2.5 5.3 47.4% .485 1.2 1.4 87.5% 0.3 1.7 2.0 3.5 0.6 0.0 1.0 2.0 8.6
2003-04 NBA Orlando Magic 76 69 30.7 4.1 9.4 43.3% 1.1 2.8 38.3% 3.0 6.6 45.3% .489 1.3 1.7 77.1% 0.3 2.1 2.5 4.2 0.8 0.1 1.6 2.4 10.5
2004-05 NBA Atlanta Hawks 49 46 31.2 5.0 10.9 46.4% 0.8 2.2 36.4% 4.2 8.6 49.1% .502 2.6 3.0 87.1% 0.3 1.9 2.2 5.4 0.5 0.0 1.7 2.4 13.5
2004-05 NBA Houston Rockets 21 3 22.8 2.3 5.8 39.3% 0.7 2.1 33.3% 1.6 3.7 42.9% .455 0.7 0.9 77.8% 0.0 1.9 1.9 2.8 0.4 0.0 1.1 2.3 6.0
2004-05 NBA Total (NBA) 70 49 28.7 4.2 9.3 45.1% 0.8 2.2 35.5% 3.4 7.1 48.1% .493 2.0 2.4 86.1% 0.2 1.9 2.1 4.6 0.5 0.0 1.5 2.4 11.2
2005-06 NBA Atlanta Hawks 51 10 24.2 3.8 8.2 45.9% 1.1 2.5 45.7% 2.6 5.7 46.0% .529 2.3 2.7 85.5% 0.3 1.4 1.6 3.1 0.5 0.1 1.5 2.2 11.0
2006-07 NBA Atlanta Hawks 56 17 26.6 3.9 9.4 41.6% 1.0 2.9 34.8% 2.9 6.5 44.6% .469 2.6 2.9 88.3% 0.3 1.5 1.9 3.6 0.4 0.0 1.5 1.8 11.4
2007-08 NBA Atlanta Hawks 33 3 17.1 2.6 5.9 43.9% 0.9 2.1 43.5% 1.7 3.8 44.1% .515 0.7 0.8 85.7% 0.3 1.0 1.2 1.8 0.3 0.0 0.7 1.2 6.8
2007-08 NBA Dallas Mavericks 17 0 10.1 1.6 3.4 47.4% 0.5 1.0 52.9% 1.1 2.4 45.0% .553 0.1 0.2 25.0% 0.0 0.8 0.8 0.9 0.0 0.1 0.3 1.6 3.8
2007-08 NBA Total (NBA) 50 3 14.7 2.3 5.1 44.7% 0.8 1.7 45.3% 1.5 3.3 44.3% .524 0.5 0.6 78.1% 0.2 0.9 1.1 1.5 0.2 0.0 0.5 1.3 5.8
2008-09 NBA Milwaukee Bucks 30 0 13.1 1.8 4.0 45.4% 0.7 1.5 46.7% 1.1 2.5 44.6% .542 0.4 0.5 75.0% 0.2 1.0 1.2 1.5 0.2 0.0 0.7 1.4 4.7
2008-09 NBA Orlando Magic 14 0 9.2 1.2 3.1 39.5% 0.4 1.2 35.3% 0.8 1.9 42.3% .465 0.1 0.2 66.7% 0.0 0.8 0.8 1.0 0.1 0.0 0.1 0.9 3.0
2008-09 NBA Total (NBA) 44 0 11.8 1.6 3.7 43.8% 0.6 1.4 43.5% 1.0 2.3 44.0% .522 0.3 0.4 73.7% 0.1 0.9 1.0 1.4 0.2 0.0 0.5 1.2 4.2

Teams

11 entries
DateTeam
1995 - 1996 Nebraska (NCAA)
1996 - 1998 Iowa State (NCAA)
June 1998 - July 2001 L.A. Lakers (NBA)
July 2001 - July 2003 Washington Wizards (NBA)
July 2003 - June 2004 Orlando Magic (NBA)
June 2004 - December 2004 Houston Rockets (NBA)
December 2004 - February 2008 Atlanta Hawks (NBA)
February 2008 Sacramento Kings (NBA)
March 2008 - July 2008 Dallas Mavericks (NBA)
July 2008 - February 2009 Milwaukee Bucks (NBA)
February 2009 - July 2009 Orlando Magic (NBA)

Transactions

15 entries
DateLeagueTransaction
1998 NBA Draft NBA Drafted 23rd overall by Denver.
1998 NBA Draft NBA Draft rights traded along with Tony Battie to L.A. Lakers in exchange for Nick Van Exel.
22nd January, 1999 NBA Signed four year, $3,897,223 rookie scale contract with L.A. Lakers. Included team option for 2001/02.
30th October, 2000 NBA L.A. Lakers declined 2001/02 team option.
18th July, 2001 NBA Signed a two year, $3.57 million contract with Washington.
18th July, 2003 NBA Signed a two year, $3.15 million contract with Orlando. Included player option for 2004/05.
28th June, 2004 NBA Exercised 2004/05 player option.
28th June, 2004 NBA Traded by Orlando, along with Tracy McGrady, Reece Gaines and Juwan Howard, to Houston in exchange for Steve Francis, Cuttino Mobley and Kelvin Cato.
23rd December, 2004 NBA Traded by Houston to Atlanta in exchange for Jon Barry.
30th August, 2005 NBA Re-signed by Atlanta to a three year, $10.5 million contract.
16th February, 2008 NBA Traded by Atlanta, along with Lorenzen Wright, Shelden Williams, Anthony Johnson and a 2008 second round pick (#42, Sean Singletary) to Sacramento in exchange for Mike Bibby.
29th February, 2008 NBA Waived by Sacramento.
4th March, 2008 NBA Signed a guaranteed minimum salary contract for the remainder of the season with Dallas.
17th July, 2008 NBA Signed a one year, $2.25 million contract with Milwaukee.
5th February, 2009 NBA Traded by Milwaukee to Orlando in exchange for Keith Bogans and cash.

NBA Salary

Design preview
Contract seasons currently held for Tyronn Lue. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $18,950,000
2025/26 2026/27 2027/28 2028/29
$3,800,000 Retired Fully guaranteed $4,425,000 Retired Fully guaranteed $5,050,000 Retired $2,525,000 guaranteed Team option $5,675,000 Retired $2,837,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33