Juwan Howard

Retired Retired after 2012 season PF 19 years of NBA experience

Not to be confused with: Juwan Howard Jr
Height6'9
Born7th February 1973 (age 53)
Weight250 lbs
Nationality🇺🇸USA
Pre-draft teamMichigan
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

25 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1994-95 NBA Washington Bullets 65 52 36.1 7.0 14.3 48.9% 0.0 0.1 0.0% 7.0 14.2 49.2% .489 3.0 4.5 66.4% 2.8 5.6 8.4 2.5 0.8 0.2 2.6 3.6 17.0
1995-96 NBA Washington Bullets 81 81 40.7 9.0 18.5 48.9% 0.0 0.2 30.8% 9.0 18.4 49.0% .490 3.9 5.3 74.9% 2.3 5.8 8.1 4.4 0.8 0.5 3.7 3.3 22.1
1996-97 NBA Washington Bullets 82 82 40.5 7.8 16.0 48.6% 0.0 0.0 0.0% 7.8 16.0 48.7% .486 3.6 4.7 75.6% 2.5 5.5 8.0 3.8 1.1 0.3 3.0 3.2 19.1
1997-98 NBA Washington Wizards 64 64 40.0 7.2 15.5 46.7% 0.0 0.0 0.0% 7.2 15.5 46.8% .467 4.0 5.6 72.1% 2.5 4.5 7.0 3.3 1.3 0.4 2.9 3.5 18.5
1998-99 NBA Washington Wizards 36 36 39.7 7.9 16.8 47.4% 0.0 0.1 0.0% 7.9 16.7 47.6% .474 3.1 4.1 75.3% 2.5 5.6 8.1 3.0 1.2 0.4 2.6 3.6 18.9
1999-00 NBA Washington Wizards 82 82 35.5 6.2 13.5 45.9% 0.0 0.1 0.0% 6.2 13.4 46.2% .459 2.5 3.4 73.5% 1.6 4.1 5.7 3.0 0.8 0.3 2.7 3.6 14.9
2000-01 NBA Dallas Mavericks 27 27 36.8 7.1 14.5 48.8% 0.0 0.1 0.0% 7.1 14.4 49.2% .488 3.7 4.7 78.0% 1.9 5.3 7.1 2.6 1.1 0.6 2.7 3.9 17.8
2000-01 NBA Total (NBA) 81 81 36.7 7.2 15.0 47.9% 0.0 0.0 0.0% 7.2 15.0 48.0% .479 3.7 4.7 77.3% 2.1 5.0 7.1 2.8 0.9 0.5 3.0 3.6 18.0
2000-01 NBA Washington Wizards 54 54 36.7 7.3 15.3 47.4% 0.0 0.0 7.3 15.3 47.4% .474 3.6 4.7 77.0% 2.2 4.8 7.0 2.9 0.9 0.4 3.1 3.4 18.2
2001-02 NBA Dallas Mavericks 53 44 31.3 5.1 11.0 46.2% 0.0 0.0 0.0% 5.1 11.0 46.2% .462 2.7 3.6 75.4% 2.6 4.8 7.4 1.8 0.5 0.6 1.5 3.2 12.9
2001-02 NBA Denver Nuggets 28 28 34.9 6.9 15.0 45.7% 0.0 0.0 0.0% 6.9 15.0 45.8% .457 4.2 5.4 77.0% 3.0 4.9 7.9 2.7 0.6 0.6 2.6 3.4 17.9
2001-02 NBA Total (NBA) 81 72 32.5 5.7 12.4 46.0% 0.0 0.0 0.0% 5.7 12.4 46.1% .460 3.2 4.2 76.1% 2.8 4.8 7.6 2.1 0.6 0.6 1.9 3.3 14.6
2002-03 NBA Denver Nuggets 77 77 35.5 7.4 16.4 45.0% 0.0 0.1 50.0% 7.3 16.3 44.9% .450 3.7 4.6 80.3% 2.4 5.2 7.6 3.0 1.0 0.4 2.5 3.1 18.4
2003-04 NBA Orlando Magic 81 77 35.5 6.5 14.4 45.3% 0.0 0.0 0.0% 6.5 14.4 45.3% .453 3.9 4.9 80.9% 2.1 4.9 7.0 2.0 0.7 0.3 2.2 3.5 17.0
2004-05 NBA Houston Rockets 61 47 26.6 4.0 8.9 45.1% 0.0 0.0 0.0% 4.0 8.9 45.2% .451 1.6 1.9 84.3% 2.1 3.6 5.7 1.5 0.5 0.1 1.3 2.3 9.6
2005-06 NBA Houston Rockets 80 80 31.7 4.9 10.7 45.9% 0.0 0.1 0.0% 4.9 10.7 46.1% .459 1.9 2.4 80.6% 2.1 4.6 6.7 1.4 0.6 0.1 1.7 2.9 11.8
2006-07 NBA Houston Rockets 80 38 26.5 3.9 8.3 46.5% 0.0 0.0 3.9 8.3 46.5% .465 1.9 2.4 82.4% 1.7 4.2 5.9 1.6 0.4 0.1 1.4 2.6 9.7
2007-08 NBA Dallas Mavericks 50 0 7.1 0.5 1.3 35.9% 0.0 0.0 0.5 1.3 35.9% .359 0.2 0.3 78.6% 0.4 1.2 1.6 0.3 0.1 0.0 0.3 1.2 1.1
2008-09 NBA Charlotte Bobcats 39 2 11.5 1.9 3.7 51.0% 0.0 0.0 1.9 3.7 51.0% .510 0.6 0.9 67.6% 0.7 1.1 1.8 0.6 0.2 0.1 0.7 1.7 4.4
2008-09 NBA Denver Nuggets 3 0 7.3 0.3 0.7 50.0% 0.0 0.0 0.3 0.7 50.0% .500 0.0 0.0 0.3 1.0 1.3 0.7 0.3 0.3 0.0 1.3 0.7
2008-09 NBA Total (NBA) 42 2 11.2 1.8 3.5 51.0% 0.0 0.0 1.8 3.5 51.0% .510 0.5 0.8 67.6% 0.7 1.1 1.8 0.6 0.2 0.1 0.6 1.7 4.1
2009-10 NBA Portland Trail Blazers 73 27 22.4 2.6 5.1 50.9% 0.0 0.0 0.0% 2.6 5.1 51.1% .509 0.8 1.0 78.6% 1.5 3.1 4.6 0.8 0.4 0.1 1.0 2.6 6.0
2010-11 NBA Miami Heat 57 0 10.4 1.0 2.2 44.0% 0.0 0.0 1.0 2.2 44.0% .440 0.5 0.6 82.9% 0.6 1.5 2.1 0.4 0.2 0.1 0.4 1.1 2.4
2011-12 NBA Miami Heat 28 0 6.8 0.6 2.0 30.9% 0.0 0.0 0.6 2.0 30.9% .309 0.3 0.4 80.0% 0.6 1.0 1.7 0.4 0.1 0.0 0.7 0.6 1.5
2012-13 NBA Miami Heat 7 2 7.3 1.4 2.7 52.6% 0.0 0.0 1.4 2.7 52.6% .526 0.1 0.1 100.0% 0.0 1.1 1.1 0.9 0.0 0.0 0.6 1.3 3.0

NBA Salary

Design preview
Contract seasons currently held for Juwan Howard. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $15,450,000
2025/26 2026/27 2027/28 2028/29
$2,925,000 Retired Fully guaranteed $3,550,000 Retired Fully guaranteed $4,175,000 Retired $2,087,500 guaranteed Team option $4,800,000 Retired $2,400,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33