Bookkeeping The Retired Guys, 2013 Edition
Dan Langhi - After many years of touring Asia and Latin America, Langhi is now a volleyball coach.
Read full article
Retired • Retired after 2011 season • SF/PF • 4 years of NBA experience
Contact details are not publicly displayed.
| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | NBA | Houston Rockets | 33 | 0 | 7.3 | 1.1 | 3.0 | 37.4% | 0.0 | 0.0 | 0.0% | 1.1 | 3.0 | 37.8% | .374 | 0.5 | 0.9 | 55.2% | 0.4 | 0.8 | 1.2 | 0.1 | 0.2 | 0.0 | 0.2 | 0.5 | 2.7 |
| 2001-02 | NBA | Houston Rockets | 34 | 8 | 12.8 | 1.4 | 3.7 | 39.2% | 0.0 | 0.1 | 25.0% | 1.4 | 3.6 | 39.7% | .396 | 0.2 | 0.3 | 72.7% | 0.6 | 1.3 | 2.0 | 0.4 | 0.2 | 0.1 | 0.3 | 0.7 | 3.1 |
| 2002-03 | NBA | Phoenix Suns | 60 | 0 | 9.0 | 1.4 | 3.4 | 40.1% | 0.2 | 0.5 | 29.0% | 1.2 | 2.9 | 42.1% | .423 | 0.2 | 0.3 | 60.0% | 0.3 | 1.1 | 1.5 | 0.4 | 0.3 | 0.1 | 0.3 | 1.0 | 3.1 |
| 2003-04 | NBA | Golden State Warriors | 4 | 0 | 4.3 | 0.5 | 1.5 | 33.3% | 0.0 | 0.0 | — | 0.5 | 1.5 | 33.3% | .333 | 0.5 | 0.5 | 100.0% | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 1.5 |
| 2003-04 | NBA | Milwaukee Bucks | 2 | 0 | 10.0 | 1.5 | 4.0 | 37.5% | 0.5 | 1.0 | 50.0% | 1.0 | 3.0 | 33.3% | .438 | 0.0 | 0.0 | — | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 |
| 2003-04 | NBA | Total (NBA) | 6 | 0 | 6.2 | 0.8 | 2.3 | 35.7% | 0.2 | 0.3 | 50.0% | 0.7 | 2.0 | 33.3% | .393 | 0.3 | 0.3 | 100.0% | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 2.2 |
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,800,000 Retired Fully guaranteed | $4,425,000 Retired Fully guaranteed | $5,050,000 Retired $2,525,000 guaranteed Team option | $5,675,000 Retired $2,837,500 guaranteed Player option |
player_salaries for this player.
- Dan Langhi