| Date | League | Transaction |
|---|---|---|
| 19th October, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
| 24th October, 2015 | NBA | Waived by Miami. |
| 2nd November, 2015 | D-League | Designated as an allocated player by Sioux Falls Skyforce. |
| 11th March, 2016 | NBA | Signed a 10 day contract with Memphis. |
| 21st March, 2016 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
| 10th April, 2016 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2017 with Miami. |
| 22nd October, 2016 | NBA | Waived by Miami. |
| 1st November, 2016 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
| 4th February, 2017 | NBA | Signed a 10 day contract with Golden State. |
| 14th February, 2017 | NBA | Signed a second 10 day contract with Golden State. |
| 17th February, 2017 | D-League | Assigned by Golden State to Santa Cruz Warriors of the D-League. |
| 21st February, 2017 | D-League | Recalled by Golden State from Santa Cruz Warriors of the D-League. |
| 27th February, 2017 | NBA | Signed a 10 day contract with Charlotte. |
| 9th March, 2017 | NBA | Signed a second 10 day contract with Charlotte. |
| 19th March, 2017 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2018 with Charlotte. |
| 28th July, 2017 | NBA | Waived by Charlotte. |
| 14th August, 2017 | NBA | Signed a partially guaranteed one year minimum salary contract with L.A. Lakers. |
| 14th October, 2017 | NBA | Waived by L.A. Lakers. |
| 23rd October, 2017 | NBA/G-League | Signed a two-way contract with Houston/Rio Grande Valley Vipers. |
| 15th January, 2018 | NBA/G-League | Houston ended two-way contract. |
| 22nd January, 2018 | G-League | Designated as a returning player by Sioux Falls Skyforce. |
| 14th March, 2018 | NBA | Signed a 10 day contract with Memphis. |
| 21st August, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
| 13th October, 2018 | NBA | Waived by Miami. |
| 23rd October, 2018 | G-League | Designated as a returning player by Sioux Falls Skyforce. |
| 6th February, 2019 | G-League | Left Sioux Falls Skyforce. |
| 6th February, 2019 | Greece | Signed for the remainder of the season with Olympiakos. |
| 12th April, 2019 | Greece | Released by Olympiakos. |
| 2011 - 2015 | VCU (NCAA) |
| October 2015 | Miami Heat (NBA) |
| November 2015 - March 2016 | Sioux Falls Skyforce (D-League) |
| March 2016 | Memphis Grizzlies (NBA) |
| March 2016 - April 2016 | Sioux Falls Skyforce (D-League) |
| April 2016 - October 2016 | Miami Heat (NBA) |
| November 2016 - February 2017 | Sioux Falls Skyforce (D-League) |
| February 2017 | Golden State Warriors (NBA) |
| February 2017 - July 2017 | Charlotte Hornets (NBA) |
| August 2017 - October 2017 | L.A. Lakers (NBA) |
| October 2017 - January 2018 | Houston Rockets (NBA)/Rio Grande Valley Vipers (G-League) |
| January 2018 - March 2018 | Sioux Falls Skyforce (G-League) |
| March 2018 | Memphis Grizzlies (NBA) |
| August 2018 - October 2018 | Miami Heat (NBA) |
| October 2018 - February 2019 | Sioux Falls Skyforce (G-League) |
| February 2019 - April 2019 | Olympiakos (Greece) |
June 29, 2018
Briante Weber
PG - 6’2, 165lbs - 25 years old - 3 years of experience
Weber retains the ‘havoc’ defensive style VCU imbued him with and piles up the steals, but does not look like an NBA calibre half-court player. Athletic but small, Weber is a sub-par outside shooter still, and still makes irksome, painful turnovers often enough to undermine his desire to be a playmaker. Still, very few apply ball pressure at the lead guard spot like Weber does. As a specialist, he should remain on the fringes for a while.
June 29, 2017
Briante Weber
PG, 6’2, 165lbs, 24 years old, 2 years of experience
Played little for multiple NBA teams, yet a typically disruptive spell in the D-League showed that he could be the change-of-pace pest of a third string point guard that should blend in well on a Hornets team looking for perimeter defence. The shot still needs development, yet 35.6% three-point shooting on three attempts per game with the Skyforce suggests progress, especially in terms of volume.
Player Plan: Unguaranteed minimum salary, guaranteeing August 1st, final year. Probably earned the third string spot last year, but summer moves may push him out.