Date | League | Transaction |
---|---|---|
26th July, 2004 | NBA | Signed four year, $5,756,786 rookie scale contract with Miami. Included team option for 2007/08. |
3rd January, 2006 | D-League | Assigned by Miami to Florida Flame of the D-League. |
18th January, 2006 | D-League | Recalled by Miami from Florida Flame of the D-League. |
15th September, 2006 | NBA | Miami exercised 2007/08 team option. |
20th August, 2008 | NBA | Re-signed by Miami to a two year, $5.5 million contract. |
12th July, 2010 | NBA | Signed a three year, $11,469,000 contract with Golden State. |
11th July, 2012 | NBA | As a part of a three team deal, traded by Golden State to Philadelphia in exchange for Jarrett Jack from New Orleans. |
10th July, 2013 | NBA | Signed a two year, $6,135,000 contract with Portland. |
17th August, 2015 | China | Signed a one year contract with Beikong Fly Dragons. |
12th April, 2016 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Miami. |
23rd September, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |
12th October, 2016 | NBA | Waived by L.A. Clippers. |
3rd October, 2017 | Bosnia | Signed for the remainder of the season with Igokea. |
3rd October, 2017 | Bosnia | Left Igokea. |
27th October, 2017 | Germany | Signed for the remainder of the season with Brose Baskets Bamberg. |
13th July, 2018 | Russia | Signed a one year contract with Lokomotiv Kuban. |
June 2004 - June 2010 | Miami Heat (NBA) |
July 2010 - July 2012 | Golden State Warriors (NBA) |
July 2012 - June 2013 | Philadelphia 76ers (NBA) |
July 2013 - June 2015 | Portland Trail Blazers (NBA) |
August 2015 - April 2016 | Beikong Fly Dragons (China) |
April 2016 - June 2016 | Miami Heat (NBA) |
September 2016 - October 2016 | L.A. Clippers (NBA) |
October 2017 | Igokea (Bosnia) |
October 2017 - June 2018 | Brose Baskets Bamberg (Germany) |
July 2018 - present | Lokomotiv Kuban (Russia) |
October 18, 2013
[...] In comparison, 36 such players have signed within those parameters in 2013. And in contrast to 2008, those names are often established quality role players who aren't quite stars and who rightly aren't being paid like it. At the top end, players like Monta Ellis, Jose Calderon, Brandon Jennings, Jarrett Jack, Jeff Teague and Carl Landry are all getting acceptable prices, perhaps $2 million annually less than they would have done five years ago. At the bottom end, established role players like Marreese Speights, Tony Allen and Chris Kaman are getting paid adequately for their useful role player production. And unlike in 2008, those deals like Kaman's are not too long. See also Greg Stiemsma, Tyler Hansbrough, Mike Dunleavy Jr, Dorell Wright and Randy Foye, none more than three years in length, some as short as one.
August 12, 2010
After the Jones buyout came their renouncements. With the team option on Mario Chalmers exercised, the team promptly renounced everyone other than Dwyane Wade [sic] and Joel Anthony. This meant that 10 free agents from the previous season were renounced; Jermaine O'Neal, Quentin Richardson, Udonis Haslem, Dorell Wright, Yakhouba Diawara, Rafer Alston, Carlos Arroyo, Jamaal Magloire, Shavlik Randolph and Kenny Hasbrouck. Some free agents from previous seasons were also still clogging up cap space; namely, Alonzo Mourning, Steve Smith, John Wallace, Wang Zhi Zhi, Gary Payton, Bimbo Coles, Christian Laettner, and Shandon Anderson. In total, before these renouncements took place, Miami's free agent cap holds amounted to a total of $88,184,132, $24,166,800 alone was for Jermaine O'Neal.