Christian Laettner

Retired Retired again in 2012 PF 13 years of NBA experience

Height6'11
Born17th August 1969 (age 56)
Weight245 lbs
Nationality🇺🇸USA
Pre-draft teamDuke
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

17 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1992-93 NBA Minnesota Timberwolves 81 81 34.9 6.2 13.1 47.4% 0.0 0.5 10.0% 6.2 12.6 48.9% .476 5.7 6.8 83.5% 2.1 6.6 8.7 2.8 1.3 1.0 3.4 3.6 18.2
1993-94 NBA Minnesota Timberwolves 70 67 34.7 5.7 12.6 44.8% 0.1 0.4 24.0% 5.6 12.3 45.5% .452 5.4 6.8 78.3% 2.3 6.3 8.6 4.4 1.2 1.2 3.7 3.8 16.8
1994-95 NBA Minnesota Timberwolves 81 80 34.2 5.6 11.4 48.9% 0.2 0.5 32.5% 5.4 10.9 49.7% .496 5.0 6.2 81.8% 2.0 5.5 7.6 2.9 1.2 1.1 2.8 3.7 16.3
1995-96 NBA Atlanta Hawks 30 27 32.6 5.3 10.8 48.9% 0.0 0.3 0.0% 5.3 10.6 50.2% .489 3.6 4.3 82.3% 2.9 5.0 7.9 2.3 1.0 0.9 2.5 4.0 14.2
1995-96 NBA Minnesota Timberwolves 44 44 34.5 6.4 13.2 48.6% 0.2 0.7 29.0% 6.2 12.5 49.7% .494 4.9 6.0 81.6% 2.2 4.6 6.9 2.9 0.9 1.0 2.5 3.6 18.0
1995-96 NBA Total (NBA) 74 71 33.7 6.0 12.3 48.7% 0.1 0.5 23.1% 5.9 11.7 49.9% .492 4.4 5.4 81.8% 2.5 4.8 7.3 2.7 1.0 1.0 2.5 3.7 16.4
1996-97 NBA Atlanta Hawks 82 82 38.3 6.7 13.8 48.6% 0.4 1.1 35.2% 6.3 12.7 49.7% .500 4.4 5.4 81.6% 2.6 6.2 8.8 2.7 1.2 0.8 2.7 3.4 18.1
1997-98 NBA Atlanta Hawks 74 49 30.8 4.8 9.9 48.5% 0.1 0.4 22.2% 4.7 9.5 49.5% .489 4.1 4.8 86.4% 1.9 4.7 6.6 2.6 1.0 1.0 2.5 3.3 13.8
1998-99 NBA Detroit Pistons 16 0 21.1 2.4 6.6 35.8% 0.1 0.2 33.3% 2.3 6.4 35.9% .363 2.8 3.6 77.2% 1.3 2.1 3.4 1.5 0.9 0.8 1.2 1.9 7.6
1999-00 NBA Detroit Pistons 82 82 29.8 4.6 9.8 47.3% 0.1 0.3 29.2% 4.5 9.5 47.9% .478 2.9 3.6 81.2% 2.1 4.6 6.7 2.3 1.0 0.5 2.3 4.0 12.2
2000-01 NBA Dallas Mavericks 53 35 17.5 3.1 6.1 51.1% 0.0 0.1 33.3% 3.1 6.0 51.3% .512 1.3 1.5 81.7% 1.4 2.6 4.0 1.3 0.8 0.5 1.3 3.0 7.5
2000-01 NBA Total (NBA) 78 48 21.3 3.6 7.1 50.3% 0.1 0.2 30.8% 3.5 6.9 50.7% .506 2.2 2.6 83.3% 1.5 3.2 4.7 1.6 0.9 0.6 1.8 3.1 9.3
2000-01 NBA Washington Wizards 25 13 29.3 4.5 9.1 49.1% 0.1 0.4 30.0% 4.4 8.7 50.0% .498 4.1 4.9 84.4% 1.7 4.4 6.1 2.3 1.2 0.8 2.7 3.3 13.2
2001-02 NBA Washington Wizards 57 48 25.3 2.9 6.4 46.4% 0.0 0.2 20.0% 2.9 6.2 47.2% .467 1.2 1.3 86.8% 1.3 4.0 5.3 2.6 1.1 0.4 1.5 2.3 7.1
2002-03 NBA Washington Wizards 76 66 29.1 3.4 6.8 49.4% 0.0 0.2 12.5% 3.3 6.6 50.6% .496 1.6 1.9 83.3% 1.5 5.1 6.6 3.1 1.1 0.5 1.1 2.7 8.3
2003-04 NBA Washington Wizards 48 18 20.5 2.5 5.3 46.5% 0.1 0.4 28.6% 2.4 4.9 48.1% .477 0.8 1.0 80.0% 1.0 3.8 4.8 1.9 0.8 0.6 0.9 2.1 5.9
2004-05 NBA Miami Heat 49 0 15.1 2.2 3.8 58.2% 0.0 0.1 14.3% 2.2 3.6 59.9% .584 0.9 1.2 76.3% 0.7 1.9 2.7 0.8 0.7 0.3 0.6 1.6 5.3

NBA Salary

Design preview
Contract seasons currently held for Christian Laettner. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $18,950,000
2025/26 2026/27 2027/28 2028/29
$3,800,000 Retired Fully guaranteed $4,425,000 Retired Fully guaranteed $5,050,000 Retired $2,525,000 guaranteed Team option $5,675,000 Retired $2,837,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

Bookkeeping The Retired Guys, 2013 Edition

Christian Laettner - Once rich enough to almost buy the Girzzlies, Laettner's fortune has been lost to real estate deals gone sour, and he resorted to making a playing comeback last season in the American Basketball Association. Laettner was then an assistant coach for the Fort Wayne Mad Ants for the remainder of the season, but was not retained for this year, and now runs the Christian Laettner Basketball Academy. On the academy's website, you can buy self-aggrandizing t-shirts featuring the slogan "I still heart Laettner".
Read full article

Where Are They Now, 2011: Bookkeeping The Retired Guys

Christian Laettner - A few years ago, Laettner was rich enough to almost buy the Memphis Grizzlies. This is no longer the case, however; his real estate business, ran with former team mate Brian Davis, has fallen on hard times, recently defaulting on a $3 million loan to Shawne Merriman. Laettner is now trying to make it as a coach. To that end, Laettner has started his own basketball academy, the website to which carries this message:

I offer discounts to all players, teams and coaches who hail from the states of Kentucky, North Carolina and Connecticut. This comes from the compassion and generosity of my heart and soul for causing you all so much pain, agony and hate over my four year career at Duke!!


Obvious troll is obvious.
Read full article

Creative Financing in the NBA, 2010

After the Jones buyout came their renouncements. With the team option on Mario Chalmers exercised, the team promptly renounced everyone other than Dwyane Wade [sic] and Joel Anthony. This meant that 10 free agents from the previous season were renounced; Jermaine O'Neal, Quentin Richardson, Udonis Haslem, Dorell Wright, Yakhouba Diawara, Rafer Alston, Carlos Arroyo, Jamaal Magloire, Shavlik Randolph and Kenny Hasbrouck. Some free agents from previous seasons were also still clogging up cap space; namely, Alonzo Mourning, Steve Smith, John Wallace, Wang Zhi Zhi, Gary Payton, Bimbo Coles, Christian Laettner, and Shandon Anderson. In total, before these renouncements took place, Miami's free agent cap holds amounted to a total of $88,184,132, $24,166,800 alone was for Jermaine O'Neal.
Read full article

Where Are They Now, 2010; Part 37

- Christian Laettner

Laettner sold his share in MLS team D.C. United back in October. His real estate venture, Blue Devil Ventures, was recently sued for defaulting on millions in loans, and the same happened to this other venture of his. It is perhaps fortunate, then, that Michael Heisley did not sell the Grizzlies to him after all.

Here is Christian Laettner still milking it, many years later.



Is it just me, or does Christian Laettner look like a cross between Dave Devilfish Ulliott and Ray Liotta? Nah, maybe not.
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33