Gary Payton

Retired Retired after 2007 season PG 17 years of NBA experience

Not to be confused with: Gary Payton II
Height6'4
Born23rd July 1968 (age 58)
Weight190 lbs
Nationality🇺🇸USA
Pre-draft teamOregon State
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

20 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1990-91 NBA Seattle Supersonics 82 82 27.4 3.2 7.0 45.0% 0.0 0.2 7.7% 3.1 6.9 45.9% .451 0.8 1.2 71.1% 1.3 1.6 3.0 6.4 2.0 0.2 2.2 3.0 7.2
1991-92 NBA Seattle Supersonics 81 79 31.5 4.1 9.1 45.1% 0.0 0.3 13.0% 4.0 8.8 46.1% .453 1.2 1.8 66.9% 1.5 2.1 3.6 6.2 1.8 0.3 2.1 3.1 9.4
1992-93 NBA Seattle Supersonics 82 78 31.1 5.8 11.7 49.4% 0.1 0.4 20.6% 5.7 11.3 50.5% .498 1.8 2.4 77.0% 1.2 2.3 3.4 4.9 2.2 0.3 1.8 3.0 13.5
1993-94 NBA Seattle Supersonics 82 82 35.1 7.1 14.1 50.4% 0.2 0.7 27.8% 6.9 13.5 51.5% .510 2.0 3.4 59.5% 1.3 2.0 3.3 6.0 2.3 0.2 2.1 2.8 16.5
1994-95 NBA Seattle Supersonics 82 82 36.8 8.4 16.4 50.9% 0.9 2.8 30.2% 7.5 13.6 55.3% .535 3.0 4.2 71.6% 1.3 2.1 3.4 7.1 2.5 0.2 2.5 2.5 20.6
1995-96 NBA Seattle Supersonics 81 81 39.0 7.6 15.8 48.4% 1.2 3.7 32.8% 6.4 12.1 53.2% .523 2.8 3.8 74.8% 1.3 2.9 4.2 7.5 2.9 0.2 3.2 2.7 19.3
1996-97 NBA Seattle Supersonics 82 82 39.2 8.6 18.1 47.6% 1.5 4.6 31.3% 7.2 13.4 53.3% .517 3.1 4.3 71.5% 1.3 3.3 4.6 7.1 2.4 0.2 2.6 2.5 21.8
1997-98 NBA Seattle Supersonics 82 82 38.4 7.1 15.6 45.3% 1.6 4.8 33.8% 5.4 10.7 50.5% .505 3.4 4.6 74.4% 0.9 3.6 4.6 8.3 2.3 0.2 2.8 2.4 19.2
1998-99 NBA Seattle Supersonics 50 50 40.2 8.0 18.5 43.4% 1.7 5.6 29.5% 6.4 12.8 49.5% .479 4.0 5.5 72.1% 1.2 3.6 4.9 8.7 2.2 0.2 3.1 2.3 21.7
1999-00 NBA Seattle Supersonics 82 82 41.8 9.1 20.3 44.8% 2.2 6.3 34.0% 7.0 14.0 49.7% .502 3.8 5.2 73.5% 1.2 5.2 6.5 8.9 1.9 0.2 2.7 2.2 24.2
2000-01 NBA Seattle Supersonics 79 79 41.1 9.2 20.1 45.6% 1.3 3.4 37.5% 7.9 16.7 47.2% .488 3.4 4.5 76.6% 0.9 3.6 4.6 8.1 1.6 0.3 2.6 2.3 23.1
2001-02 NBA Seattle Supersonics 82 82 40.3 9.0 19.2 46.7% 0.9 2.9 31.4% 8.1 16.4 49.4% .490 3.3 4.1 79.7% 1.0 3.9 4.8 9.0 1.6 0.3 2.5 2.2 22.1
2002-03 NBA Milwaukee Bucks 28 28 38.8 7.9 16.9 46.6% 0.7 2.4 29.4% 7.2 14.5 49.5% .487 3.1 4.2 74.6% 0.8 2.3 3.1 7.4 1.4 0.3 2.0 2.3 19.6
2002-03 NBA Seattle Supersonics 52 52 40.8 8.5 19.1 44.8% 0.7 2.2 29.8% 7.9 16.9 46.7% .465 3.1 4.5 69.2% 1.1 3.7 4.8 8.8 1.8 0.2 2.5 2.3 20.8
2002-03 NBA Total (NBA) 80 80 40.1 8.3 18.3 45.4% 0.7 2.3 29.7% 7.6 16.1 47.6% .472 3.1 4.4 71.0% 1.0 3.2 4.2 8.3 1.7 0.3 2.3 2.3 20.4
2003-04 NBA L.A. Lakers 82 82 34.5 5.9 12.5 47.1% 0.7 2.0 33.3% 5.2 10.5 49.7% .498 2.2 3.1 71.4% 0.9 3.3 4.2 5.5 1.2 0.2 1.8 2.1 14.6
2004-05 NBA Boston Celtics 77 77 33.0 4.4 9.4 46.8% 0.5 1.7 32.6% 3.9 7.7 49.8% .497 2.0 2.6 76.1% 0.6 2.4 3.1 6.1 1.1 0.2 1.9 1.6 11.3
2005-06 NBA Miami Heat 81 25 28.5 2.8 6.8 42.0% 0.8 2.8 28.7% 2.0 3.9 51.7% .481 1.2 1.6 79.4% 0.4 2.5 2.9 3.2 0.9 0.1 1.3 2.1 7.7
2006-07 NBA Miami Heat 68 28 22.1 2.1 5.4 39.3% 0.5 1.8 26.0% 1.6 3.6 46.1% .437 0.6 0.8 66.7% 0.3 1.7 1.9 3.0 0.6 0.0 1.0 1.7 5.3
2016-17 NBA Milwaukee Bucks 6 0 16.5 1.3 3.7 36.4% 0.2 1.5 11.1% 1.2 2.2 53.8% .386 0.5 0.8 60.0% 0.0 2.0 2.0 2.2 0.5 0.7 1.7 1.5 3.3

NBA Salary

Design preview
Contract seasons currently held for Gary Payton. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $18,250,000
2025/26 2026/27 2027/28 2028/29
$3,625,000 Retired Fully guaranteed $4,250,000 Retired Fully guaranteed $4,875,000 Retired $2,437,500 guaranteed Team option $5,500,000 Retired $2,750,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

Creative Financing in the NBA, 2010

After the Jones buyout came their renouncements. With the team option on Mario Chalmers exercised, the team promptly renounced everyone other than Dwyane Wade [sic] and Joel Anthony. This meant that 10 free agents from the previous season were renounced; Jermaine O'Neal, Quentin Richardson, Udonis Haslem, Dorell Wright, Yakhouba Diawara, Rafer Alston, Carlos Arroyo, Jamaal Magloire, Shavlik Randolph and Kenny Hasbrouck. Some free agents from previous seasons were also still clogging up cap space; namely, Alonzo Mourning, Steve Smith, John Wallace, Wang Zhi Zhi, Gary Payton, Bimbo Coles, Christian Laettner, and Shandon Anderson. In total, before these renouncements took place, Miami's free agent cap holds amounted to a total of $88,184,132, $24,166,800 alone was for Jermaine O'Neal.
Read full article

Where Are They Now, 2010; Part 50

- Gary Payton

Payton was replaced on NBA on TNT and NBA TV broadcasts this summer by Kevin McHale, because, well, he was a bit unintelligible. So unintelligible that he spawned a range of Youtube videos in his honour.



Payton now does some work for Betflix, providing opinions and insight and stuff.
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33