Russ Smith

Signed in Italy Ruvo di Puglia PG/SG 2 years of NBA experience

Height6'1
Weight165 lbs
Born19th April 1991 (age 35)
Nationality🇺🇸USA
Pre-draft teamLouisville
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Signed in Italy players Player database
Submit update

Representative Teams

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2013-14 NCAA Louisville 37 29.3 18.2 6.1 13.0 46.8% 1.9 4.9 38.7% 4.1 5.9 70.5% 0.8 2.5 3.3 4.6 2.0 0.1 2.8 2.5
2014-15 D League Fort Wayne Mad Ants 7 25.0 15.1 5.6 10.1 54.9% 0.3 1.6 18.2% 3.7 6.0 61.9% 0.4 1.9 2.3 5.9 1.7 0.1 3.0 2.3
2014-15 D League Iowa Energy 18 33.1 19.3 6.9 14.5 47.9% 1.6 3.7 41.8% 3.8 5.3 71.9% 1.2 3.9 5.1 3.6 2.0 0.3 3.0 3.3
2014-15 D League Total (D League) 25 30.8 18.1 6.6 13.3 49.4% 1.2 3.1 38.5% 3.8 5.5 68.8% 1.0 3.3 4.3 4.2 1.9 0.2 3.0 3.0
2014-15 NBA New Orleans Pelicans 6 4.8 0.8 0.3 1.7 20.0% 0.2 1.0 16.7% 0.0 0.0 0.0 0.5 0.5 0.3 0.0 0.0 1.2 1.0
2014-15 NBA Memphis Grizzlies 6 6.0 4.2 1.0 2.5 40.0% 0.2 0.8 20.0% 2.0 2.2 92.3% 0.2 0.3 0.5 1.0 0.5 0.0 0.8 1.2
2014-15 NBA Total (NBA) 12 5.4 2.5 0.7 2.1 32.0% 0.2 0.9 18.2% 1.0 1.1 92.3% 0.1 0.4 0.5 0.7 0.3 0.0 1.0 1.1
2015-16 D League Iowa Energy 1 38.0 23.0 10.0 23.0 43.5% 2.0 7.0 28.6% 1.0 3.0 33.3% 1.0 4.0 5.0 2.0 0.0 0.0 7.0 3.0
2015-16 D League Delaware 87ers 21 37.0 28.1 9.8 21.3 46.1% 2.2 7.2 30.5% 6.3 8.0 78.6% 1.0 4.0 5.0 8.0 2.2 0.1 4.8 3.8
2015-16 D League Total (D League) 22 37.0 27.9 9.8 21.4 46.0% 2.2 7.2 30.4% 6.0 7.8 77.8% 1.0 4.0 5.0 7.8 2.1 0.1 4.9 3.8
2015-16 NBA Memphis Grizzlies 15 4.4 1.5 0.5 1.5 31.8% 0.1 0.3 20.0% 0.5 0.9 61.5% 0.1 0.5 0.6 0.7 0.3 0.1 0.5 0.3
2016-17 D League Delaware 87ers 25 28.2 17.1 6.1 14.0 43.6% 1.2 4.0 29.0% 3.7 4.4 83.6% 1.0 2.5 3.5 6.2 2.0 0.2 3.0 2.9
2016-17 EuroLeague Galatasaray 7 9.3 7.0 2.3 6.4 35.6% 0.3 1.7 16.7% 2.1 3.1 68.2% 0.3 0.9 1.1 0.9 0.3 0.1 0.9 1.4
2016-17 Turkey Galatasaray 2 12.3 5.0 1.5 4.5 33.3% 0.5 1.5 33.3% 1.5 2.0 75.0% 0.0 1.0 1.0 2.0 0.5 0.0 2.5 1.5
2017-18 China Fujian 32 34.4 33.6 11.6 24.6 47.3% 2.9 8.6 33.6% 7.4 9.0 82.4% 1.9 5.1 6.9 6.9 1.9 0.2 3.2 3.1
2018-19 China Fujian 3 28.8 20.3 6.7 15.3 43.5% 1.3 5.3 25.0% 5.7 6.7 85.0% 0.3 6.3 6.7 7.0 2.3 0.0 3.7 2.3
2020-21 China Sichuan 6 8.0 8.0 2.5 6.8 36.6% 0.2 1.0 16.7% 2.8 3.2 89.5% 0.5 1.5 2.0 1.3 1.0 0.0 0.7 1.2
2021-22 G League Fort Wayne Mad Ants 7 20.1 16.4 4.9 12.1 40.0% 1.4 4.6 31.3% 2.6 3.0 85.7% 0.1 1.6 1.7 1.4 0.7 0.0 1.0 2.6
2022-23 Israel Hapoel Be'er Sheva 1 13.0 9.0 4.0 8.0 50.0% 1.0 3.0 33.3% 0.0 0.0 0.0% 1.0 1.0 2.0 2.0 1.0 0.0 3.0 2.0

Teams

DateTeam
2010 - 2014 Louisville (NCAA)
June 2014 - January 2015 New Orleans Pelicans (NBA)
January 2015 - December 2015 Memphis Grizzlies (NBA)
January 2016 - March 2016 Delaware 87ers (D League)
July 2016 Portland Trail Blazers (Summer League)
July 2016 - December 2016 Galatasaray (Turkey)
January 2017 - June 2017 Delaware 87ers (D League)
June 2017 - September 2017 Luoyang (China, NBL)

Transactions

DateLeagueTransaction
2014 NBA Draft NBA Drafted 47th overall by Philadelphia 76ers.
2014 NBA Draft NBA Draft rights traded by Philadelphia 76ers to New Orleans in exchange for the draft rights to Pierre Jackson (#42, 2013).
15th July 2014 NBA Signed a partially guaranteed three-year minimum salary contract with New Orleans.
5th December 2014 D League Assigned by New Orleans to Fort Wayne Mad Ants of the D League.
8th December 2014 D League Recalled by New Orleans from Fort Wayne Mad Ants of the D League.
11th December 2014 D League Assigned by New Orleans to Fort Wayne Mad Ants of the D League.
20th December 2014 D League Recalled by New Orleans from Fort Wayne Mad Ants of the D League.
9th January 2015 D League Assigned by New Orleans to Fort Wayne Mad Ants of the D League.
12th January 2015 NBA As a part of a three-team deal, traded by New Orleans to Memphis Grizzlies, along with Austin Rivers to Boston Celtics, in exchange for Quincy Pondexter and a 2015 second-round pick (#56, Branden Dawson) from Memphis Grizzlies.
14th January 2015 D League Recalled by Memphis from Fort Wayne Mad Ants of the D League.
20th January 2015 D League Assigned by Memphis Grizzlies to Iowa Energy of the D League.
10th February 2015 D League Recalled by Memphis from Iowa Energy of the D League.
22nd February 2015 D League Assigned by Memphis Grizzlies to Iowa Energy of the D League.
12th March 2015 D League Recalled by Memphis from Iowa Energy of the D League.
24th March 2015 D League Assigned by Memphis Grizzlies to Iowa Energy of the D League.
30th March 2015 D League Recalled by Memphis from Iowa Energy of the D League.
17th December 2015 D League Assigned by Memphis Grizzlies to Iowa Energy of the D League.
18th December 2015 D League Recalled by Memphis from Iowa Energy of the D League.
22nd December 2015 D League Assigned by Memphis Grizzlies to Iowa Energy of the D League.
25th December 2015 D League Recalled by Memphis from Iowa Energy of the D League.
29th December 2015 NBA Waived by Memphis Grizzlies.
13th January 2016 D League Acquired by Delaware 87ers.
29th March 2016 D League Waived by Delaware 87ers.
27th July 2016 Turkey Signed a one-year contract with Galatasaray.
17th December 2016 Turkey Left Galatasaray.
20th January 2017 D League Designated as a returning player by Delaware 87ers.
4th June 2017 China Signed a one-season contract with Luoyang.

Video

Submit video

Related players