Retired • Retired after 2023 season • SF • 0 years of NBA experience
Height6'7
Born26th May 1988 (age 38)
Weight220 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2010
Pre-draft teamKentucky
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | D League | Fort Wayne Mad Ants | 18.3 | 41 | 4 | 5.4 | 1.7 | 4.8 | 35.4% | 1.0 | 3.0 | 31.2% | 1.0 | 1.7 | 60.9% | 0.6 | 2.5 | 3.2 | 0.8 | 1.2 | 0.4 | 0.9 | 1.4 |
| 2013-14 | D League | Fort Wayne Mad Ants | 17.0 | 40 | 0 | 6.2 | 2.0 | 5.2 | 38.8% | 1.5 | 3.9 | 38.3% | 0.7 | 1.2 | 55.3% | 0.7 | 2.5 | 3.3 | 0.8 | 0.8 | 0.4 | 0.7 | 1.2 |
| 2014-15 | D League | Fort Wayne Mad Ants | 24.4 | 50 | 37 | 9.0 | 3.0 | 7.7 | 39.2% | 2.0 | 5.3 | 37.7% | 1.0 | 1.4 | 70.4% | 0.6 | 3.8 | 4.3 | 1.5 | 1.0 | 0.4 | 0.9 | 2.1 |
| 2015-16 | D League | Fort Wayne Mad Ants | 14.3 | 22 | 0 | 4.9 | 1.5 | 4.0 | 38.6% | 1.3 | 3.3 | 40.3% | 0.5 | 0.9 | 50.0% | 0.3 | 2.2 | 2.5 | 0.9 | 0.5 | 0.3 | 0.3 | 1.8 |
| 2015-16 | D League | Iowa Energy | 33.8 | 25 | 22 | 11.8 | 3.8 | 10.5 | 36.6% | 2.2 | 6.0 | 35.8% | 1.9 | 2.8 | 67.6% | 0.8 | 7.6 | 8.4 | 2.2 | 1.6 | 0.7 | 1.5 | 3.3 |
| 2015-16 | D League | Total (D League) | 24.7 | 47 | 22 | 8.5 | 2.8 | 7.4 | 37.1% | 1.8 | 4.7 | 37.2% | 1.2 | 1.9 | 63.7% | 0.6 | 5.1 | 5.6 | 1.6 | 1.1 | 0.5 | 1.0 | 2.6 |
| 2016-17 | D League | Grand Rapids Drive | 24.4 | 37 | 16 | 7.7 | 2.6 | 6.6 | 38.8% | 1.9 | 4.8 | 38.8% | 0.7 | 1.4 | 50.0% | 0.2 | 4.2 | 4.4 | 0.9 | 0.7 | 0.5 | 0.7 | 2.4 |
| 2016-17 | D League | Iowa Energy | 18.3 | 12 | 4 | 6.3 | 2.3 | 6.3 | 35.5% | 1.3 | 4.3 | 30.8% | 0.5 | 1.4 | 35.3% | 0.6 | 3.0 | 3.6 | 1.0 | 0.6 | 0.3 | 1.3 | 2.3 |
| 2016-17 | D League | Total (D League) | 22.9 | 49 | 20 | 7.3 | 2.5 | 6.6 | 38.0% | 1.7 | 4.7 | 37.0% | 0.6 | 1.4 | 46.3% | 0.3 | 3.9 | 4.2 | 0.9 | 0.7 | 0.4 | 0.9 | 2.4 |
Teams
13 entries
| Date | Team |
|---|---|
| 2006 - 2010 | Kentucky (NCAA) |
| October 2010 - November 2010 | Rio Grande Valley Vipers (D-League) |
| February 2011 | Trotamundos (Venezuela) |
| May 2011 - August 2011 | Ningxia (China, NBL) |
| November 2011 - June 2012 | Fort Wayne Mad Ants (D-League) |
| August 2012 - June 2013 | Goettingen (Germany, ProA) |
| November 2013 - May 2015 | Fort Wayne Mad Ants (D-League) |
| May 2015 - July 2015 | Hermosillo (Mexico, CIBACOPA) |
| November 2015 - January 2016 | Fort Wayne Mad Ants (D-League) |
| January 2016 - December 2016 | Iowa Energy (D-League) |
| December 2016 - June 2017 | Grand Rapids Drive (D-League) |
| August 2017 - June 2018 | Kolossos (Greece) |
| July 2018 - present | Aris (Greece) |
Transactions
19 entries
| Date | League | Transaction |
|---|---|---|
| 30th October, 2010 | D-League | Designated as a local tryout player by Rio Grande Valley Vipers. |
| 17th November, 2010 | D-League | Waived by Rio Grande Valley Vipers. |
| 8th February, 2011 | Venezuela | Signed a one season contract with Trotamundos. |
| 11th February, 2011 | Venezuela | Released by Trotamundos. |
| 16th May, 2011 | China | Signed a one year contract with Ningxia Hanas. |
| 3rd November, 2011 | D-League | Designated as a local tryout player by Fort Wayne Mad Ants. |
| 23rd November, 2011 | D-League | Waived by Fort Wayne Mad Ants. |
| 29th November, 2011 | D-League | Re-acquired by Fort Wayne Mad Ants. |
| 31st August, 2012 | Germany | Signed a one year contract with Goettingen. |
| 1st November, 2013 | D-League | Designated as a returning player by Fort Wayne Mad Ants. |
| 30th October, 2014 | D-League | Designated as a returning player by Fort Wayne Mad Ants. |
| 11th May, 2015 | Mexico | Signed for the remainder of the season with Hermosillo. |
| 2nd November, 2015 | D-League | Designated as a returning player by Fort Wayne Mad Ants. |
| 27th January, 2016 | D-League | Traded by Fort Wayne Mad Ants to Iowa Energy in exchange for the returning player rights to Larry Owens. |
| 29th October, 2016 | D-League | Designated as a returning player by Iowa Energy. |
| 12th December, 2016 | D-League | Waived by Iowa Energy. |
| 14th December, 2016 | D-League | Acquired by Grand Rapids Drive. |
| 14th August, 2017 | Greece | Signed a one year contract with Kolossos. |
| 30th July, 2018 | Greece | Signed a one year contract with Aris Thessaloniki. |