| Date | League | Transaction |
|---|---|---|
| 2009 NBA Draft | NBA | Drafted 48th overall by Phoenix. |
| 17th August, 2009 | NBA | Signed a partially guaranteed two year minimum salary contract with Phoenix. |
| 7th December, 2009 | D-League | Assigned by Phoenix to Iowa Energy of the D-League. |
| 14th December, 2009 | D-League | Assigned by Phoenix to Iowa Energy of the D-League. |
| 29th December, 2009 | D-League | Assigned by Phoenix to Iowa Energy of the D-League. |
| 10th January, 2010 | D-League | Assigned by Phoenix to Iowa Energy of the D-League. |
| 7th April, 2010 | D-League | Assigned by Phoenix to Iowa Energy of the D-League. |
| 12th April, 2010 | D-League | Recalled by Phoenix from Iowa Energy of the D-League. |
| 26th July, 2010 | NBA | Waived by Phoenix. |
| 2nd August, 2010 | Belgium | Signed a one year contract with Belgacom Liege. |
| 10th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Charlotte. |
| 23rd December, 2011 | NBA | Waived by Charlotte. |
| 9th January, 2012 | D-League | Acquired by Dakota Wizards. |
| 1st November, 2012 | D-League | Designated as a returning player by Santa Cruz Warriors (formerly Dakota Wizards). |
| 1st November, 2013 | D-League | Designated as a returning player by Santa Cruz Warriors. |
| 30th October, 2014 | D-League | Designated as a returning player by Santa Cruz Warriors. |
| 12th August, 2015 | Italy | Signed a one year contract with Trapani. |
| 2005 - 2009 | Oklahoma (NCAA) |
| July 2009 | Phoenix Suns (Summer League) |
| August 2009 - July 2010 | Phoenix Suns (NBA) |
| August 2010 - June 2011 | Belgacom Liege (Belgium) |
| December 2011 | Charlotte Bobcats (NBA) |
| January 2012 - June 2015 | Dakota Wizards/Santa Cruz Warriors (D-League) |
| July 2015 | D-League Select (Summer League) |
| August 2015 - June 2016 | Trapani (Italy, Serie A2) |
July 30, 2010
Taylor Griffin - The only thing Taylor Griffin did in his rookie year was go bald.
Griffin played only 32 NBA minutes in his rookie year, alongside 12 games on assignment in the D-League. Down there, he averaged 28.8 minutes, 9.6 points, 6.2 rebounds, 2.2 assists and 1.3 steals per game, shooting 44% from the field and 24% from three point range. Griffin has the makings of a good Shane Battier-esque little things type of player, but just making it to the roster next year would be an achievement. He's not a scorer, nor can he dribble. Griffin was waived by the Suns last week, and is now looking for work.