Valencia • Valencia • 0 years of NBA experience
Also listed under: Signed in Spain
Weight lbs
Born
Nationality
NBA Draft25th pick, 20262026 Early Entry: Stayed in
Hand
AgentUnknown
NBA Free agent2030 (team option 2028/29, team option 2029/30)
| 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Total |
|---|---|---|---|---|---|
| $3,182,280 | $3,341,280 | $3,500,880 | $6,305,085 | — | $16,329,525 |
Red = QO. Blue = team option. Green = player option. Grey = partial/unguaranteed. Purple = ETO.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | EuroLeague | Valencia | 2 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | Spain | Valencia | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | EuroLeague | Valencia | 1 | 16.6 | 0.0 | 0.0 | 3.0 | 0.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 3.0 | 2.0 |
| 2023-24 | Spain | Valencia | 1 | 6.6 | 2.0 | 1.0 | 2.0 | 50.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 |
| 2024-25 | EuroCup | Valencia | 15 | 12.8 | 4.8 | 1.7 | 3.6 | 48.1% | 0.5 | 1.3 | 40.0% | 0.8 | 1.3 | 63.2% | 0.7 | 1.1 | 5.4 | 2.8 | 0.5 | 0.1 | 1.7 | 1.6 |
| 2024-25 | Spain | Valencia | 30 | 12.2 | 5.6 | 1.7 | 3.7 | 46.4% | 0.8 | 1.8 | 44.4% | 1.4 | 1.6 | 83.7% | 0.8 | 1.4 | 2.1 | 2.1 | 0.4 | 0.2 | 1.7 | 1.8 |
| 2025-26 | EuroLeague | Valencia | 31 | 11.1 | 4.2 | 1.4 | 3.2 | 43.4% | 0.6 | 1.5 | 39.6% | 0.8 | 1.2 | 72.2% | 0.5 | 0.9 | 1.4 | 2.2 | 0.4 | 0.2 | 1.2 | 1.5 |
| 2025-26 | Spain | Valencia | 37 | 17.6 | 8.9 | 2.8 | 6.5 | 42.5% | 1.2 | 3.3 | 37.2% | 2.2 | 2.7 | 81.8% | 1.2 | 1.8 | 3.0 | 3.2 | 0.5 | 0.3 | 1.6 | 1.6 |
