| Date | League | Transaction |
|---|---|---|
| 29th July, 2016 | NBA | Signed a partially guaranteed one year minimum salary contract with New York. |
| 5th November, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 5th November, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 8th November, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 11th November, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 18th November, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 20th November, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 23rd December, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 25th December, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 30th December, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 31st December, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 26th February, 2017 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 27th February, 2017 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 7th August, 2017 | NBA | Re-signed by New York to a $8,872,400 contract. Included player option for 2018/19. |
| 10th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 10th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 11th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 13th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 27th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 28th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 31st May, 2018 | NBA | Exercised 2018/19 player option. |
| 13th December, 2018 | NBA | Waived by New York. |
| 21st December, 2018 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season with Washington. |
| 7th January, 2019 | NBA | Waived by Washington. |
| 2011 - 2016 | Wichita State (NCAA) |
| July 2016 | New York Knicks (Summer League) |
| July 2016 - December 2018 | New York Knicks (NBA) |
| December 2018 - January 2019 | Washington Wizards (NBA) |
June 29, 2017
Ron Baker
PG/SG, 6’4, 220lbs, 24 years old, 1 year of experience
Had his moments as a rookie, especially defensively, where he gave it a go. He was feisty and aggressive on opposing point guards, battling away even when overmatched for size and speed. Unfortunately, Baker will always be overmatched in this way. Much as he tries, he can only really make much impact on fellow bench (or deep bench) point guards. And offensively, Baker offers little, never a point guard by trade and without NBA explosion (and, at least thus far, NBA range). It’s fun to watch him try, but if the results are simply only slightly inconveniencing the Jose Calderon and Tim Frazier types, it is hard to project much of an NBA future for Baker.
Player Plan: Entering free agency, and given that qualifying offers must be guaranteed these days, he is probably entering unrestricted free agency, having not done much to show he is an NBA player besides giving maximum effort.