Signed in Japan • Ryukyu Golden Kings • SG • 5 years of NBA experience
Height6'5
Born6th May 1994 (age 32)
Weight210 lbs
Nationality🇺🇸USA
NBA Draft44th pick, 2017
Pre-draft teamHouston
HandRight
AgentChris Patrick (Sports Law Group)
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | G League | Westchester Knicks | 35.5 | 13 | 13 | 18.2 | 7.1 | 14.5 | 48.9% | 2.3 | 6.0 | 38.5% | 1.8 | 2.3 | 76.7% | 0.4 | 5.6 | 6.0 | 2.5 | 1.0 | 0.1 | 2.8 | 1.8 |
| 2017-18 | NBA | New York Knicks | 10.8 | 44 | 2 | 4.1 | 1.6 | 3.7 | 44.7% | 0.5 | 1.5 | 32.4% | 0.4 | 0.5 | 69.6% | 0.2 | 1.7 | 1.9 | 0.7 | 0.3 | 0.0 | 0.4 | 0.8 |
| 2018-19 | NBA | New York Knicks | 27.5 | 73 | 40 | 10.7 | 4.0 | 9.6 | 41.5% | 1.7 | 4.7 | 36.8% | 1.0 | 1.3 | 74.5% | 0.5 | 3.1 | 3.6 | 1.8 | 0.8 | 0.1 | 1.0 | 1.8 |
| 2019-20 | NBA | New York Knicks | 17.4 | 48 | 0 | 6.7 | 2.5 | 6.0 | 41.4% | 1.2 | 3.4 | 36.2% | 0.5 | 0.7 | 66.7% | 0.2 | 1.7 | 1.9 | 1.2 | 0.5 | 0.1 | 0.4 | 0.9 |
| 2020-21 | NBA | Cleveland Cavaliers | 19.7 | 46 | 7 | 6.7 | 2.6 | 6.4 | 40.6% | 1.0 | 3.5 | 28.9% | 0.5 | 0.8 | 66.7% | 0.1 | 1.9 | 2.0 | 2.0 | 0.3 | 0.1 | 0.9 | 0.9 |
| 2021-22 | G League | Austin Spurs | 31.4 | 25 | 23 | 15.1 | 5.3 | 12.1 | 43.7% | 2.2 | 6.0 | 36.7% | 1.7 | 1.9 | 91.5% | 0.2 | 3.2 | 3.4 | 3.3 | 1.1 | 0.1 | 1.4 | 1.9 |
| 2021-22 | NBA | New York Knicks | 10.5 | 2 | 0 | 2.0 | 1.0 | 2.0 | 50.0% | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | — | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Teams
4 entries
| Date | Team |
|---|---|
| 2012 - 2014 | Oregon (NCAA) |
| 2014 - 2017 | Houston (NCAA) |
| July 2017 | New York Knicks (Summer League) |
| August 2017 - present | New York Knicks (NBA) |
Transactions
26 entries
| Date | League | Transaction |
|---|---|---|
| 2017 NBA Draft | NBA | Drafted 44th overall by New York. |
| 7th August, 2017 | NBA | Signed a partially guaranteed three year contract with New York, for $1,100,000 in the first season and the final two seasons at the minimum salary. |
| 10th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 11th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 12th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 13th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 19th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 20th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 28th November, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 29th November, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 23rd December, 2017 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 23rd December, 2017 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 9th January, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 13th January, 2018 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 16th January, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 25th January, 2018 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 27th January, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 28th January, 2018 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 29th January, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 31st January, 2018 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 16th March, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 17th March, 2018 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 23rd March, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 24th March, 2018 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
| 2nd April, 2018 | G-League | Assigned by New York to Westchester Knicks of the G-League. |
| 3rd April, 2019 | G-League | Recalled by New York from Westchester Knicks of the G-League. |
NBA Salary
Design preview
Contract seasons currently held for Damyean Dotson.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$21,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,325,000 Signed in Japan Fully guaranteed | $4,950,000 Signed in Japan Fully guaranteed | $5,575,000 Signed in Japan $2,787,500 guaranteed Team option | $6,200,000 Signed in Japan $3,100,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.