BC Roma • Vanoli Cremona • PG/SG • 0 years of NBA experience
Also listed under: Signed in Italy
Height6'4
Weight200 lbs
Born31st January 1998 (age 28)
Nationality🇺🇸USA
NBA DraftUndrafted, 2022
Pre-draft teamMinnesota
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NCAA | Vanderbilt | 35 | 17.5 | 5.2 | 1.8 | 4.1 | 43.7% | 0.7 | 2.3 | 31.3% | 0.9 | 1.5 | 62.7% | 0.3 | 1.5 | 1.8 | 1.9 | 0.5 | 0.2 | 1.6 | 1.0 |
| 2017-18 | NCAA | Vanderbilt | 31 | 18.5 | 5.1 | 1.5 | 4.5 | 34.8% | 1.2 | 3.5 | 34.9% | 0.7 | 1.1 | 65.7% | 0.3 | 1.5 | 1.9 | 1.4 | 0.5 | 0.1 | 0.9 | 1.3 |
| 2019-20 | NCAA | Minnesota | 27 | 30.3 | 8.9 | 3.2 | 8.3 | 38.2% | 2.1 | 5.9 | 35.6% | 0.4 | 0.6 | 75.0% | 0.4 | 3.2 | 3.6 | 2.0 | 0.8 | 0.3 | 0.6 | 1.6 |
| 2020-21 | NCAA | College of Charleston | 19 | 34.3 | 13.4 | 4.8 | 10.4 | 46.0% | 2.1 | 5.3 | 40.0% | 1.7 | 2.3 | 76.7% | 0.5 | 2.7 | 3.2 | 3.1 | 0.8 | 0.3 | 1.5 | 1.0 |
| 2021-22 | NCAA | Minnesota | 29 | 36.3 | 15.9 | 5.8 | 12.3 | 47.3% | 2.6 | 6.0 | 42.8% | 1.7 | 2.8 | 62.5% | 0.7 | 4.1 | 4.8 | 4.3 | 1.4 | 0.5 | 1.8 | 1.7 |
| 2022-23 | Israel | Hapoel Gilboa Galil | 25 | 28.7 | 14.6 | 5.0 | 11.3 | 44.5% | 3.5 | 8.5 | 41.3% | 1.0 | 1.6 | 58.5% | 0.3 | 2.0 | 2.4 | 2.2 | 1.0 | 0.0 | 1.6 | 1.7 |
| 2023-24 | Italy | Pistoia | 33 | 32.7 | 15.7 | 5.6 | 12.7 | 44.0% | 3.0 | 7.6 | 39.2% | 1.5 | 2.0 | 78.5% | 0.5 | 3.5 | 3.9 | 2.2 | 0.8 | 0.2 | 1.0 | 1.2 |
| 2024-25 | BCL Europe | Tenerife | 2 | 22.3 | 10.5 | 4.0 | 8.5 | 47.1% | 1.5 | 5.5 | 27.3% | 1.0 | 1.0 | 100.0% | 0.5 | 2.5 | 3.0 | 1.0 | 1.5 | 0.5 | 1.0 | 1.0 |
| 2024-25 | Italy | Vanoli Cremona | 24 | 29.1 | 15.9 | 5.1 | 12.4 | 41.3% | 2.8 | 7.3 | 38.9% | 2.8 | 3.6 | 77.0% | 0.4 | 2.8 | 3.2 | 2.5 | 0.7 | 0.3 | 1.5 | 1.2 |
| 2024-25 | Spain | Tenerife | 5 | 12.9 | 4.6 | 1.6 | 5.2 | 30.8% | 0.8 | 2.6 | 30.8% | 0.6 | 0.8 | 75.0% | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 |
| 2025-26 | Italy | Vanoli Cremona | 28 | 29.6 | 14.3 | 4.9 | 12.5 | 38.7% | 2.7 | 7.7 | 34.9% | 1.9 | 2.5 | 73.2% | 0.7 | 3.0 | 3.6 | 3.6 | 1.3 | 0.3 | 1.5 | 1.9 |
