Nick Faust
Free agent • SG • 0 years of NBA experience
Height6'6
Weight205 lbs
Born25th February 1993 (age 33)
Nationality🇺🇸USA
NBA DraftUndrafted, 2016
Pre-draft teamLong Beach State
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
International
Countries
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Maryland | 32 | 27.4 | 9.4 | 3.0 | 7.8 | 38.4% | 1.3 | 4.3 | 30.1% | 2.1 | 2.9 | 73.1% | 0.9 | 2.8 | 3.7 | 2.0 | 1.2 | 0.6 | 1.8 | 2.1 |
| 2015-16 | NCAA | Long Beach State | 35 | 30.9 | 17.4 | 5.9 | 13.4 | 43.6% | 2.5 | 6.7 | 36.6% | 3.2 | 4.7 | 68.5% | 1.4 | 4.6 | 6.1 | 2.2 | 1.5 | 0.5 | 2.3 | 2.6 |
| 2016-17 | BCL Europe | Ironi Nahariya | 14 | 18.1 | 11.4 | 4.3 | 8.5 | 50.4% | 1.4 | 3.4 | 39.6% | 1.5 | 2.4 | 63.6% | 1.2 | 2.7 | 3.9 | 1.1 | 1.4 | 0.3 | 1.5 | 2.0 |
| 2016-17 | Europe Cup | Ironi Nahariya | 4 | 26.3 | 13.8 | 5.3 | 12.3 | 42.9% | 1.3 | 5.8 | 21.7% | 2.0 | 3.3 | 61.5% | 0.8 | 2.5 | 3.3 | 1.0 | 1.5 | 0.5 | 0.8 | 2.5 |
| 2016-17 | Israel | Ironi Nahariya | 37 | 15.6 | 9.4 | 3.1 | 6.7 | 47.0% | 1.4 | 3.4 | 42.4% | 1.7 | 2.5 | 69.2% | 0.5 | 1.9 | 2.5 | 0.7 | 0.8 | 0.2 | 1.3 | 2.0 |
| 2017-18 | BCL Europe | Orlandina | 1 | 29.7 | 8.0 | 2.0 | 7.0 | 28.6% | 0.0 | 3.0 | 0.0% | 4.0 | 4.0 | 100.0% | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 0.0 | 5.0 | 2.0 |
| 2017-18 | Italy | Orlandina | 13 | 26.6 | 11.1 | 4.3 | 9.6 | 44.8% | 0.7 | 3.3 | 20.9% | 1.8 | 2.5 | 71.9% | 1.2 | 3.3 | 4.5 | 2.2 | 0.6 | 0.5 | 1.8 | 2.8 |
| 2018-19 | Hungary | Atomeromu | 35 | 26.1 | 16.1 | 5.6 | 12.7 | 44.1% | 1.9 | 6.3 | 31.1% | 3.0 | 4.2 | 70.7% | 1.4 | 5.0 | 6.4 | 2.1 | 1.7 | 0.8 | 1.7 | 3.5 |
| 2019-20 | Hungary | Atomeromu | 21 | 25.8 | 15.5 | 5.8 | 11.9 | 48.4% | 2.3 | 6.0 | 38.1% | 1.7 | 2.2 | 76.6% | 1.3 | 3.9 | 5.1 | 1.9 | 1.1 | 0.3 | 1.7 | 2.6 |
All stats regular season only
Transactions
| Date | League | Transaction |
|---|---|---|
| 18th July 2016 | Israel | Signed a one-year contract with Ironi Nahariya. |
