Retired • Retired after 2021 season • SG/SF • 0 years of NBA experience
Height6'6
Born6th January 1992 (age 34)
Weight215 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamProvidence
HandLeft
Agentn/a
Email address and phone number on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | D League | Santa Cruz Warriors | 28.9 | 37 | 18 | 13.6 | 4.9 | 12.2 | 40.2% | 2.4 | 6.4 | 38.3% | 1.4 | 1.8 | 73.5% | 1.1 | 4.2 | 5.3 | 1.7 | 0.8 | 0.5 | 1.3 | 1.9 |
| 2017-18 | G League | Agua Caliente Clippers | 33.9 | 49 | 41 | 15.6 | 5.1 | 13.4 | 38.3% | 2.2 | 6.6 | 33.2% | 3.1 | 3.6 | 86.0% | 0.8 | 4.0 | 4.8 | 1.6 | 1.0 | 0.4 | 1.4 | 1.8 |
| 2018-19 | EuroCup | Andorra | 6.5 | 2 | 0 | 0.0 | 0.0 | 1.5 | 0.0% | 0.0 | 1.5 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Teams
7 entries
| Date | Team |
|---|---|
| 2011 - 2015 | Providence (NCAA) |
| July 2015 | Golden State Warriors (Summer League) |
| August 2015 - June 2016 | Sevilla (Spain) |
| June 2016 - September 2016 | Alaska Aces (Philippines) |
| October 2016 - June 2017 | Santa Cruz Warriors (D-League) |
| June 2017 - September 2017 | Alaska Aces (Philippines) |
| September 2017 - present | L.A. Clippers (NBA) |
Transactions
7 entries
| Date | League | Transaction |
|---|---|---|
| 21st August, 2015 | Spain | Signed a one year contract with Sevilla. |
| 14th June, 2016 | Philippines | Signed for the duration of the Governor's Cup with Alaska Aces. |
| 30th October, 2016 | D-League | Drafted 10th overall in the 2016 D-League Draft by Santa Cruz Warriors. |
| 10th November, 2016 | D-League | Waived by Santa Cruz Warriors. |
| 14th December, 2016 | D-League | Acquired by Santa Cruz Warriors. |
| 20th June, 2017 | Philippines | Signed for the duration of the Govenor's Cup with Alaska Aces. |
| 27th September, 2017 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |