J.P. Tokoto
Signed in Poland • Start Lublin • SG/SF • 0 years of NBA experience
Height6'6
Born15th September 1993 (age 32)
Weight200 lbs
NBA Draft58th pick, 20152015: Stayed in
Pre-draft teamNorth Carolina
HandRight
AgentJordan Gertler (Excel Sports Management)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - California Classic
2018 roster
Golden State Warriors
NBA Summer League - Las Vegas
2018 roster
Golden State Warriors
NBA Summer League - Las Vegas
2017 roster
Utah Jazz
NBA Summer League - Salt Lake City
2017 roster
Utah Jazz
NBA Summer League - Orlando
2016 roster
New York Knicks
NBA Summer League - Las Vegas
2015 roster
Philadelphia 76ers
NBA Summer League - Rocky Mountain Revue
2015 roster
Philadelphia 76ers
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | D League | Oklahoma City Blue | 26.6 | 48 | 25 | 11.1 | 4.3 | 9.2 | 46.0% | 0.3 | 1.3 | 25.0% | 2.3 | 3.3 | 71.2% | 1.4 | 2.6 | 4.1 | 2.0 | 1.5 | 0.5 | 1.9 | 2.9 |
| 2016-17 | D League | Rio Grande Valley Vipers | 33.4 | 43 | 33 | 13.6 | 5.1 | 10.3 | 49.0% | 1.3 | 4.0 | 33.7% | 2.1 | 3.1 | 68.2% | 1.2 | 4.5 | 5.7 | 2.8 | 2.4 | 0.5 | 1.5 | 3.0 |
| 2022-23 | EuroCup | Hapoel Tel-Aviv | 19.0 | 18 | 0 | 7.5 | 3.1 | 5.6 | 54.5% | 0.1 | 0.3 | 40.0% | 1.3 | 1.9 | 65.7% | 0.7 | 3.4 | — | 1.7 | 1.1 | 0.2 | 1.6 | 2.4 |
| 2025-26 | EuroCup | Hamburg Towers | 15.4 | 7 | 0 | 2.4 | 0.9 | 2.7 | 31.6% | 0.1 | 0.1 | 100.0% | 0.6 | 0.9 | 66.7% | 1.0 | 1.4 | — | 1.4 | 0.1 | 0.0 | 0.9 | 2.0 |
Teams
13 entries
| Date | Team |
|---|---|
| 2012 - 2015 | North Carolina (NCAA) |
| July 2015 | Philadelphia 76ers (Summer League) |
| September 2015 - October 2015 | Philadelphia 76ers (NBA) |
| October 2015 - November 2015 | Delaware 87ers (D-League) |
| November 2015 - June 2016 | Oklahoma City Blue (D-League) |
| July 2016 | New York Knicks (Summer League) |
| August 2016 - October 2016 | New York Knicks (NBA) |
| October 2016 | Oklahoma City Blue (D-League) |
| October 2016 - June 2017 | Rio Grande Valley Vipers (D-League) |
| July 2017 | Utah Jazz (Summer League) |
| September 2017 - June 2018 | Perth Wildcats (Australia) |
| July 2018 | Golden State Warriors (Summer League) |
| July 2018 - present | Hapoel Eilat (Israel) |
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 2015 NBA Draft | NBA | Drafted 58th overall by Philadelphia. |
| 7th September, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with Phoenix. |
| 25th October, 2015 | NBA | Waived by Philadelphia. |
| 30th October, 2015 | D-League | Designated as an allocated player by Delaware 87ers. |
| 1st November, 2015 | D-League | As a part of a three team deal, traded by Delaware 87ers to Oklahoma City Blue, along with Gideon Gamble and a 2016 second round pick to Fort Wayne Mad Ants, in exchange for Rodney Carney and a 2016 second round pick from Oklahoma City Blue and Gary Talton from Fort Wayne Mad Ants. |
| 1st August, 2016 | NBA | Signed a partially guaranteed one year minimum salary contract with New York. |
| 21st October, 2016 | NBA | Waived by New York. |
| 25th October, 2016 | D-League | Designated as a returning player by Oklahoma City Blue. |
| 30th October, 2016 | D-League | Traded by Oklahoma City Blue, along with a 2017 sixth round pick, to Rio Grande Valley Vipers in exchange for the returning player rights to Will Cummings, the returning player rights to Amir Williams and a 2017 first round pick. |
| 5th September, 2017 | Australia | Signed a one year contract with Perth Wildcats. |
| 28th July, 2018 | Israel | Signed a one year contract with Hapoel Eilat. |