J.P. Tokoto

Signed in Poland • Start Lublin • SG/SF • 0 years of NBA experience

Height6'6
Weight200lbs
Born15th September 1993 (age 33)
Nationality🇺🇸USA/🇨🇲Cameroon
Pre-draft teamNorth Carolina
HandRight
AgentExcel Sports
Other Signed in Poland players
Submit update

Representative Teams

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2012-13 NCAA North Carolina 35 8.7 2.6 1.1 2.3 48.8% 0.0 0.3 9.1% 0.3 0.7 38.5% 0.8 0.9 1.7 0.7 0.5 0.1 0.9 0.8
2013-14 NCAA North Carolina 34 28.6 9.3 3.8 7.8 48.9% 0.2 1.1 22.2% 1.4 2.9 50.0% 1.9 3.9 5.8 3.1 1.6 0.5 1.9 2.7
2014-15 NCAA North Carolina 38 29.1 8.3 3.1 7.1 42.8% 0.3 0.8 37.5% 1.9 3.1 61.5% 1.6 4.0 5.6 4.3 1.5 0.3 2.2 2.4
2015 NBA Summer League Philadelphia 76ers 4 22.4 6.5 2.3 5.5 40.9% 0.0 1.8 0.0% 2.0 3.0 66.7% 0.8 2.0 2.8 1.0 1.3 1.0 1.5 3.0
2015 NBA Summer League Philadelphia Sixers 3 24.0 4.7 2.0 6.0 33.3% 0.0 1.0 0.0% 0.7 0.7 100.0% 0.7 5.3 6.0 0.7 0.3 0.0 2.0 2.3
2015-16 D League Oklahoma City Blue 48 26.6 11.1 4.3 9.2 46.0% 0.3 1.3 25.0% 2.3 3.3 71.2% 1.4 2.6 4.1 2.0 1.5 0.5 1.9 2.9
2016 NBA Summer League New York Knicks 5 27.0 10.2 3.6 9.0 40.0% 0.4 1.4 28.6% 2.6 4.2 61.9% 0.8 3.4 4.2 1.4 2.0 0.8 3.6 3.4
2016-17 D League Rio Grande Valley Vipers 43 33.4 13.6 5.1 10.3 49.0% 1.3 4.0 33.7% 2.1 3.1 68.2% 1.2 4.5 5.7 2.8 2.4 0.5 1.5 3.0
2017 NBA Summer League Utah Jazz 3 19.8 2.7 1.0 4.3 23.1% 0.7 2.7 25.0% 0.0 0.0 0.0% 0.7 1.0 1.7 1.7 1.0 0.0 0.0 1.3
2017 NBA Summer League Utah Jazz 2 19.8 4.5 1.5 3.0 50.0% 1.5 2.0 75.0% 0.0 0.0 0.0% 0.0 3.0 3.0 2.0 1.0 0.0 0.5 2.0
2017-18 Australia Perth Wildcats 30 28.2 15.4 5.6 12.1 46.4% 0.3 1.3 25.6% 3.8 5.3 71.9% 1.8 4.1 5.9 2.8 1.7 0.5 2.5 2.8
2018 NBA Summer League Golden State Warriors 5 23.1 7.0 2.6 5.8 44.8% 0.2 1.0 20.0% 1.6 2.0 80.0% 1.0 3.6 4.6 1.4 2.6 0.2 1.6 3.0
2018 NBA Summer League Golden State Warriors 2 19.1 3.5 1.5 7.0 21.4% 0.5 1.5 33.3% 0.0 0.0 0.0% 0.5 6.0 6.5 2.0 0.5 1.5 1.0 0.5
2018-19 Israel Hapoel Eilat 38 28.1 13.4 4.9 9.3 52.8% 0.1 0.6 9.1% 3.5 5.4 65.4% 1.5 6.1 7.6 3.2 1.4 0.3 2.2 2.5
2019-20 BCL Europe Burgos 11 18.4 5.5 2.2 6.0 36.4% 0.1 0.7 12.5% 1.1 1.7 63.2% 1.5 2.8 4.4 1.3 0.6 0.3 0.8 1.5
2019-20 Israel Ironi Nes Ziona 14 31.4 14.2 5.6 9.9 56.5% 0.0 0.4 0.0% 3.1 5.6 55.1% 2.8 6.3 9.1 4.1 2.2 0.6 2.5 2.4
2019-20 Spain Burgos 13 23.6 7.5 3.2 6.5 48.8% 0.2 0.8 18.2% 1.0 1.8 54.2% 1.6 4.1 5.7 1.5 1.2 0.2 1.0 2.6
2020-21 Israel Hapoel Tel Aviv 15 28.6 13.3 5.5 10.9 50.9% 0.3 1.1 31.3% 1.9 3.1 59.6% 1.4 3.9 5.3 5.2 1.5 0.3 3.2 2.7
2021-22 Israel Hapoel Tel Aviv 31 31.7 14.5 5.6 11.9 47.4% 0.1 0.8 16.0% 3.1 4.4 70.6% 1.7 5.8 7.5 3.5 1.5 0.3 2.8 2.5
2022-23 EuroCup Hapoel Tel Aviv 18 19.0 7.5 3.1 5.6 54.5% 0.1 0.3 40.0% 1.3 1.9 65.7% 0.7 3.4 1.9 1.7 1.1 0.2 1.6 2.4
2022-23 Israel Hapoel Tel Aviv 21 21.8 7.4 2.8 5.9 48.0% 0.0 0.0 0.0% 1.9 2.9 63.9% 1.6 4.0 5.6 2.4 1.5 0.1 1.6 2.1
2023-24 Israel Maccabi Ramat Gan 27 26.0 11.1 4.2 8.9 47.3% 0.1 0.3 25.0% 2.6 4.0 65.4% 1.3 3.8 5.1 3.5 1.0 0.1 2.4 2.6
2024-25 Israel Hapoel Afula 32 30.5 14.2 5.5 10.8 50.9% 0.1 0.3 20.0% 3.2 4.9 64.3% 2.5 4.1 6.6 2.7 1.5 0.1 2.6 2.8
2025-26 EuroCup Hamburg Towers 7 15.4 2.4 0.9 2.7 31.6% 0.1 0.1 100.0% 0.6 0.9 66.7% 1.0 1.4 2.2 1.4 0.1 0.0 0.9 2.0
2025-26 Germany Hamburg Towers 7 17.8 3.1 1.1 3.1 36.4% 0.3 0.7 40.0% 0.6 0.9 66.7% 0.4 2.9 3.3 2.1 1.0 0.0 0.9 2.6
2025-26 Poland Start Lublin 12 26.2 12.2 4.8 9.3 50.9% 0.0 0.0 0.0% 2.7 6.2 43.2% 0.8 3.3 4.1 2.3 1.4 0.3 1.8 2.4
All stats regular season only

Teams

DateTeam
2012 - 2015 North Carolina (NCAA)
July 2015 Philadelphia 76ers (Summer League)
September 2015 - October 2015 Philadelphia 76ers (NBA)
October 2015 - November 2015 Delaware 87ers (D League)
November 2015 - June 2016 Oklahoma City Blue (D League)
July 2016 New York Knicks (Summer League)
August 2016 - October 2016 New York Knicks (NBA)
October 2016 Oklahoma City Blue (D League)
October 2016 - June 2017 Rio Grande Valley Vipers (D League)
July 2017 Utah Jazz (Summer League)
September 2017 - June 2018 Perth Wildcats (Australia)
July 2018 Golden State Warriors (Summer League)
July 2018 - present Hapoel Eilat (Israel)

Transactions

DateLeagueTransaction
2015 NBA Draft NBA Drafted 58th overall by Philadelphia 76ers.
7th September 2015 NBA Signed an unguaranteed one-year minimum salary contract with Phoenix Suns.
25th October 2015 NBA Waived by Philadelphia 76ers.
30th October 2015 D League Designated as an allocated player by Delaware 87ers.
1st November 2015 D League As a part of a three team deal, traded by Delaware 87ers to Oklahoma City Blue, along with Gideon Gamble and a 2016 second round pick to Fort Wayne Mad Ants, in exchange for Rodney Carney and a 2016 second round pick from Oklahoma City Blue and Gary Talton from Fort Wayne Mad Ants.
1st August 2016 NBA Signed a partially guaranteed one-year minimum salary contract with New York Knicks.
21st October 2016 NBA Waived by New York Knicks.
25th October 2016 D League Designated as a returning player by Oklahoma City Blue.
30th October 2016 D League Traded by Oklahoma City Blue, along with a 2017 sixth round pick, to Rio Grande Valley Vipers in exchange for the returning player rights to Will Cummings, the returning player rights to Amir Williams and a 2017 first round pick.
5th September 2017 Australia Signed a one-year contract with Perth Wildcats.
28th July 2018 Israel Signed a one-year contract with Hapoel Eilat.

Video

Submit video

Related players