Jordan Ngatai

Signed in Japan • Kagawa Five Arrows • SF • 0 years of NBA experience

Height6'7
Weight215 lbs
Born7th March 1993 (age 33)
Nationality🇳🇿New Zealand
HandLeft
AgentUnknown
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Signed in Japan players Player database
Submit update

Representative Teams

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2011-12 New Zealand Wellington Saints 9 3.8 1.9 0.8 1.3 58.3% 0.0 0.2 0.0% 0.3 0.4 75.0% 0.6 0.3 0.9 0.1 0.0 0.0 0.3 0.4
2013-14 New Zealand Wellington Saints 12 11.3 4.1 1.3 2.9 42.9% 0.8 1.7 45.0% 0.8 1.3 62.5% 0.8 1.3 2.2 0.3 0.8 0.6 0.5 1.6
2014-15 Australia New Zealand Breakers 3 0.8 0.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3
2014-15 New Zealand Manawatu Jets 15 26.0 13.5 5.2 10.7 48.8% 0.9 2.9 30.2% 2.3 3.8 59.6% 1.4 3.9 5.3 1.3 0.7 0.3 2.3 3.6
2015-16 Australia New Zealand Breakers 2 0.7 1.0 0.5 0.5 100.0% 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5
2015-16 New Zealand Taranaki Mountain Airs 18 32.7 15.9 5.9 12.8 45.9% 1.3 4.4 29.1% 2.8 4.2 67.1% 1.2 3.8 5.0 2.1 0.9 0.4 2.8 3.1
2016-17 Australia New Zealand Breakers 4 4.1 1.0 0.3 0.5 50.0% 0.0 0.0 0.0% 0.5 0.5 100.0% 0.0 0.5 0.5 0.0 0.0 0.3 0.3 0.5
2016-17 New Zealand Wellington Saints 20 22.3 9.6 3.3 6.3 51.6% 1.3 3.2 41.3% 1.8 2.0 87.5% 0.7 1.8 2.5 1.0 0.6 0.4 0.7 1.8
2017-18 Australia New Zealand Breakers 17 8.0 2.8 1.0 1.9 53.1% 0.6 1.1 55.6% 0.2 0.4 57.1% 0.5 0.5 0.9 0.3 0.1 0.0 0.5 1.0
2017-18 New Zealand Wellington Saints 20 31.5 13.6 5.5 11.5 47.8% 1.1 3.4 30.9% 1.6 2.1 75.6% 2.1 3.2 5.3 1.7 0.6 0.3 1.3 2.5
2018-19 Australia New Zealand Breakers 14 4.0 1.2 0.4 0.9 38.5% 0.1 0.6 25.0% 0.4 0.4 83.3% 0.2 0.7 0.9 0.3 0.1 0.0 0.1 0.4
2018-19 New Zealand Wellington Saints 20 26.4 13.4 4.9 10.9 44.5% 2.0 5.5 35.5% 1.7 2.1 81.0% 1.2 2.8 4.0 1.9 1.0 0.1 1.3 1.8
2019-20 Australia New Zealand Breakers 22 9.8 1.2 0.4 1.5 27.3% 0.3 1.2 26.9% 0.0 0.1 50.0% 0.3 0.9 1.2 0.4 0.3 0.1 0.5 1.2
2019-20 New Zealand Otago Nuggets 17 30.9 18.2 6.5 15.2 42.9% 1.9 6.8 28.7% 3.2 4.2 76.1% 1.1 4.6 5.7 4.5 1.6 0.6 3.1 2.3
2020-21 Australia Cairns Taipans 36 21.9 6.7 2.4 5.0 47.0% 1.6 3.8 43.7% 0.3 0.4 73.3% 0.5 1.6 2.1 0.7 0.3 0.1 0.8 2.0
2021-22 New Zealand Wellington Saints 18 32.0 8.7 2.9 7.2 40.8% 1.0 3.9 25.4% 1.8 2.2 82.5% 0.5 3.8 4.3 3.1 0.8 0.2 1.3 2.4
2022-23 New Zealand Hawkes Bay Hawks 19 36.1 16.8 6.1 12.2 49.6% 2.1 5.5 38.1% 2.6 2.9 89.1% 1.1 2.2 3.3 3.4 1.3 0.5 2.6 3.1
2023-24 New Zealand Hawkes Bay Hawks 15 34.4 16.6 5.7 14.0 40.5% 2.4 7.7 31.3% 2.9 3.7 78.2% 0.7 4.3 5.0 2.7 1.0 0.3 2.5 3.3
2024-25 New Zealand Wellington Saints 11 33.4 15.7 5.7 12.6 45.3% 2.5 6.2 39.7% 1.8 2.5 71.4% 1.0 2.7 3.7 1.5 1.5 0.6 1.6 2.6
2025-26 New Zealand Whai 12 31.9 11.8 3.9 9.0 43.5% 1.8 5.2 33.9% 2.2 2.7 81.3% 1.0 4.4 5.4 3.8 0.9 0.7 3.1 2.6

Video

Submit video

Related players