Date | League | Transaction |
---|---|---|
2015 NBA Draft | NBA | Drafted 33rd overall by Boston. |
19th July, 2015 | NBA | Signed a partially guaranteed four year, $4,999,998 contract with Boston. Included team option for 2018/19. |
3rd November, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
5th November, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
8th November, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
11th November, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
12th November, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
15th November, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
19th November, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
25th November, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
27th November, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
9th December, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
10th December, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
14th December, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
17th December, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
20th December, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
28th December, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
30th December, 2015 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
31st December, 2015 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
13th January, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
15th January, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
18th January, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
10th March, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
11th March, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
13th March, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
14th March, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
5th April, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
6th April, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
7th April, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
8th April, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
3rd December, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
5th December, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
28th December, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
2nd January, 2017 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
4th February, 2017 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
5th February, 2017 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
16th March, 2017 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
20th March, 2017 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
21st March, 2017 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
4th April, 2017 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
9th April, 2017 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
13th April, 2017 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
16th April, 2017 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
20th April, 2017 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
14th July, 2017 | NBA | Waived by Boston. |
20th August, 2017 | NBA | Signed a guaranteed two year minimum salary contract with Miami. |
2013 - 2015 | LSU (NCAA) |
June 2015 - July 2017 | Boston Celtics (NBA) |
August 2017 - present | Miami Heat (NBA) |
June 29, 2017
Jordan Mickey
PF, 6’8, 235lbs, 22 years old, 2 years of experience
A team with poor rebounding centres, relying upon a 6'2 shooting guard for 6.1 rebounds per game, ranking amongst one of the worst teams on the glass in the league, and having few rim protection options amongst their rotation, could really benefit from a springy board-crashing free-roaming help-defending athletic on the interior like Mickey. Yet in two years, with very few NBA minutes and not much to show for his incalculable number of D-League assignments, they do not have it. The best way to know where he is at is to play him.
Player Plan: Unguaranteed minimum salary contract for 2017/18, team option for 2018/19. Keep him and play him to establish credentials.