Greg Whittington
Signed in Uruguay • Penarol • PF • 0 years of NBA experience
Height6'9
Born7th February 1993 (age 33)
Weight210 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamGeorgetown
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | D League | Sioux Falls Skyforce | 35.7 | 27 | 26 | 13.8 | 5.1 | 11.9 | 43.0% | 1.7 | 5.1 | 34.3% | 1.9 | 2.5 | 74.6% | 0.9 | 7.0 | 8.0 | 2.7 | 2.1 | 1.0 | 2.2 | 3.1 |
| 2016-17 | D League | Sioux Falls Skyforce | 30.0 | 9 | 6 | 13.6 | 5.3 | 11.1 | 48.0% | 2.7 | 5.9 | 45.3% | 0.2 | 0.2 | 100.0% | 0.9 | 4.8 | 5.7 | 2.0 | 1.0 | 0.7 | 2.0 | 3.3 |
| 2019-20 | EuroCup | Galatasaray | 25.8 | 11 | 0 | 12.5 | 4.6 | 8.5 | 54.3% | 1.4 | 2.8 | 48.4% | 1.8 | 2.5 | 74.1% | 1.1 | 5.3 | — | 1.5 | 1.3 | 0.6 | 1.4 | 2.2 |
| 2020-21 | NBA | Denver Nuggets | 3.0 | 4 | 0 | 0.0 | 0.0 | 0.8 | 0.0% | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021-22 | EuroCup | Lokomotiv Kuban | 29.0 | 5 | 0 | 5.2 | 2.0 | 5.4 | 37.0% | 0.4 | 2.2 | 18.2% | 0.8 | 1.0 | 80.0% | 1.0 | 4.4 | — | 0.8 | 0.8 | 0.6 | 1.2 | 3.4 |
Teams
8 entries
| Date | Team |
|---|---|
| 2011 - November 2013 | Georgetown (NCAA) |
| 2014 - 2015 | Rutgers (NCAA) |
| July 2015 | Miami Heat (Summer League) |
| September 2015 - October 2015 | Miami Heat (NBA) |
| November 2015 - June 2016 | Sioux Falls Skyforce (D-League) |
| August 2016 - February 2017 | Sydney Kings (Australia) |
| February 2017 - June 2017 | Sioux Falls Skyforce (D-League) |
| July 2017 - present | Levanga Sapporo (Japan) |
Transactions
7 entries
| Date | League | Transaction |
|---|---|---|
| 30th November, 2013 | NCAA | Dismissed by Georgetown. |
| 3rd September, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
| 24th October, 2015 | NBA | Waived by Miami. |
| 2nd November, 2015 | D-League | Designated as an allocated player by Sioux Falls Skyforce. |
| 13th August, 2016 | Australia | Signed a one year contract with Sydney Kings. |
| 19th February, 2017 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
| 28th July, 2017 | Japan | Signed a one year contract with Levanga Sapporo. |