Greg Whittington
Signed in Uruguay • Penarol • PF • 0 years of NBA experience
Height6'9
Weight210lbs
Born7th February 1993 (age 33)
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamGeorgetown
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | NCAA | Georgetown | 33 | 20.1 | 4.3 | 1.5 | 3.8 | 39.5% | 0.6 | 1.7 | 35.7% | 0.7 | 1.2 | 63.2% | 1.2 | 1.7 | 2.9 | 0.9 | 0.6 | 0.5 | 1.1 | 2.3 |
| 2012-13 | NCAA | Georgetown | 13 | 35.3 | 12.1 | 4.6 | 10.2 | 45.1% | 1.3 | 4.2 | 30.9% | 1.5 | 2.5 | 60.6% | 1.1 | 5.9 | 7.0 | 2.0 | 1.3 | 0.8 | 2.0 | 1.8 |
| 2015 | NBA Summer League | Miami Heat | 5 | 30.3 | 13.0 | 4.6 | 9.2 | 50.0% | 1.6 | 3.4 | 47.1% | 2.2 | 2.2 | 100.0% | 1.0 | 7.2 | 8.2 | 2.0 | 1.2 | 1.6 | 1.4 | 3.6 |
| 2015-16 | D League | Sioux Falls Skyforce | 27 | 35.7 | 13.8 | 5.1 | 11.9 | 43.0% | 1.7 | 5.1 | 34.3% | 1.9 | 2.5 | 74.6% | 0.9 | 7.0 | 8.0 | 2.7 | 2.1 | 1.0 | 2.2 | 3.1 |
| 2016-17 | Australia | Sydney Kings | 28 | 30.6 | 11.5 | 4.4 | 9.5 | 46.0% | 1.4 | 3.7 | 36.5% | 1.5 | 2.1 | 70.7% | 1.6 | 4.8 | 6.4 | 1.8 | 1.5 | 0.9 | 1.8 | 3.0 |
| 2016-17 | D League | Sioux Falls Skyforce | 9 | 30.0 | 13.6 | 5.3 | 11.1 | 48.0% | 2.7 | 5.9 | 45.3% | 0.2 | 0.2 | 100.0% | 0.9 | 4.8 | 5.7 | 2.0 | 1.0 | 0.7 | 2.0 | 3.3 |
| 2018-19 | Israel | Hapoel Gilboa Galil | 30 | 35.3 | 18.4 | 6.7 | 12.7 | 52.8% | 1.7 | 4.1 | 41.5% | 3.3 | 4.7 | 69.0% | 2.4 | 7.2 | 9.6 | 2.6 | 1.5 | 1.0 | 2.2 | 2.2 |
| 2019-20 | EuroCup | Galatasaray | 11 | 25.8 | 12.5 | 4.6 | 8.5 | 54.3% | 1.4 | 2.8 | 48.4% | 1.8 | 2.5 | 74.1% | 1.1 | 5.3 | 2.8 | 1.5 | 1.3 | 0.6 | 1.4 | 2.2 |
| 2019-20 | Turkey | Galatasaray | 14 | 25.9 | 12.4 | 4.6 | 7.9 | 58.6% | 1.4 | 2.6 | 52.8% | 1.7 | 2.5 | 68.6% | 1.2 | 3.6 | 4.9 | 1.6 | 1.0 | 0.4 | 1.4 | 2.0 |
| 2020-21 | NBA | Denver Nuggets | 4 | 3.0 | 0.0 | 0.0 | 0.8 | 0.0% | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021-22 | EuroCup | Lokomotiv Kuban | 5 | 29.0 | 5.2 | 2.0 | 5.4 | 37.0% | 0.4 | 2.2 | 18.2% | 0.8 | 1.0 | 80.0% | 1.0 | 4.4 | 1.2 | 0.8 | 0.8 | 0.6 | 1.2 | 3.4 |
| 2021-22 | VTB United League | Lokomotiv Kuban | 8 | 19.4 | 3.5 | 1.1 | 4.5 | 25.0% | 0.8 | 3.4 | 22.2% | 0.5 | 1.0 | 50.0% | 0.8 | 3.5 | 4.3 | 0.3 | 1.4 | 0.5 | 1.5 | 1.5 |
| 2022-23 | Israel | Hapoel Be'er Sheva | 23 | 28.3 | 11.4 | 4.7 | 10.0 | 46.5% | 1.0 | 3.0 | 33.3% | 1.1 | 1.6 | 72.2% | 2.0 | 4.4 | 6.4 | 1.4 | 1.3 | 0.3 | 1.5 | 2.7 |
| 2023-24 | Latvia | VEF Riga | 12 | 29.3 | 15.3 | 5.8 | 11.9 | 49.0% | 1.3 | 3.7 | 36.4% | 2.3 | 2.9 | 77.1% | 2.4 | 5.1 | 7.5 | 2.3 | 1.3 | 0.6 | 1.8 | 2.1 |
| 2023-24 | Spain | Palencia | 10 | 23.8 | 5.3 | 1.7 | 5.9 | 28.8% | 0.7 | 2.8 | 25.0% | 1.2 | 1.5 | 80.0% | 1.2 | 2.9 | 4.1 | 0.8 | 0.6 | 0.1 | 0.6 | 2.0 |
| 2024 | Puerto Rico | Santeros de Aguada | 3 | 15.8 | 4.7 | 2.0 | 5.3 | 37.5% | 0.7 | 2.3 | 28.6% | 0.0 | 0.0 | 0.0% | 0.7 | 2.3 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.3 |
All stats regular season only
Teams
| Date | Team |
|---|---|
| 2011 - November 2013 | Georgetown (NCAA) |
| 2014 - 2015 | Rutgers (NCAA) |
| July 2015 | Miami Heat (Summer League) |
| September 2015 - October 2015 | Miami Heat (NBA) |
| November 2015 - June 2016 | Sioux Falls Skyforce (D League) |
| August 2016 - February 2017 | Sydney Kings (Australia) |
| February 2017 - June 2017 | Sioux Falls Skyforce (D League) |
| July 2017 - present | Levanga Hokkaido Sapporo (Japan) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 30th November 2013 | NCAA | Dismissed by Georgetown. |
| 3rd September 2015 | NBA | Signed an unguaranteed one-year minimum salary contract with Miami Heat. |
| 24th October 2015 | NBA | Waived by Miami Heat. |
| 2nd November 2015 | D League | Designated as an allocated player by Sioux Falls Skyforce. |
| 13th August 2016 | Australia | Signed a one-year contract with Sydney Kings. |
| 19th February 2017 | D League | Designated as a returning player by Sioux Falls Skyforce. |
| 28th July 2017 | Japan | Signed a one-year contract with Levanga Sapporo. |
