Retired • Retired after 2021 season • SG/SF • 0 years of NBA experience
Height6'6
Born6th June 1990 (age 36)
Weight215 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2013
Pre-draft teamOregon
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Idaho Stampede | 28.2 | 22 | 4 | 14.1 | 4.8 | 10.2 | 47.3% | 2.6 | 5.5 | 47.5% | 1.9 | 2.2 | 85.7% | 1.0 | 3.7 | 4.7 | 1.2 | 0.7 | 0.5 | 1.5 | 2.4 |
| 2015-16 | D League | Idaho Stampede | 22.1 | 36 | 8 | 7.3 | 2.5 | 6.3 | 40.3% | 1.6 | 4.2 | 38.7% | 0.6 | 0.7 | 87.5% | 0.6 | 2.6 | 3.2 | 1.3 | 0.7 | 0.2 | 0.9 | 1.6 |
| 2015-16 | D League | Raptors 905 | 30.9 | 10 | 0 | 14.7 | 5.2 | 10.8 | 48.1% | 2.9 | 6.1 | 47.5% | 1.4 | 1.9 | 73.7% | 1.5 | 6.0 | 7.5 | 3.4 | 0.7 | 0.4 | 1.5 | 2.6 |
| 2015-16 | D League | Total (D League) | 24.0 | 46 | 8 | 8.9 | 3.1 | 7.3 | 42.8% | 1.9 | 4.6 | 41.2% | 0.8 | 0.9 | 81.4% | 0.8 | 3.3 | 4.1 | 1.7 | 0.7 | 0.2 | 1.0 | 1.8 |
| 2016-17 | D League | Raptors 905 | 28.2 | 48 | 35 | 8.9 | 3.0 | 7.5 | 40.4% | 1.6 | 4.4 | 35.5% | 1.3 | 1.5 | 83.6% | 0.6 | 3.5 | 4.1 | 2.5 | 0.7 | 0.3 | 1.6 | 2.2 |
Teams
11 entries
| Date | Team |
|---|---|
| 2009 - 2013 | Oregon (NCAA) |
| July 2013 | Detroit Pistons (Summer League) |
| September 2013 - October 2013 | Portland Trail Blazers (NBA) |
| November 2013 - June 2013 | Idaho Stampede (D-League) |
| September 2014 - June 2015 | Kalev/Cramo (Estonia) |
| October 2015 | Utah Jazz (NBA) |
| November 2015 - March 2016 | Idaho Stampede (D-League) |
| March 2016 - June 2016 | Raptors 905 (D-League) |
| July 2016 | Toronto Raptors (Summer League) |
| September 2016 - October 2016 | Toronto Raptors (NBA) |
| October 2016 - June 2017 | Raptors 905 (D-League) |
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 4th September, 2013 | NBA | Signed an unguaranteed one year minimum salary contract with Portland. |
| 22nd October, 2013 | NBA | Waived by Portland. |
| 1st November, 2013 | D-League | Designated as an allocated player by Idaho Stampede. |
| 8th September, 2014 | Estonia | Signed a one year contract with Kalev/Cramo. |
| 21st October, 2015 | NBA | Signed an unguaranteed two year minimum salary contract with Utah. |
| 23rd October, 2015 | NBA | Waived by Utah. |
| 2nd November, 2015 | D-League | Designated as a returning player by Idaho Stampede. |
| 6th March, 2016 | D-League | Traded by Idaho Stampede to Raptors 905 in exchange for a 2016 second round pick. |
| 7th September, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with Toronto. |
| 22nd October, 2016 | NBA | Waived by Toronto. |
| 30th October, 2016 | D-League | Designated as a returning player by Raptors 905. |