Signed in Japan • Chiba Jets • SF/PF • 0 years of NBA experience
Height6'9
Weight215 lbs
Born3rd September 1996 (age 30)
Nationality🇺🇸USA
NBA DraftUndrafted, 20182018 Early Entry: Stayed in
Pre-draft teamTexas A&M
HandRight
AgentJarinn Akana/Nathan Pezeshki (Dynasty Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NCAA | Texas A&M | 37 | 18.2 | 6.2 | 2.2 | 5.7 | 38.2% | 1.2 | 3.8 | 33.1% | 0.6 | 0.9 | 64.7% | 0.8 | 2.1 | 2.9 | 0.9 | 0.5 | 0.1 | 0.6 | 1.2 |
| 2016-17 | NCAA | Texas A&M | 22 | 29.6 | 12.0 | 4.4 | 11.1 | 39.8% | 2.0 | 5.5 | 36.7% | 1.1 | 2.0 | 56.8% | 1.3 | 3.8 | 5.1 | 3.4 | 1.0 | 1.0 | 2.7 | 2.1 |
| 2017-18 | NCAA | Texas A&M | 32 | 30.9 | 11.1 | 3.7 | 9.1 | 41.0% | 2.0 | 5.4 | 37.8% | 1.6 | 2.2 | 71.8% | 1.2 | 4.1 | 5.3 | 2.6 | 0.8 | 0.9 | 1.6 | 2.1 |
| 2018-19 | G League | Delaware Blue Coats | 43 | 24.4 | 10.6 | 3.7 | 8.9 | 41.9% | 2.3 | 6.2 | 36.8% | 0.9 | 1.0 | 90.2% | 0.6 | 3.2 | 3.8 | 1.3 | 0.8 | 1.0 | 1.3 | 1.8 |
| 2019-20 | G League | Wisconsin Herd | 42 | 25.2 | 11.1 | 3.8 | 7.7 | 48.9% | 1.7 | 4.4 | 39.7% | 1.2 | 1.4 | 84.7% | 1.1 | 4.2 | 5.2 | 1.6 | 0.5 | 1.1 | 1.1 | 1.7 |
| 2020-21 | G League | Lakeland Magic | 15 | 20.1 | 8.9 | 3.3 | 7.7 | 43.1% | 1.9 | 5.3 | 35.4% | 0.2 | 0.3 | 60.0% | 0.7 | 3.3 | 3.9 | 1.4 | 0.4 | 0.7 | 0.7 | 1.6 |
| 2021-22 | France | Cholet | 27 | 24.7 | 12.4 | 4.3 | 8.3 | 51.8% | 2.4 | 5.3 | 45.1% | 1.4 | 1.6 | 86.4% | 0.7 | 3.5 | 4.2 | 1.4 | 0.6 | 0.9 | 1.8 | 2.5 |
| 2022-23 | Australia | Cairns Taipans | 33 | 32.6 | 18.1 | 6.2 | 14.0 | 44.2% | 2.7 | 7.8 | 34.8% | 3.0 | 3.8 | 78.6% | 0.8 | 4.9 | 5.6 | 2.8 | 1.2 | 1.2 | 2.0 | 2.2 |
| 2023 | Puerto Rico | Indios de Mayaguez | 17 | 34.1 | 21.2 | 7.4 | 16.3 | 45.1% | 3.1 | 8.6 | 36.1% | 3.4 | 4.2 | 80.3% | 0.8 | 5.5 | 6.2 | 3.8 | 1.3 | 1.5 | 1.9 | 2.4 |
| 2023-24 | Australia | Sydney Kings | 16 | 26.2 | 14.4 | 5.0 | 10.9 | 45.7% | 2.0 | 5.7 | 35.2% | 2.4 | 3.1 | 79.6% | 1.8 | 3.5 | 5.3 | 3.0 | 0.9 | 1.3 | 1.9 | 2.3 |
Teams
| Date | Team |
|---|---|
| July 2018 | New Orleans Pelicans (Summer League) |
| October 2018 | Philadelphia 76ers (NBA) |
| October 2018 - present | Delaware Blue Coats (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 10th October 2018 | NBA | Signed an unguaranteed one-year minimum salary contract with Philadelphia 76ers. |
| 12th October 2018 | NBA | Waived by Philadelphia 76ers. |
| 22nd October 2018 | G League | Designated as an allocated player by Delaware Blue Coats. |
