Dikembe Dixson
Signed elsewhere in Africa • Shabab Al Ahli, Libya • SF • 0 years of NBA experience
Height6'7
Weight201 lbs
Born6th September 1996 (age 30)
Nationality🇺🇸USA
NBA DraftUndrafted, 20182018 Early Entry: Stayed in
Pre-draft teamIllinois-Chicago
HandRight
AgentVerus Sports Management
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NCAA | Illinois-Chicago | 30 | 36.7 | 19.8 | 6.4 | 17.3 | 36.9% | 1.4 | 4.5 | 30.4% | 5.6 | 8.5 | 66.0% | 1.4 | 5.9 | 7.3 | 1.8 | 1.2 | 0.5 | 4.1 | 2.6 |
| 2016-17 | NCAA | Illinois-Chicago | 10 | 29.3 | 20.3 | 6.3 | 13.2 | 47.7% | 1.1 | 3.0 | 36.7% | 6.6 | 8.4 | 78.6% | 0.9 | 5.1 | 6.0 | 1.0 | 1.5 | 0.3 | 3.6 | 1.8 |
| 2017-18 | NCAA | Illinois-Chicago | 32 | 29.7 | 14.2 | 4.7 | 12.0 | 38.9% | 1.1 | 3.5 | 31.5% | 3.8 | 5.1 | 73.2% | 0.7 | 2.8 | 3.5 | 0.8 | 1.3 | 0.2 | 2.8 | 1.8 |
| 2018-19 | G League | Capital City Go-Go | 6 | 11.2 | 7.5 | 2.3 | 4.3 | 53.8% | 1.3 | 2.3 | 57.1% | 1.5 | 2.0 | 75.0% | 0.5 | 1.5 | 2.0 | 0.2 | 0.3 | 0.2 | 0.8 | 1.3 |
| 2018-19 | G League | Windy City Bulls | 6 | 7.7 | 3.0 | 1.2 | 2.7 | 43.8% | 0.2 | 1.0 | 16.7% | 0.5 | 0.5 | 100.0% | 0.3 | 0.3 | 0.7 | 0.2 | 0.5 | 0.0 | 0.5 | 0.8 |
| 2018-19 | G League | Total (G League) | 12 | 9.4 | 5.3 | 1.8 | 3.5 | 50.0% | 0.8 | 1.7 | 45.0% | 1.0 | 1.3 | 80.0% | 0.4 | 0.9 | 1.3 | 0.2 | 0.4 | 0.1 | 0.7 | 1.1 |
| 2022-23 | Finland | Kauhajoki Karhu | 7 | 21.6 | 9.4 | 3.1 | 8.3 | 37.9% | 0.6 | 3.1 | 18.2% | 2.6 | 3.6 | 72.0% | 1.3 | 2.7 | 4.0 | 1.0 | 1.6 | 0.6 | 1.6 | 2.0 |
| 2022-23 | Italy | Brindisi | 8 | 8.6 | 2.3 | 0.8 | 2.4 | 31.6% | 0.1 | 1.0 | 12.5% | 0.6 | 0.9 | 71.4% | 0.0 | 1.3 | 1.3 | 0.6 | 0.0 | 0.0 | 0.5 | 0.9 |
Teams
| Date | Team |
|---|---|
| 2015 - 2018 | Illinois-Chicago (NCAA) |
| July 2018 | Miami Heat (Summer League) |
| September 2018 - December 2018 | Hoops Club (Lebanon) |
| December 2018 - February 2019 | Windy City Bulls (G League) |
| February 2019 - present | Capital City Go-Go (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 9th September 2018 | Lebanon | Signed a one-year contract with Hoops Club. |
| 10th December 2018 | Lebanon | Left Hoops Club. |
| 16th December 2018 | G League | Acquired by Windy City Bulls. |
| 21st February 2019 | G League | Traded by Windy City Bulls, along with a 2019 third round pick, to Capital City Go-Go in exchange for Tiwian Kendley and a 2019 fourth round pick. |
