Signed in Greece • Maroussi • PG • 2 years of NBA experience
Height6'3
Born29th November 1995 (age 30)
Weight185 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20182017: Withdrew
Pre-draft teamArkansas
HandRight
AgentReggie Brown (Priority Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | G League | Texas Legends | 34.4 | 41 | 37 | 19.0 | 6.3 | 15.0 | 42.3% | 1.7 | 5.1 | 32.7% | 4.7 | 5.6 | 83.8% | 0.8 | 2.8 | 3.5 | 5.9 | 1.1 | 0.2 | 2.7 | 2.0 |
| 2018-19 | NBA | Dallas Mavericks | 11.3 | 8 | 0 | 3.6 | 1.3 | 3.4 | 37.0% | 0.6 | 1.4 | 45.5% | 0.5 | 0.9 | 57.1% | 0.3 | 1.3 | 1.5 | 0.9 | 0.1 | 0.0 | 0.8 | 1.0 |
| 2019-20 | G League | Sioux Falls Skyforce | 28.4 | 35 | 16 | 17.0 | 5.7 | 12.1 | 47.4% | 1.6 | 4.4 | 36.8% | 2.6 | 3.2 | 79.6% | 0.5 | 3.7 | 4.2 | 5.0 | 0.9 | 0.1 | 2.5 | 1.8 |
| 2019-20 | NBA | Miami Heat | 3.5 | 4 | 0 | 0.8 | 0.3 | 0.8 | 33.3% | 0.3 | 0.5 | 50.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.3 |
| 2021-22 | EuroLeague | Panathinaikos | 25.9 | 31 | 0 | 13.1 | 4.1 | 9.5 | 43.5% | 1.5 | 4.6 | 33.3% | 3.3 | 3.7 | 87.1% | 0.4 | 1.8 | 2.2 | 3.6 | 0.7 | 0.1 | 2.2 | 2.5 |
Teams
4 entries
| Date | Team |
|---|---|
| 2014 - 2016 | Holmes CC (Junior College) |
| 2016 - 2018 | Arkansas (NCAA) |
| July 2018 | Miami Heat (Summer League) |
| July 2018 - present | Dallas Mavericks (NBA)/Texas Legends (G-League) |
Transactions
1 entry
| Date | League | Transaction |
|---|---|---|
| 30th July, 2018 | NBA/G-League | Signed a two-way contract with Dallas Mavericks/Texas Legends. |
NBA Salary
Design preview
Contract seasons currently held for Daryl Macon.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$18,950,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,800,000 Signed in Greece Fully guaranteed | $4,425,000 Signed in Greece Fully guaranteed | $5,050,000 Signed in Greece $2,525,000 guaranteed Team option | $5,675,000 Signed in Greece $2,837,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.