Signed in Japan • Shimane Susanoo Magic • SF • 1 year of NBA experience
Height6'7
Born4th July 1992 (age 34)
Weight235 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2014
Pre-draft teamArkansas
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | D League | Maine Red Claws | 26.2 | 44 | 16 | 16.3 | 5.8 | 11.3 | 51.3% | 1.7 | 4.3 | 40.6% | 3.0 | 3.8 | 79.2% | 2.0 | 5.5 | 7.5 | 2.6 | 1.1 | 0.7 | 1.9 | 2.4 |
| 2015-16 | NBA | Boston Celtics | 2.0 | 3 | 0 | 2.0 | 0.7 | 1.3 | 50.0% | 0.7 | 0.7 | 100.0% | 0.0 | 0.0 | — | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 2016-17 | EuroLeague | UNICS Kazan | 21.8 | 14 | 0 | 6.1 | 2.1 | 5.5 | 39.0% | 0.6 | 1.5 | 38.1% | 1.3 | 1.5 | 85.7% | 0.9 | 3.4 | 4.2 | 1.2 | 0.6 | 0.3 | 1.4 | 1.4 |
| 2018-19 | EuroLeague | Buducnost | 21.9 | 29 | 0 | 6.8 | 2.6 | 5.8 | 45.5% | 0.5 | 1.2 | 41.7% | 1.0 | 1.3 | 78.9% | 1.0 | 3.3 | 4.3 | 1.1 | 0.9 | 0.2 | 0.9 | 2.7 |
Teams
12 entries
| Date | Team |
|---|---|
| 2010 - 2012 | Lawson State (Junior College) |
| 2012 - 2014 | Arkansas (NCAA) |
| August 2014 - June 2015 | Hapoel Kazrin (Israel, National League) |
| August 2015 - October 2015 | Boston Celtics (NBA) |
| November 2015 - March 2016 | Maine Red Claws (D-League) |
| March 2016 | Boston Celtics (NBA) |
| March 2016 - April 2016 | Maine Red Claws (D-League) |
| April 2016 - June 2016 | Arecibo (Puerto Rico) |
| July 2016 | Minnesota Timberwolves (Summer League) |
| July 2016 - May 2017 | Unics Kazan (Russia) |
| May 2017 - July 2017 | Arecibo (Puerto Rico) |
| July 2017 - present | Avtodor Saratov (Russia) |
Transactions
15 entries
| Date | League | Transaction |
|---|---|---|
| 19th August, 2014 | Israel | Signed a one year contract with Hapoel Kazrin. |
| 20th August, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with Boston. |
| 20th October, 2015 | NBA | Waived by Boston. |
| 2nd November, 2015 | D-League | Designated as an allocated player by Maine Red Claws. |
| 7th March, 2016 | NBA | Signed a 10 day contract with Boston. |
| 10th March, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
| 11th March, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
| 17th March, 2016 | NBA | Signed a second 10 day contract with Boston. |
| 23rd March, 2016 | D-League | Assigned by Boston to Maine Red Claws of the D-League. |
| 26th March, 2016 | D-League | Recalled by Boston from Maine Red Claws of the D-League. |
| 28th March, 2016 | D-League | Designated as a returning player by Maine Red Claws. |
| 30th April, 2016 | Puerto Rico | Signed for the remainder of the season with Capitanes de Arecibo. |
| 23rd July, 2016 | Russia | Signed a one year contract with Unics Kazan. |
| 27th May, 2017 | Puerto Rico | Signed for the remainder of the season with Capitanes de Arecibo. |
| 20th June, 2017 | Russia | Signed a one year contract with Avtodor Saratov (to join after completion of Puerto Rican BSN season). |
NBA Salary
Design preview
Contract seasons currently held for Coty Clarke.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$14,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $2,575,000 Signed in Japan Fully guaranteed | $3,200,000 Signed in Japan Fully guaranteed | $3,825,000 Signed in Japan $1,912,500 guaranteed Team option | $4,450,000 Signed in Japan $2,225,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.