Ron Mercer
Retired β’ Retired in 2006 β’ SG/SF β’ 8 years of NBA experience
Height6'7
Born18th May 1976 (age 50)
Weight215 lbs
NationalityπΊπΈUSA
NBA Draft6th pick, 1997
Pre-draft teamKentucky
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
12 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | NBA | Boston Celtics | 80 | 62 | 33.3 | 6.4 | 14.3 | 45.0% | 0.0 | 0.4 | 10.7% | 6.4 | 14.0 | 45.8% | .451 | 2.4 | 2.8 | 83.9% | 1.4 | 2.1 | 3.5 | 2.2 | 1.6 | 0.2 | 1.7 | 2.7 | 15.3 |
| 1998-99 | NBA | Boston Celtics | 41 | 40 | 37.8 | 7.4 | 17.2 | 43.1% | 0.1 | 0.7 | 16.7% | 7.3 | 16.5 | 44.3% | .435 | 2.0 | 2.6 | 79.0% | 0.9 | 2.9 | 3.8 | 2.5 | 1.6 | 0.3 | 2.2 | 2.0 | 17.0 |
| 1999-00 | NBA | Denver Nuggets | 37 | 37 | 38.1 | 7.4 | 16.5 | 44.4% | 0.4 | 1.1 | 38.5% | 6.9 | 15.5 | 44.9% | .457 | 3.2 | 4.1 | 78.8% | 0.8 | 3.3 | 4.1 | 2.8 | 0.9 | 0.4 | 2.4 | 2.0 | 18.3 |
| 1999-00 | NBA | Orlando Magic | 31 | 31 | 31.3 | 6.1 | 15.1 | 40.2% | 0.0 | 0.3 | 0.0% | 6.1 | 14.8 | 41.0% | .402 | 3.0 | 3.8 | 79.0% | 1.1 | 2.0 | 3.2 | 1.7 | 1.4 | 0.3 | 2.1 | 2.5 | 15.2 |
| 1999-00 | NBA | Total (NBA) | 68 | 68 | 35.0 | 6.8 | 15.9 | 42.6% | 0.2 | 0.7 | 31.3% | 6.5 | 15.2 | 43.1% | .433 | 3.1 | 4.0 | 78.9% | 0.9 | 2.7 | 3.7 | 2.3 | 1.1 | 0.3 | 2.2 | 2.2 | 16.9 |
| 2000-01 | NBA | Chicago Bulls | 61 | 61 | 41.6 | 8.2 | 18.4 | 44.6% | 0.2 | 0.8 | 30.4% | 8.0 | 17.6 | 45.2% | .452 | 3.1 | 3.7 | 82.5% | 1.2 | 2.7 | 3.9 | 3.3 | 1.3 | 0.4 | 2.1 | 2.4 | 19.7 |
| 2001-02 | NBA | Chicago Bulls | 40 | 40 | 37.6 | 7.2 | 17.9 | 39.9% | 0.4 | 1.4 | 29.8% | 6.7 | 16.5 | 40.8% | .411 | 2.1 | 2.7 | 77.8% | 1.1 | 2.8 | 3.9 | 3.0 | 0.8 | 0.3 | 2.0 | 2.2 | 16.8 |
| 2001-02 | NBA | Indiana Pacers | 13 | 1 | 16.4 | 1.9 | 5.2 | 37.3% | 0.1 | 0.4 | 20.0% | 1.8 | 4.8 | 38.7% | .381 | 0.8 | 0.8 | 100.0% | 0.5 | 1.3 | 1.8 | 0.8 | 0.2 | 0.2 | 0.7 | 1.7 | 4.8 |
| 2001-02 | NBA | Total (NBA) | 53 | 41 | 32.4 | 5.9 | 14.8 | 39.7% | 0.3 | 1.2 | 29.0% | 5.5 | 13.6 | 40.6% | .408 | 1.8 | 2.2 | 79.8% | 0.9 | 2.4 | 3.4 | 2.4 | 0.6 | 0.2 | 1.7 | 2.0 | 13.9 |
| 2002-03 | NBA | Indiana Pacers | 72 | 3 | 23.2 | 3.4 | 8.3 | 40.9% | 0.0 | 0.2 | 18.8% | 3.3 | 8.1 | 41.5% | .411 | 0.9 | 1.1 | 80.2% | 0.4 | 1.7 | 2.1 | 1.6 | 0.7 | 0.2 | 0.8 | 1.7 | 7.7 |
| 2003-04 | NBA | San Antonio Spurs | 39 | 0 | 13.2 | 2.3 | 5.4 | 42.7% | 0.1 | 0.2 | 28.6% | 2.3 | 5.2 | 43.1% | .431 | 0.3 | 0.4 | 76.5% | 0.3 | 1.0 | 1.3 | 0.6 | 0.4 | 0.1 | 0.7 | 0.9 | 5.0 |
| 2004-05 | NBA | New Jersey Nets | 18 | 3 | 21.7 | 3.6 | 8.8 | 41.1% | 0.0 | 0.2 | 0.0% | 3.6 | 8.6 | 41.9% | .411 | 0.4 | 0.6 | 70.0% | 0.5 | 1.7 | 2.2 | 1.1 | 0.9 | 0.1 | 0.8 | 1.1 | 7.6 |
Teams
8 entries
| Date | Team |
|---|---|
| 1995 - 1997 | Kentucky (NCAA) |
| June 1997 - August 1999 | Boston Celtics (NBA) |
| August 1999 - February 2000 | Denver Nuggets (NBA) |
| February 2000 - June 2000 | Orlando Magic (NBA) |
| August 2000 - February 2002 | Chicago Bulls (NBA) |
| February 2002 - July 2003 | Indiana Pacers (NBA) |
| July 2003 - February 2004 | San Antonio Spurs (NBA) |
| August 2004 - August 2005 | New Jersey Nets (NBA) |
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 1997 NBA Draft | NBA | Drafted 6th overall by Boston. |
| 4th September, 1997 | NBA | Signed three year, $6,100,680 rookie scale contract with Boston. |
| 3rd August, 1999 | NBA | Traded by Boston, along with Popeye Jones and Dwayne Schintzius, to Denver in exchange for Danny Fortson, Eric Williams, Eric Washington and a 2001 first round pick (#11, Kedrick Brown). |
| 1st February, 2000 | NBA | Traded by Denver, along with Chauncey Billups and Johnny Taylor, to Orlando in exchange for Chris Gatling, Tariq Abdul-Wahad, cash, and a future lottery protected first round pick (later amended by mutual consent to be the 32nd pick in 2001, Omar Cook). |
| 2nd August, 2000 | NBA | Signed a four year, $27 million contract with Chicago. |
| 19th February, 2002 | NBA | Traded by Chicago, along with Brad Miller, Ron Artest and Kevin Ollie, to Indiana in exchange for Jalen Rose, Travis Best, Norm Richardson and a 2002 second round pick (#43, Lonny Baxter). |
| 24th July, 2003 | NBA | Traded by Indiana, along with Hidayet Turkoglu, to San Antonio in exchange for Danny Ferry. |
| 27th February, 2004 | NBA | Waived by San Antonio. |
| 12th August, 2004 | NBA | Signed a two year, $3.36 million contract with New Jersey. Included player option for 2005/06. |
| 30th June, 2005 | NBA | Exercised 2005/06 player option. |
| 17th August, 2005 | NBA | Waived by New Jersey under the amnesty clause. |
NBA Salary
Design preview
Contract seasons currently held for Ron Mercer.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$25,250,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,375,000 Retired Fully guaranteed | $6,000,000 Retired Fully guaranteed | $6,625,000 Retired $3,312,500 guaranteed Team option | $7,250,000 Retired $3,625,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesWhere Are They Now, 2011: Bookkeeping The Retired Guys
Derek Anderson and Ron Mercer - Last time we checked in on Ron Mercer and Derek Anderson, the pair were returning to Kentucky to complete their degrees. Anderson has also commissioned a documentary about the 1996 National Championship winning Wilcatds, dubbed The Untouchables.
Read full article
Where Are They Now, 2010; Part 44
- Ron MercerRon Mercer, a touchy subject to us Bulls fans, did not play after being the Nets' amnesty clause waivee in August 2005. He was only 29 at the time, yet that was the end of his career. His main contribution to the news after that was being involved in an assault at a strip club in August 2007; after an argument with one of the girls, Mercer's friend stabbed a bouncer that told them to leave, and Mercer then punched him. (Mercer pleaded guilty and received probation.) At the behest of Kentucky head coach John Calipari, Mercer has signed up to join a program at the university that helps former players complete their degrees, along with Derek Anderson.