Theo Ratliff

Retired Retired in December 2011 C 16 years of NBA experience

Height6'10
Weight235 lbs
Born17th April 1973 (age 53)
Nationality🇺🇸USA
Pre-draft teamWyoming
HandRight
Agentn/a
Email address and phone number on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Retired players Full player database
Submit update

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1995-96 NBA Detroit Pistons 75 17.4 4.5 1.7 3.1 55.7% 0.0 0.0 0.0% 1.1 1.6 70.8% 1.5 2.5 4.0 0.2 0.2 1.5 0.7 1.9
1996-97 NBA Detroit Pistons 76 17.0 5.8 2.4 4.4 53.1% 0.0 0.0 1.1 1.5 69.8% 1.4 1.9 3.4 0.2 0.4 1.5 0.7 2.4
1997-98 NBA Detroit Pistons 24 24.4 6.5 2.4 4.6 51.4% 0.0 0.0 1.8 2.6 68.3% 1.9 3.1 5.0 0.6 0.5 2.3 1.4 3.5
1997-98 NBA Philadelphia 76ers 58 32.1 11.2 4.3 8.4 51.2% 0.0 0.0 2.7 3.8 70.6% 3.0 4.3 7.3 0.7 0.7 3.5 1.4 3.6
1997-98 NBA Total (NBA) 82 29.8 9.9 3.7 7.3 51.3% 0.0 0.0 2.4 3.4 70.1% 2.7 4.0 6.7 0.7 0.6 3.1 1.4 3.6
1998-99 NBA Philadelphia 76ers 50 32.5 11.2 3.9 8.4 47.0% 0.0 0.0 3.3 4.6 72.5% 2.8 5.4 8.1 0.6 0.9 3.0 1.8 3.6
1999-00 NBA Philadelphia 76ers 57 31.5 11.9 4.3 8.6 50.3% 0.0 0.0 3.2 4.1 77.1% 2.5 5.2 7.6 0.6 0.6 3.0 1.9 3.2
2000-01 NBA Philadelphia 76ers 50 36.0 12.4 4.6 9.1 49.9% 0.0 0.0 3.3 4.3 76.0% 2.5 5.8 8.3 1.2 0.6 3.7 2.5 3.3
2001-02 NBA Atlanta Hawks 3 27.3 8.7 3.3 6.7 50.0% 0.0 0.0 2.0 3.7 54.5% 1.7 3.7 5.3 0.3 0.3 2.7 2.3 2.7
2002-03 NBA Atlanta Hawks 81 31.1 8.7 3.4 7.3 46.4% 0.0 0.0 1.9 2.6 72.0% 1.9 5.6 7.5 0.9 0.7 3.2 1.7 3.3
2003-04 NBA Atlanta Hawks 53 31.1 8.3 3.2 7.0 45.8% 0.0 0.0 1.8 2.8 65.3% 2.0 5.2 7.2 1.0 0.6 3.1 1.6 3.6
2003-04 NBA Portland Trail Blazers 32 31.8 7.3 3.0 5.5 54.0% 0.0 0.0 1.4 2.2 62.9% 2.8 4.5 7.3 0.6 0.8 4.4 1.1 3.5
2003-04 NBA Total (NBA) 85 31.3 7.9 3.1 6.5 48.5% 0.0 0.0 1.6 2.6 64.5% 2.3 4.9 7.2 0.8 0.6 3.6 1.4 3.5
2004-05 NBA Portland Trail Blazers 63 27.5 4.8 1.8 4.1 44.7% 0.0 0.0 1.2 1.7 69.2% 1.8 3.5 5.3 0.5 0.4 2.5 0.9 2.9
2005-06 NBA Portland Trail Blazers 55 23.7 4.9 2.0 3.4 57.1% 0.0 0.0 1.0 1.5 65.1% 1.6 3.5 5.1 0.5 0.3 1.6 0.9 2.6
2006-07 NBA Boston Celtics 2 22.0 2.5 0.5 1.5 33.3% 0.0 0.0 1.5 2.0 75.0% 1.0 2.5 3.5 0.0 0.5 1.5 0.5 3.0
2007-08 NBA Detroit Pistons 16 13.9 3.0 1.1 2.5 45.0% 0.0 0.0 0.8 1.1 66.7% 1.2 1.9 3.1 0.4 0.3 1.1 0.6 1.8
2007-08 NBA Minnesota Timberwolves 10 21.4 6.3 2.3 4.5 51.1% 0.0 0.1 0.0% 1.7 2.5 68.0% 1.3 2.6 3.9 0.7 0.3 1.9 1.2 3.0
2007-08 NBA Total (NBA) 26 16.8 4.3 1.6 3.3 48.2% 0.0 0.0 0.0% 1.1 1.7 67.4% 1.2 2.2 3.4 0.5 0.3 1.4 0.8 2.3
2008-09 NBA Philadelphia 76ers 46 12.6 1.9 0.7 1.4 53.1% 0.0 0.0 0.5 0.8 60.0% 1.0 1.8 2.8 0.2 0.4 1.0 0.3 1.7
2009-10 NBA Charlotte Bobcats 28 22.3 5.1 1.9 4.1 46.6% 0.0 0.0 1.3 1.6 78.3% 1.6 2.6 4.2 0.6 0.3 1.5 0.9 2.1
2009-10 NBA San Antonio Spurs 21 8.7 1.6 0.8 1.7 44.4% 0.0 0.0 0.1 0.2 50.0% 0.7 1.2 1.9 0.4 0.1 0.9 0.8 1.3
2009-10 NBA Total (NBA) 49 16.5 3.6 1.4 3.1 46.1% 0.0 0.0 0.8 1.0 76.0% 1.2 2.0 3.2 0.5 0.2 1.2 0.8 1.8
2010-11 NBA L.A. Lakers 10 7.1 0.2 0.1 0.6 16.7% 0.0 0.0 0.0 0.2 0.0% 0.6 0.7 1.3 0.3 0.2 0.5 0.3 0.7

Video

Submit video

Articles

Older articles (3)

The Finances Of The Trade Deadline Deals

There remain many taxpaying teams this year. As covered earlier this year, 14 teams were scheduled to be taxpayers earlier this year, and it's still a high number. The Lakers had no hope or no intention of getting under it, and retain the league's largest payroll, unable or unwilling to make any deals to shred a small amount off of it. (Not even my Morrison for Hunter special. Boooo.) The Knicks cleared future payroll but did nothing to change this year's, and Dallas, Boston and Cleveland took more 2009/10 salary on. Denver couldn't dump salary without jeopardising their current team, and rightly decided it wasn't worth it. San Antonio tried to dump salary, but couldn't shift anything other than Theo Ratliff's minimum contract (receiving a top 55 protected 2016 pick in the process; i.e. nothing at all). And while Orlando didn't seem to try, they'll have the added benefit of a reduction on Jameer Nelson's salary, as his $500,000 All Star bonus, previously listed as likely, will now no longer be applicable.
Read full article

The Finances Of The Trade Deadline Deals

(Others with All Star bonus include Gerald Wallace, who will now cost $500,000 more with his earned incentive. Danny Granger did not make the team this year, so he will be listed as $200,000 cheaper next season. And Zach Randolph will be paid $333,333 for finally making the team, as well as shedding the burdensome label of being the highest paid no-time-All Star of all time. That "honour" now goes to Damon Stoudamire, Zach's former teammate and current assistant coach at Memphis.)
Read full article

Related players