Ruben Patterson
Retired • Retired after 2009 season • SF/PF • 10 years of NBA experience
Height6'5
Born31st July 1975 (age 51)
Weight223 lbs
Nationality🇺🇸USA
NBA Draft31st pick, 1998
Pre-draft teamCincinnati
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
12 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | NBA | L.A. Lakers | 24 | 2 | 6.0 | 0.9 | 2.1 | 41.2% | 0.0 | 0.3 | 16.7% | 0.8 | 1.9 | 44.4% | .422 | 0.9 | 1.3 | 71.0% | 0.7 | 0.5 | 1.3 | 0.1 | 0.2 | 0.1 | 0.5 | 0.7 | 2.7 |
| 1999-00 | NBA | Seattle Supersonics | 81 | 74 | 25.9 | 4.4 | 8.2 | 53.6% | 0.1 | 0.3 | 44.4% | 4.2 | 7.8 | 53.9% | .545 | 2.7 | 4.0 | 69.2% | 2.7 | 2.7 | 5.4 | 1.6 | 1.2 | 0.5 | 1.8 | 2.3 | 11.6 |
| 2000-01 | NBA | Seattle Supersonics | 76 | 22 | 27.1 | 4.9 | 9.9 | 49.4% | 0.0 | 0.5 | 5.6% | 4.8 | 9.4 | 51.6% | .495 | 3.2 | 4.8 | 68.1% | 2.4 | 2.6 | 5.0 | 2.1 | 1.4 | 0.6 | 2.0 | 2.3 | 13.0 |
| 2001-02 | NBA | Portland Trail Blazers | 75 | 13 | 23.5 | 4.3 | 8.3 | 51.5% | 0.1 | 0.5 | 25.0% | 4.1 | 7.8 | 53.2% | .523 | 2.6 | 3.7 | 70.1% | 2.1 | 1.9 | 4.0 | 1.4 | 1.1 | 0.5 | 1.5 | 1.9 | 11.2 |
| 2002-03 | NBA | Portland Trail Blazers | 78 | 17 | 21.2 | 3.3 | 6.6 | 49.2% | 0.0 | 0.3 | 15.0% | 3.2 | 6.4 | 50.6% | .495 | 1.8 | 2.8 | 62.7% | 1.5 | 1.8 | 3.4 | 1.3 | 0.9 | 0.4 | 1.5 | 2.1 | 8.3 |
| 2003-04 | NBA | Portland Trail Blazers | 73 | 1 | 22.6 | 2.7 | 5.4 | 50.6% | 0.0 | 0.2 | 16.7% | 2.7 | 5.2 | 51.7% | .509 | 1.4 | 2.6 | 55.3% | 1.8 | 1.9 | 3.7 | 1.9 | 1.2 | 0.3 | 1.4 | 2.1 | 6.9 |
| 2004-05 | NBA | Portland Trail Blazers | 70 | 36 | 28.0 | 4.6 | 8.6 | 53.1% | 0.0 | 0.4 | 8.0% | 4.5 | 8.2 | 55.0% | .532 | 2.4 | 4.0 | 59.9% | 1.8 | 2.1 | 3.9 | 2.0 | 1.5 | 0.3 | 2.0 | 2.3 | 11.6 |
| 2005-06 | NBA | Denver Nuggets | 26 | 20 | 28.3 | 5.3 | 9.8 | 54.3% | 0.0 | 0.2 | 16.7% | 5.3 | 9.6 | 55.2% | .545 | 2.5 | 4.3 | 58.0% | 1.7 | 1.7 | 3.5 | 2.6 | 1.3 | 0.3 | 2.6 | 2.7 | 13.2 |
| 2005-06 | NBA | Portland Trail Blazers | 45 | 2 | 23.5 | 4.2 | 8.4 | 49.6% | 0.0 | 0.2 | 0.0% | 4.2 | 8.3 | 50.5% | .496 | 3.1 | 5.0 | 61.1% | 1.6 | 1.8 | 3.4 | 1.3 | 0.9 | 0.3 | 1.8 | 1.8 | 11.4 |
| 2005-06 | NBA | Total (NBA) | 71 | 22 | 25.2 | 4.6 | 8.9 | 51.5% | 0.0 | 0.2 | 7.7% | 4.6 | 8.8 | 52.4% | .516 | 2.9 | 4.8 | 60.1% | 1.7 | 1.8 | 3.4 | 1.8 | 1.1 | 0.3 | 2.1 | 2.1 | 12.1 |
| 2006-07 | NBA | Milwaukee Bucks | 81 | 53 | 31.0 | 5.9 | 10.7 | 54.8% | 0.0 | 0.2 | 15.8% | 5.8 | 10.5 | 55.7% | .550 | 3.0 | 4.6 | 64.1% | 2.3 | 3.1 | 5.4 | 2.9 | 1.4 | 0.3 | 2.5 | 2.9 | 14.7 |
| 2007-08 | NBA | L.A. Clippers | 20 | 5 | 16.4 | 2.0 | 4.3 | 45.3% | 0.0 | 0.1 | 0.0% | 2.0 | 4.2 | 46.4% | .453 | 1.2 | 2.2 | 55.8% | 1.2 | 2.0 | 3.2 | 0.9 | 1.1 | 0.4 | 1.4 | 1.9 | 5.1 |
NBA Salary
Design preview
Contract seasons currently held for Ruben Patterson.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$18,250,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,625,000 Retired Fully guaranteed | $4,250,000 Retired Fully guaranteed | $4,875,000 Retired $2,437,500 guaranteed Team option | $5,500,000 Retired $2,750,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesThe best of what's left
Ruben Patterson - OK, so this entry might have been more fitting in 2008. But so be it. Patterson's best NBA season was his penultimate one. As a member of the 2006/07 Bucks, Patterson set career highs in points per game, rebounds per game, assists per game and field goal percentage, scoring 14.7 points a night on 55% shooting and putting up a PER of 18.5. Since then, though, his NBA career saw only one more contract, an unguaranteed minimum salary contract at that. That was all he could get the following summer from the Clippers, despite the strength of those statistics from the previous year. Worse still, Patterson couldn't even make it the whole season with the team, being waived before the contract guarantee date.
Patterson signed with the Nuggets for training camp in 2008, but did not make the team. He later played 3 games in Lebanon, but he has nothing to his name this year. (Except this arrest.) The 2007/08 season marked the (current) end of his NBA career, despite him still having something to give as an athlete, defender and post-up option. Perhaps it had something to do with what Steve Patterson (no relation) describes here.
Read full article
Patterson signed with the Nuggets for training camp in 2008, but did not make the team. He later played 3 games in Lebanon, but he has nothing to his name this year. (Except this arrest.) The 2007/08 season marked the (current) end of his NBA career, despite him still having something to give as an athlete, defender and post-up option. Perhaps it had something to do with what Steve Patterson (no relation) describes here.
Where Are They Now, 2010; Part 50
- Ruben PattersonPatterson's best NBA season was his penultimate one. As a member of the 2006/07 Bucks, Patterson set career highs in points per game, rebounds per game, assists per game and field goal percentage, scoring 14.7 points a night on 55% shooting and putting up a PER of 18.5. Since then, though, his NBA career saw only one more contract, an unguaranteed minimum salary contract at that. That was all he could get the following summer from the Clippers, despite the strength of those statistics from the previous year. Worse still, Patterson couldn't even make it the whole season with the team, being waived before the contract guarantee date. That was the end of his NBA career. Perhaps it had something to do with what Steve Patterson (no relation) describes here.
Patterson signed with the Nuggets for training camp in 2008, but did not make the team. He later played 3 games in Lebanon, but he has nothing to his name this year. Except this arrest.