Louis Williams

Retired Retired after 2023 season PG/SG 17 years of NBA experience

Height6'1
Born27th October 1986 (age 39)
Weight175 lbs
Nationality🇺🇸USA
Pre-draft teamSouth Gwinnett HS
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

21 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
2005-06 NBA Philadelphia 76ers 30 0 4.8 0.8 1.7 44.2% 0.1 0.3 22.2% 0.7 1.4 48.8% .462 0.3 0.4 61.5% 0.1 0.5 0.6 0.3 0.2 0.0 0.4 0.4 1.9
2006-07 NBA Philadelphia 76ers 61 0 11.3 1.5 3.5 44.1% 0.2 0.6 32.4% 1.3 2.9 46.6% .469 1.0 1.5 69.6% 0.3 0.9 1.1 1.8 0.4 0.0 0.8 0.7 4.3
2007-08 NBA Philadelphia 76ers 80 0 23.3 4.0 9.4 42.4% 0.7 1.9 35.9% 3.3 7.5 44.1% .461 2.8 3.6 78.3% 0.5 1.6 2.1 3.2 1.0 0.2 1.6 1.6 11.5
2008-09 NBA Philadelphia 76ers 81 0 23.7 4.1 10.4 39.8% 0.8 2.7 28.6% 3.4 7.7 43.8% .435 3.8 4.8 79.0% 0.4 1.6 2.0 3.0 1.0 0.2 1.9 1.6 12.8
2009-10 NBA Philadelphia 76ers 64 38 29.9 5.0 10.6 47.0% 1.1 3.2 34.0% 3.9 7.4 52.7% .521 3.0 3.6 82.4% 0.4 2.5 2.9 4.2 1.3 0.2 1.7 1.7 14.0
2010-11 NBA Philadelphia 76ers 75 0 23.3 4.3 10.6 40.6% 1.2 3.4 34.8% 3.1 7.2 43.4% .462 3.9 4.7 82.3% 0.4 1.6 2.0 3.4 0.6 0.2 1.4 1.7 13.7
2011-12 NBA Philadelphia 76ers 64 0 26.3 5.0 12.2 40.7% 1.3 3.6 36.2% 3.7 8.6 42.5% .460 3.7 4.6 81.2% 0.5 2.0 2.4 3.5 0.8 0.3 1.1 1.4 14.9
2012-13 NBA Atlanta Hawks 39 9 28.7 4.8 11.4 42.2% 1.8 5.0 36.7% 2.9 6.3 46.6% .503 2.7 3.1 86.8% 0.2 1.8 2.1 3.6 1.1 0.3 1.9 1.4 14.1
2013-14 NBA Atlanta Hawks 60 7 24.1 3.3 8.2 40.0% 1.3 3.9 34.2% 2.0 4.4 45.0% .480 2.5 3.0 84.9% 0.2 1.9 2.1 3.5 0.8 0.1 1.5 1.1 10.4
2014-15 NBA Toronto Raptors 80 0 25.2 4.7 11.6 40.4% 1.9 5.6 34.0% 2.8 6.0 46.4% .486 4.3 4.9 86.1% 0.3 1.6 1.9 2.1 1.1 0.1 1.3 1.3 15.5
2015-16 NBA L.A. Lakers 67 35 28.5 4.2 10.3 40.8% 1.6 4.8 34.4% 2.6 5.6 46.4% .488 5.3 6.3 83.0% 0.5 2.1 2.5 2.5 0.9 0.3 1.6 1.6 15.3
2016-17 NBA Houston Rockets 23 0 25.7 4.4 11.5 38.6% 1.8 5.6 31.8% 2.7 5.9 45.2% .464 4.3 4.9 86.7% 0.5 2.5 3.0 2.4 0.7 0.4 1.7 1.1 14.9
2016-17 NBA L.A. Lakers 58 1 24.2 5.6 12.7 44.4% 2.1 5.5 38.5% 3.5 7.2 48.9% .527 5.2 5.9 88.4% 0.2 2.0 2.3 3.2 1.1 0.2 2.1 1.2 18.6
2016-17 NBA Total (NBA) 81 1 24.6 5.3 12.3 42.9% 2.0 5.5 36.5% 3.3 6.8 48.0% .511 5.0 5.6 88.0% 0.3 2.2 2.5 3.0 1.0 0.2 2.0 1.1 17.5
2017-18 NBA L.A. Clippers 79 19 32.8 7.4 16.9 43.5% 2.4 6.6 35.9% 5.0 10.4 48.4% .505 5.5 6.2 88.0% 0.5 2.0 2.5 5.3 1.1 0.2 3.0 1.3 22.6
2018-19 NBA L.A. Clippers 75 1 26.6 6.5 15.2 42.5% 1.4 3.9 36.1% 5.1 11.3 44.7% .471 5.7 6.5 87.6% 0.5 2.4 3.0 5.4 0.8 0.1 2.4 1.1 20.0
2019-20 NBA L.A. Clippers 65 8 28.7 6.0 14.4 41.8% 1.7 4.8 35.2% 4.3 9.6 45.1% .477 4.5 5.2 86.1% 0.5 2.6 3.1 5.6 0.7 0.2 2.8 1.2 18.2
2020-21 NBA Atlanta Hawks 24 1 21.0 3.5 9.0 38.9% 1.0 2.3 44.4% 2.5 6.8 37.0% .444 2.0 2.3 87.0% 0.3 1.8 2.1 3.4 0.3 0.1 1.8 0.8 10.0
2020-21 NBA L.A. Clippers 42 3 21.9 4.3 10.2 42.1% 1.1 2.8 37.8% 3.2 7.4 43.7% .473 2.5 2.8 86.6% 0.4 1.7 2.1 3.4 0.9 0.1 1.6 1.0 12.1
2020-21 NBA Total (NBA) 66 4 21.6 4.0 9.8 41.0% 1.0 2.6 39.9% 3.0 7.2 41.4% .464 2.3 2.6 86.7% 0.3 1.8 2.1 3.4 0.7 0.1 1.6 0.9 11.3
2021-22 NBA Atlanta Hawks 56 0 14.3 2.2 5.7 39.1% 0.7 1.8 36.3% 1.6 3.9 40.4% .448 1.2 1.4 85.9% 0.3 1.3 1.6 1.9 0.5 0.1 0.8 0.9 6.3

Teams

6 entries
DateTeam
June 2005 - June 2012 Philadelphia 76ers (NBA)
July 2012 - June 2014 Atlanta Hawks (NBA)
June 2014 - June 2015 Toronto Raptors (NBA)
July 2015 - February 2017 L.A. Lakers (NBA)
February 2017 - June 2017 Houston Rockets (NBA)
June 2017 - present L.A. Clippers (NBA)

Transactions

13 entries
DateLeagueTransaction
2005 NBA Draft NBA Drafted 45th overall by Philadelphia.
18th August, 2005 NBA Signed a guaranteed three year contract with Philadelphia, for $450,000 in the first season and the final two seasons at the minimum salary. Included team option for 2007/08.
28th November, 2006 NBA Assigned by Philadelphia to Fort Worth Flyers of the D-League.
8th December, 2006 NBA Recalled by Philadelphia from Fort Worth Flyers of the D-League.
30th June, 2007 NBA Philadelphia exercised 2007/08 team option.
4th August, 2008 NBA Re-signed by Philadelphia to a five year, $25 million contract. Included early termination option after 2011/12 season.
17th June, 2012 NBA Exercised early termination option.
12th July, 2012 NBA Signed a three year, $15,675,000 contract with Atlanta.
30th June, 2014 NBA Traded by Atlanta, along with the draft rights to Lucas Nogueira (#16, 2013), to Toronto in exchange for John Salmons and a 2015 second round pick (#50, Marcus Eriksson).
9th July, 2015 NBA Signed a three year, $21 million contract with L.A. Lakers.
23rd February, 2017 NBA Traded by L.A. Lakers to Houston in exchange for Corey Brewer and a 2017 first round pick (#28, Tony Bradley).
28th June, 2017 NBA Traded by Houston, along with Montrezl Harrell, Kyle Wiltjer, Sam Dekker, DeAndre Liggins, Pat Beverley, Darrun Hilliard, a 2018 first round pick and cash to L.A. Clippers in exchange for Chris Paul.
7th February, 2018 NBA Signed a partially guaranteed three year, $24 million extension with L.A. Clippers.

NBA Salary

Design preview
Contract seasons currently held for Louis Williams. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $18,950,000
2025/26 2026/27 2027/28 2028/29
$3,800,000 Retired Fully guaranteed $4,425,000 Retired Fully guaranteed $5,050,000 Retired $2,525,000 guaranteed Team option $5,675,000 Retired $2,837,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

2017 NBA Manifesto

Lou Williams
PG/SG, 6’1, 175lbs, 30 years old, 12 years of experience

Absolutely fantastic in a fairly responsibility-free role with the Lakers to begin the season, then returned to Earth somewhat with the Rockets. On the season as a whole, shot 60.8% at the rim and 36.5% from three-point range, not attempting a whole bunch in between, but was very inconsistent with the Rockets, and wasn’t so much a freelance offensive threat as he was an unreliable forcer of the issue. His shooting percentages plummeted, and as always, he contributed little defensively. As a full season of work, it was a good year for Williams. The Rockets just got the lesser third.

Player Plan: One year and $7 million remaining. There will not be resale value going forward, nor has he quite achieved what he was brought in to do. Williams should thus be retained, allowed to shoot, encouraged to pass to the crowd less, and see what happens.
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33