Retired • Retired after 2020 season • SF • 0 years of NBA experience
Height6'7
Born16th January 1992 (age 34)
Weight200 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2014
Pre-draft teamIndiana
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | D League | Fort Wayne Mad Ants | 19.4 | 8 | 3 | 5.8 | 2.1 | 5.1 | 41.5% | 0.4 | 1.3 | 30.0% | 1.1 | 1.3 | 90.0% | 1.1 | 1.8 | 2.9 | 0.8 | 0.3 | 0.1 | 0.1 | 1.0 |
| 2014-15 | D League | Los Angeles D-Fenders | 31.1 | 9 | 0 | 12.6 | 4.7 | 9.3 | 50.0% | 1.3 | 3.2 | 41.4% | 1.9 | 2.0 | 94.4% | 0.9 | 2.6 | 3.4 | 2.1 | 0.8 | 0.1 | 1.1 | 2.1 |
| 2014-15 | D League | Total (D League) | 25.6 | 17 | 3 | 9.4 | 3.5 | 7.4 | 47.2% | 0.9 | 2.3 | 38.5% | 1.5 | 1.6 | 92.9% | 1.0 | 2.2 | 3.2 | 1.5 | 0.5 | 0.1 | 0.6 | 1.6 |
| 2014-15 | EuroCup | Buducnost | 12.7 | 9 | 0 | 5.2 | 2.0 | 4.9 | 40.9% | 0.2 | 1.0 | 22.2% | 1.0 | 1.3 | 75.0% | 1.0 | 1.2 | — | 0.4 | 0.4 | 0.1 | 1.0 | 1.8 |
| 2016-17 | D League | Raptors 905 | 23.6 | 38 | 21 | 10.3 | 3.9 | 8.1 | 48.5% | 1.0 | 2.7 | 35.6% | 1.5 | 2.0 | 76.3% | 0.9 | 2.4 | 3.3 | 2.0 | 1.3 | 0.1 | 1.6 | 2.1 |
Teams
11 entries
| Date | Team |
|---|---|
| 2010 - 2014 | Indiana (NCAA) |
| July 2014 | New York Knicks (Summer League) |
| August 2014 - December 2014 | Buducnost Podgorica (Montenegro) |
| January 2015 - March 2015 | Fort Wayne Mad Ants (D-League) |
| March 2015 - April 2015 | Los Angeles D-Fenders (D-League) |
| April 2015 - June 2015 | Panionios (Greece) |
| July 2015 | New Orleans Pelicans (Summer League) |
| July 2015 - June 2016 | Boulogne (France, ProB) |
| October 2016 - June 2017 | Raptors 905 (D-League) |
| July 2017 | Toronto Raptors (Summer League) |
| August 2017 - present | Porto (Portugal) |
Transactions
10 entries
| Date | League | Transaction |
|---|---|---|
| 1st August, 2014 | Montenegro | Signed a one year contract with Buducnost. |
| 16th December, 2014 | Montenegro | Left Buducnost. |
| 28th January, 2015 | D-League | Acquired by Fort Wayne Mad Ants. |
| 6th March, 2015 | D-League | Waived by Fort Wayne Mad Ants. |
| 11th March, 2015 | D-League | Acquired by Long Island Nets. |
| 11th April, 2015 | Greece | Signed for the remainder of the season with Panionios. |
| 28th July, 2015 | France | Signed a one year contract with Boulogne. |
| 20th August, 2015 | D-League | Drafted 21st overall in the 2015 D-League Expansion Draft by Raptors 905. |
| 30th October, 2016 | D-League | Designated as a returning player by Raptors 905. |
| 20th July, 2017 | Portugal | Signed a one year contract with Porto. |