Retired • Retired after 2015 season • C • 0 years of NBA experience
Height7'5
Born7th March 1988 (age 38)
Weight273 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2010
Pre-draft teamGonzaga
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | D League | Idaho Stampede | 16.9 | 18 | 4 | 5.7 | 2.2 | 3.9 | 55.7% | 0.0 | 0.1 | 0.0% | 1.3 | 3.1 | 42.9% | 2.9 | 3.7 | 6.7 | 0.4 | 0.1 | 2.9 | 1.6 | 1.9 |
| 2011-12 | D League | Rio Grande Valley Vipers | 10.3 | 3 | 0 | 3.0 | 1.0 | 2.7 | 37.5% | 0.0 | 0.0 | — | 1.0 | 1.3 | 75.0% | 1.3 | 1.3 | 2.7 | 0.3 | 0.0 | 1.3 | 0.7 | 1.0 |
| 2011-12 | D League | Sioux Falls Skyforce | 4.0 | 3 | 1 | 0.7 | 0.3 | 1.3 | 25.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 |
| 2011-12 | D League | Total (D League) | 14.5 | 24 | 5 | 4.7 | 1.8 | 3.4 | 52.4% | 0.0 | 0.1 | 0.0% | 1.1 | 2.5 | 45.0% | 2.5 | 3.1 | 5.5 | 0.4 | 0.1 | 2.5 | 1.3 | 1.6 |
| 2012-13 | D League | Maine Red Claws | 3.0 | 3 | 0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2012-13 | D League | Sioux Falls Skyforce | 16.3 | 30 | 1 | 3.4 | 1.3 | 2.3 | 58.8% | 0.0 | 0.0 | 0.0% | 0.7 | 1.6 | 44.7% | 2.0 | 2.7 | 4.7 | 0.4 | 0.3 | 2.0 | 0.9 | 1.6 |
| 2012-13 | D League | Total (D League) | 15.1 | 33 | 1 | 3.1 | 1.2 | 2.1 | 58.8% | 0.0 | 0.0 | 0.0% | 0.6 | 1.4 | 44.7% | 1.8 | 2.5 | 4.3 | 0.3 | 0.3 | 1.9 | 0.8 | 1.5 |
Teams
10 entries
| Date | Team |
|---|---|
| 2006 - 2010 | Gonzaga (NCAA) |
| May 2010 - June 2010 | Seattle Aviators (NABL) |
| August 2010 - October 2010 | Penafiel (Portugal) |
| November 2011 - January 2012 | Idaho Stampede (D-League) |
| February 2012 - March 2012 | Rio Grande Valley Vipers (D-League) |
| March 2012 - June 2012 | Sioux Falls Skyforce (D-League) |
| June 2012 - July 2012 | Leones (Dominican Republic) |
| November 2012 - March 2013 | Sioux Falls Skyforce (D-League) |
| March 2013 - June 2013 | Maine Red Claws (D-League) |
| August 2014 - June 2015 | Tokyo Cinq Reves (Japan, BJ League) |
Transactions
16 entries
| Date | League | Transaction |
|---|---|---|
| 28th May, 2010 | NABL | Signed for the remainder of the season with Seattle Aviators. |
| 31st August, 2010 | Portugal | Signed a one year contract with Penafiel. |
| 15th October, 2010 | Portugal | Left Penafiel. |
| 2nd November, 2011 | D-League | Designated as a local tryout player by Idaho Stampede. |
| 20th January, 2012 | D-League | Waived by Idaho Stampede due to personal reasons. |
| 26th January, 2012 | D-League | Re-acquired by Idaho Stampede. |
| 31st January, 2012 | D-League | Waived by Idaho Stampede. |
| 2nd February, 2012 | D-League | Acquired by Rio Grande Valley Vipers. |
| 8th March, 2012 | D-League | Waived by Rio Grande Valley Vipers. |
| 27th March, 2012 | D-League | Acquired by Sioux Falls Skyforce. |
| 20th June, 2012 | Dominican Republic | Signed for the remainder of the season with Leones de Santo Domingo. |
| 23rd July, 2012 | Dominican Republic | Released by Leones de Santo Domingo. |
| 1st November, 2012 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
| 5th March, 2013 | D-League | Waived by Sioux Falls Skyforce. |
| 19th March, 2013 | D-League | Acquired by Maine Red Claws. |
| 31st August, 2014 | Japan | Signed a one year contract with Tokyo Cinq Reves. |