Will Bynum
Retired • Retired after 2019 season • PG • 8 years of NBA experience
Height6'0
Born4th January 1983 (age 43)
Weight185 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2005
Pre-draft teamGeorgia Tech
HandRight
Agentn/a
Email address and phone number on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | NBA | Golden State Warriors | 10.8 | 15 | 0 | 3.6 | 1.4 | 3.5 | 40.4% | 0.1 | 0.6 | 22.2% | 0.7 | 1.1 | 62.5% | 0.2 | 0.6 | 0.8 | 1.3 | 0.5 | 0.0 | 0.9 | 0.7 |
| 2006-07 | EuroLeague | Maccabi Tel-Aviv | 26.8 | 21 | 0 | 11.0 | 3.7 | 9.0 | 41.5% | 0.9 | 3.1 | 29.2% | 2.7 | 3.2 | 83.8% | 0.3 | 2.2 | 2.5 | 2.6 | 1.3 | 0.1 | 3.0 | 2.8 |
| 2007-08 | EuroLeague | Maccabi Tel-Aviv | 21.9 | 24 | 0 | 10.6 | 3.6 | 7.6 | 47.8% | 1.0 | 2.9 | 35.7% | 2.3 | 3.0 | 77.5% | 0.3 | 1.6 | 1.9 | 3.0 | 1.2 | 0.1 | 2.3 | 2.3 |
| 2008-09 | NBA | Detroit Pistons | 14.1 | 57 | 1 | 7.2 | 2.7 | 6.0 | 45.6% | 0.1 | 0.3 | 15.8% | 1.7 | 2.1 | 79.8% | 0.3 | 1.0 | 1.3 | 2.8 | 0.6 | 0.0 | 1.3 | 1.5 |
| 2009-10 | NBA | Detroit Pistons | 26.5 | 63 | 20 | 10.0 | 3.8 | 8.5 | 44.4% | 0.2 | 0.9 | 21.8% | 2.3 | 2.8 | 79.8% | 0.4 | 1.9 | 2.3 | 4.5 | 0.9 | 0.1 | 1.8 | 2.3 |
| 2010-11 | NBA | Detroit Pistons | 18.4 | 61 | 5 | 7.9 | 3.0 | 6.7 | 44.8% | 0.3 | 0.8 | 32.0% | 1.7 | 2.0 | 83.6% | 0.2 | 1.0 | 1.2 | 3.2 | 0.9 | 0.1 | 1.4 | 1.9 |
| 2011-12 | NBA | Detroit Pistons | 14.3 | 36 | 0 | 5.7 | 2.1 | 5.4 | 38.1% | 0.2 | 0.8 | 24.1% | 1.4 | 1.8 | 76.6% | 0.3 | 1.3 | 1.6 | 1.8 | 0.6 | 0.1 | 1.5 | 1.7 |
| 2012-13 | NBA | Detroit Pistons | 18.8 | 65 | 0 | 9.8 | 3.9 | 8.3 | 46.9% | 0.4 | 1.2 | 31.6% | 1.6 | 2.0 | 80.9% | 0.4 | 1.1 | 1.5 | 3.6 | 0.7 | 0.1 | 1.9 | 2.0 |
| 2013-14 | NBA | Detroit Pistons | 18.8 | 56 | 3 | 8.7 | 3.3 | 7.7 | 42.8% | 0.4 | 1.1 | 32.3% | 1.7 | 2.2 | 80.2% | 0.4 | 1.3 | 1.8 | 3.9 | 0.7 | 0.1 | 1.8 | 2.2 |
| 2014-15 | NBA | Washington Wizards | 9.6 | 7 | 0 | 3.1 | 1.4 | 4.4 | 32.3% | 0.0 | 1.3 | 0.0% | 0.3 | 0.6 | 50.0% | 0.3 | 0.6 | 0.9 | 2.6 | 0.1 | 0.1 | 1.1 | 1.3 |
| 2016-17 | D League | Windy City Bulls | 27.0 | 22 | 20 | 14.0 | 4.5 | 11.2 | 40.7% | 1.2 | 4.0 | 29.9% | 3.7 | 4.0 | 92.0% | 0.4 | 2.3 | 2.7 | 6.5 | 1.7 | 0.1 | 2.4 | 2.9 |
NBA Salary
Design preview
Contract seasons currently held for Will Bynum.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$25,950,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,550,000 Retired Fully guaranteed | $6,175,000 Retired Fully guaranteed | $6,800,000 Retired $3,400,000 guaranteed Team option | $7,425,000 Retired $3,712,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.