Retired • Retired after 2019 season • PF • 0 years of NBA experience
Height6'9
Weight243 lbs
Born28th April 1995 (age 31)
Nationality🇺🇸USA
NBA DraftUndrafted, 2017
Pre-draft teamLehigh
HandRight
Agentn/a
Email address and phone number on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Lehigh | 32 | 26.4 | 13.0 | 5.0 | 9.7 | 51.5% | 0.0 | 0.0 | 0.0% | 3.1 | 4.6 | 67.8% | 2.3 | 4.8 | 7.1 | 0.7 | 0.7 | 0.3 | 2.8 | 3.3 |
| 2014-15 | NCAA | Lehigh | 30 | 28.9 | 15.3 | 5.7 | 11.5 | 49.9% | 0.0 | 0.0 | 100.0% | 3.8 | 5.3 | 71.3% | 1.9 | 6.8 | 8.7 | 1.0 | 0.5 | 0.4 | 2.5 | 2.6 |
| 2015-16 | NCAA | Lehigh | 29 | 29.8 | 17.7 | 6.3 | 11.3 | 55.5% | 0.2 | 0.6 | 31.3% | 5.0 | 6.6 | 75.5% | 2.4 | 7.1 | 9.5 | 1.4 | 0.7 | 0.4 | 2.9 | 3.1 |
| 2016-17 | NCAA | Lehigh | 32 | 31.7 | 20.4 | 7.2 | 13.2 | 54.7% | 0.7 | 1.8 | 41.1% | 5.3 | 6.9 | 76.0% | 1.9 | 8.5 | 10.4 | 1.1 | 0.9 | 1.3 | 3.1 | 3.1 |
| 2017-18 | EuroCup | Bilbao | 4 | 9.9 | 4.5 | 1.5 | 2.8 | 54.5% | 0.0 | 0.0 | 0.0% | 1.5 | 1.8 | 85.7% | 1.5 | 1.5 | 2.1 | 0.5 | 0.5 | 0.0 | 0.3 | 3.0 |
| 2017-18 | Israel | Bnei Herzliya | 25 | 14.2 | 3.8 | 1.3 | 3.0 | 43.2% | 0.4 | 0.9 | 45.5% | 0.9 | 1.0 | 88.0% | 0.8 | 2.5 | 3.3 | 0.5 | 0.1 | 0.2 | 0.8 | 2.0 |
| 2017-18 | Spain | Bilbao | 7 | 6.3 | 2.1 | 0.9 | 2.7 | 31.6% | 0.0 | 0.1 | 0.0% | 0.4 | 0.7 | 60.0% | 0.6 | 1.1 | 1.7 | 0.0 | 0.3 | 0.0 | 0.4 | 1.1 |
| 2018-19 | Greece | Kolossos Rhodes | 4 | 19.1 | 4.0 | 1.3 | 4.0 | 31.3% | 0.5 | 2.0 | 25.0% | 1.0 | 1.0 | 100.0% | 1.3 | 1.8 | 3.0 | 1.3 | 0.0 | 0.0 | 0.3 | 2.0 |
