| Date | League | Transaction |
|---|---|---|
| 2016 NBA Draft | NBA | Drafted 41st overall by Orlando. |
| 7th July, 2016 | NBA | Signed a partially guaranteed three year, $2,993,012 contract with Orlando. |
| 28th November, 2016 | D-League | Assigned by Orlando to Erie BayHawks of the D-League. |
| 10th December, 2016 | D-League | Recalled by Orlando from Erie BayHawks of the D-League. |
| 15th December, 2016 | D-League | Assigned by Orlando to Erie BayHawks of the D-League. |
| 19th December, 2016 | D-League | Recalled by Orlando from Erie BayHawks of the D-League. |
| 31st December, 2016 | D-League | Assigned by Orlando to Erie BayHawks of the D-League. |
| 13th February, 2017 | D-League | Recalled by Orlando from Erie BayHawks of the D-League. |
| 4th July, 2017 | NBA | Waived by Orlando. |
| 9th August, 2017 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Lakers. |
| 9th October, 2017 | NBA | Waived by L.A. Lakers. |
| 21st October, 2017 | G-League | Designated as an allocated player by South Bay Lakers. |
| 22nd August, 2018 | G-League | Drafted 14th overall in the 2018 G-League Expansion Draft by Capital City Go-Go. |
| 23rd August, 2018 | G-League | Returning player rights traded by Capital City Go-Go to Westchester Knicks in exchange for the returning player rights to Chasson Randle. |
| 23rd October, 2018 | G-League | Designated as a returning player by Westchester Knicks. |
| 2015 - 2016 | UNLV (NCAA) |
| July 2016 | Orlando Magic (Summer League) |
| July 2016 - July 2017 | Orlando Magic (NBA) |
| July 2017 | Orlando Magic (Summer League) |
| July 2017 | Milwaukee Bucks (Summer League) |
| August 2017 - October 2017 | L.A. Lakers (NBA) |
| October 2017 June 2018 | South Bay Lakers (G-League) |
| October 2018 - present | Westchester Knicks (G-League) |
June 29, 2017
Stephen Zimmerman
C, 7’0, 240lbs, 20 years old, 1 year of experience
Zimmerman spent 21 games on assignment, doing fairly well if not standing out, making a fair few jab-step jumpers and sneaking open on the baseline without creating much beyond that. A rather formulaic post player with a fairly prodigious foul rate at this time, Zimmerman scored OK, boarded OK, and blocked some shots, showing a decent offensive talent level for one so young. But in being weak framed and post-confined, neither a rim protector, nor a one-on-one post defender, nor a perimeter defender, his role is harder to pinpoint unless he gets sufficiently good offensively to get back all that which he gives up.
Player Plan: Unguaranteed minimum salary contracts for both 2017/18 and 2018/19. Worth keeping around for both and developing.