Signed in Mongolia • IHC Apes • SG • 0 years of NBA experience
Height6'6
Weight205 lbs
Born30th March 1994 (age 32)
Nationality🇸🇸South Sudan/🇸🇩Sudan
NBA DraftUndrafted, 20172016 Early Entry: Withdrew
Pre-draft teamIowa
HandRight
AgentEdge Sports
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Iowa | 27 | 9.4 | 4.4 | 1.4 | 3.5 | 40.0% | 0.6 | 1.7 | 34.8% | 1.0 | 1.3 | 79.4% | 0.2 | 0.7 | 0.9 | 0.7 | 0.3 | 0.1 | 0.5 | 0.7 |
| 2014-15 | NCAA | Iowa | 34 | 19.9 | 7.0 | 2.4 | 6.8 | 35.8% | 1.1 | 3.1 | 34.3% | 1.1 | 1.2 | 90.2% | 0.7 | 1.9 | 2.6 | 1.3 | 0.6 | 0.1 | 1.3 | 1.9 |
| 2015-16 | NCAA | Iowa | 32 | 27.7 | 16.1 | 5.3 | 12.4 | 43.1% | 2.5 | 6.2 | 40.2% | 2.9 | 3.4 | 85.2% | 0.9 | 2.6 | 3.5 | 1.4 | 1.3 | 0.0 | 1.4 | 2.4 |
| 2016-17 | NCAA | Iowa | 32 | 30.7 | 19.9 | 6.2 | 14.6 | 42.6% | 2.6 | 6.9 | 38.0% | 4.8 | 5.3 | 91.1% | 0.9 | 4.6 | 5.5 | 2.6 | 1.1 | 0.1 | 2.5 | 2.2 |
| 2017-18 | G League | Northern Arizona Suns | 27 | 12.9 | 4.9 | 1.6 | 3.9 | 42.3% | 1.2 | 3.2 | 37.9% | 0.4 | 0.5 | 78.6% | 0.3 | 1.9 | 2.2 | 0.7 | 0.4 | 0.0 | 0.3 | 0.9 |
| 2018-19 | G League | Northern Arizona Suns | 43 | 30.5 | 14.4 | 4.9 | 11.5 | 43.0% | 2.7 | 6.7 | 40.8% | 1.8 | 2.1 | 83.7% | 0.4 | 4.3 | 4.7 | 1.3 | 1.3 | 0.0 | 1.6 | 2.1 |
| 2019-20 | France | Cholet | 23 | 25.9 | 10.2 | 3.5 | 8.1 | 43.0% | 2.1 | 4.4 | 47.1% | 1.2 | 1.4 | 84.4% | 0.5 | 2.7 | 3.1 | 1.2 | 0.6 | 0.1 | 1.3 | 2.1 |
| 2020-21 | Spain | Murcia | 22 | 16.0 | 6.6 | 2.5 | 5.4 | 45.8% | 1.0 | 2.5 | 42.6% | 0.6 | 0.7 | 87.5% | 0.3 | 1.8 | 2.1 | 0.3 | 0.5 | 0.1 | 0.9 | 2.0 |
| 2021-22 | France | Cholet | 34 | 18.3 | 6.9 | 2.4 | 5.4 | 44.5% | 1.1 | 2.6 | 41.4% | 1.1 | 1.2 | 90.0% | 0.5 | 2.1 | 2.7 | 0.6 | 0.8 | 0.1 | 1.0 | 1.9 |
| 2023-24 | G League | Sioux Falls Skyforce | 8 | 10.9 | 1.9 | 0.6 | 2.5 | 25.0% | 0.5 | 1.6 | 30.8% | 0.1 | 0.1 | 100.0% | 0.3 | 1.6 | 1.9 | 0.3 | 0.5 | 0.1 | 0.6 | 1.1 |
| 2024-25 | Adriatic League | Cibona Zagreb | 19 | 23.1 | 9.1 | 3.4 | 6.6 | 52.0% | 1.6 | 3.2 | 51.7% | 0.6 | 0.8 | 73.3% | 0.5 | 2.5 | 3.0 | 1.1 | 0.6 | 0.1 | 1.5 | 2.3 |
Teams
| Date | Team |
|---|---|
| 2013 - 2017 | Iowa (NCAA) |
| July 2017 | New Orleans Pelicans (Summer League) |
| September 2017 - October 2017 | Phoenix Suns (NBA) |
| October 2017 - present | Northern Arizona Suns (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 13th September 2017 | NBA | Signed an unguaranteed one-year minimum salary contract with Phoenix Suns. |
| 21st October 2017 | G League | Designated as an allocated player by Northern Arizona Suns. |
| 22nd October 2018 | G League | Designated as a returning player by Northern Arizona Suns. |
