Maxwell Lewis
Tofas Bursa • Tofas Bursa • SF • 1 year of NBA experience
Height6'7
Born27th July 2002 (age 24)
Weight195 lbs
Nationality🇺🇸USA
NBA Draft40th pick, 20232023: Stayed in
Pre-draft teamPepperdine
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2025 roster
Dallas Mavericks
California Classic
2024 roster
L.A. Lakers
NBA Summer League - California Classic
2024 roster
L.A. Lakers
NBA Summer League - Las Vegas
2024 roster
L.A. Lakers
California Classic
2023 roster
L.A. Lakers
NBA Summer League - California Classic
2023 roster
L.A. Lakers
NBA Summer League - Las Vegas
2023 roster
L.A. Lakers
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | G League | South Bay Lakers | 28.7 | 25 | 25 | 14.9 | 5.4 | 12.9 | 42.2% | 1.9 | 5.3 | 35.6% | 1.2 | 1.3 | 87.9% | 0.9 | 3.9 | 4.8 | 2.0 | 1.3 | 1.2 | 2.0 | 1.9 |
| 2023-24 | NBA | L.A. Lakers | 3.0 | 34 | 0 | 0.3 | 0.1 | 0.6 | 19.0% | 0.0 | 0.3 | 11.1% | 0.1 | 0.1 | 66.7% | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 |
| 2024-25 | G League | South Bay Lakers | 32.5 | 2 | 2 | 15.0 | 5.0 | 16.0 | 31.3% | 3.0 | 8.5 | 35.3% | 1.0 | 1.0 | 100.0% | 1.0 | 7.5 | 8.5 | 2.0 | 1.0 | 0.0 | 1.5 | 1.0 |
| 2024-25 | NBA | Brooklyn Nets | 14.2 | 21 | 1 | 5.3 | 2.0 | 4.9 | 42.2% | 0.9 | 2.4 | 38.0% | 0.3 | 0.5 | 70.0% | 0.8 | 1.8 | 2.5 | 0.8 | 0.4 | 0.3 | 0.6 | 1.3 |
| 2024-25 | NBA | L.A. Lakers | 4.1 | 7 | 0 | 0.6 | 0.3 | 0.9 | 33.3% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 |
| 2024-25 | NBA | Total (NBA) | 11.7 | 28 | 1 | 4.1 | 1.6 | 3.9 | 41.7% | 0.7 | 1.8 | 38.0% | 0.3 | 0.4 | 70.0% | 0.6 | 1.3 | 2.0 | 0.7 | 0.3 | 0.3 | 0.5 | 1.0 |
NBA Salary
Design preview
Contract seasons currently held for Maxwell Lewis.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$21,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,325,000 Tofas Bursa Fully guaranteed | $4,950,000 Tofas Bursa Fully guaranteed | $5,575,000 Tofas Bursa $2,787,500 guaranteed Team option | $6,200,000 Tofas Bursa $3,100,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.