Free agent • PG • 6 years of NBA experience
Height6'4
Weight209 lbs
Born29th May 1998 (age 28)
Nationality🇺🇸USA
NBA Draft1st pick, 20172017 Early Entry: Stayed in
Pre-draft teamWashington
HandRight
AgentRaymond Brothers (Roc Nation)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NBA | Philadelphia 76ers | 14 | 18.1 | 7.1 | 3.2 | 7.9 | 40.5% | 0.0 | 0.1 | 0.0% | 0.7 | 1.5 | 47.6% | 0.8 | 2.3 | 3.1 | 3.8 | 0.9 | 0.3 | 1.2 | 1.6 |
| 2018-19 | NBA | Philadelphia 76ers | 19 | 22.5 | 8.2 | 3.4 | 8.2 | 41.9% | 0.2 | 0.7 | 28.6% | 1.1 | 1.9 | 56.8% | 1.4 | 2.3 | 3.7 | 3.1 | 0.9 | 0.3 | 1.3 | 2.7 |
| 2019-20 | NBA | Orlando Magic | 72 | 27.7 | 12.1 | 5.0 | 10.7 | 46.5% | 0.5 | 1.9 | 26.7% | 1.6 | 2.2 | 73.0% | 0.6 | 2.7 | 3.3 | 5.1 | 1.3 | 0.2 | 2.0 | 2.0 |
| 2020-21 | NBA | Orlando Magic | 8 | 26.9 | 12.9 | 5.1 | 13.0 | 39.4% | 0.5 | 2.0 | 25.0% | 2.1 | 2.4 | 89.5% | 0.6 | 2.5 | 3.1 | 5.4 | 1.0 | 0.3 | 2.3 | 2.3 |
| 2021-22 | NBA | Orlando Magic | 18 | 20.0 | 10.8 | 4.6 | 9.7 | 47.4% | 0.2 | 0.9 | 23.5% | 1.4 | 1.7 | 80.6% | 0.2 | 2.5 | 2.7 | 5.5 | 1.1 | 0.3 | 2.2 | 1.2 |
| 2022-23 | NBA | Orlando Magic | 60 | 29.6 | 14.0 | 5.8 | 11.3 | 51.4% | 0.5 | 1.5 | 31.0% | 1.9 | 2.4 | 78.3% | 1.2 | 2.8 | 3.9 | 5.7 | 1.5 | 0.4 | 2.3 | 2.2 |
| 2023-24 | NBA | Orlando Magic | 43 | 21.2 | 7.8 | 3.6 | 7.6 | 47.2% | 0.1 | 0.4 | 22.2% | 0.5 | 0.8 | 69.7% | 1.3 | 1.9 | 3.2 | 2.8 | 1.0 | 0.3 | 1.2 | 1.5 |
| 2024-25 | NBA | Sacramento Kings | 21 | 8.8 | 2.9 | 1.3 | 3.2 | 41.8% | 0.2 | 0.4 | 50.0% | 0.0 | 0.0 | 100.0% | 0.3 | 0.7 | 1.0 | 1.3 | 0.5 | 0.1 | 0.7 | 0.6 |
| 2025-26 | G League | Raptors 905 | 7 | 22.7 | 11.0 | 4.6 | 9.9 | 46.4% | 0.4 | 1.3 | 33.3% | 0.7 | 0.9 | 83.3% | 1.1 | 1.3 | 2.4 | 5.9 | 1.0 | 0.4 | 1.9 | 2.7 |
| 2025-26 | NBA | Toronto Raptors | 5 | 7.2 | 0.8 | 0.4 | 2.2 | 18.2% | 0.0 | 0.0 | – | 0.0 | 0.0 | – | 0.0 | 0.2 | 0.2 | 1.6 | 0.4 | 0.0 | 0.8 | 0.4 |
Teams
| Date | Team |
|---|---|
| 2016 - 2017 | Washington (NCAA) |
| June 2017 - February 2019 | Philadelphia 76ers (NBA) |
| February 2019 - present | Orlando Magic (NBA) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 2017 NBA Draft | NBA | Drafted 1st overall by Philadelphia 76ers. |
| 8th July 2017 | NBA | Signed four-year, $37,400,017 rookie scale contract with Philadelphia 76ers. Included team options for 2019/20 and 2020/21. |
| 29th October 2018 | NBA | Philadelphia 76ers exercised 2019/20 team option. |
| 7th February 2019 | NBA | Traded by Philadelphia 76ers to Orlando Magic in exchange for Jonathon Simmons, a protected 2020 first-round pick and a 2019 second-round pick. |
