Signed in Spain • Bilbao • PF • 0 years of NBA experience
Height6'10
Weight215 lbs
Born17th August 1995 (age 31)
NBA DraftUndrafted, 2017
Pre-draft teamColumbia
HandLeft
AgentBrian Bass (RBA Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | G League | Greensboro Swarm | 50 | 22.0 | 6.4 | 2.4 | 6.2 | 38.6% | 1.3 | 3.8 | 35.1% | 0.3 | 0.4 | 89.5% | 0.5 | 4.1 | 4.6 | 1.4 | 0.8 | 0.7 | 1.0 | 2.3 |
| 2018-19 | G League | Greensboro Swarm | 41 | 19.8 | 6.2 | 2.3 | 5.0 | 47.3% | 1.1 | 2.9 | 40.2% | 0.4 | 0.5 | 76.2% | 0.7 | 3.6 | 4.3 | 0.8 | 0.4 | 0.5 | 1.0 | 1.7 |
| 2019-20 | Germany | Giessen 46ers | 10 | 21.9 | 10.9 | 3.6 | 7.4 | 48.6% | 1.9 | 4.2 | 45.2% | 1.8 | 2.0 | 90.0% | 1.1 | 3.3 | 4.4 | 1.2 | 0.4 | 1.4 | 0.8 | 2.5 |
| 2020-21 | BCL Europe | Nizhny Novgorod | 11 | 15.1 | 6.2 | 2.3 | 4.0 | 56.8% | 1.0 | 1.8 | 55.0% | 0.6 | 1.0 | 63.6% | 0.5 | 2.5 | 3.0 | 0.5 | 0.7 | 0.5 | 1.1 | 1.2 |
| 2022-23 | FIBA Europe Cup | Anwil Wloclawek | 18 | 27.5 | 11.5 | 4.1 | 7.1 | 57.0% | 1.3 | 3.0 | 44.4% | 2.1 | 2.4 | 86.0% | 0.7 | 4.2 | 4.8 | 1.6 | 0.5 | 0.6 | 1.7 | 1.7 |
| 2023-24 | FIBA Europe Cup | Anwil Wloclawek | 6 | 24.5 | 10.0 | 3.5 | 8.5 | 41.2% | 0.8 | 3.8 | 21.7% | 2.2 | 2.3 | 92.9% | 0.7 | 4.2 | 4.8 | 1.5 | 0.7 | 0.3 | 0.8 | 1.8 |
| 2024-25 | FIBA Europe Cup | Anwil Wloclawek | 12 | 22.9 | 11.2 | 4.1 | 6.8 | 59.8% | 1.3 | 3.2 | 42.1% | 1.7 | 2.4 | 69.0% | 1.3 | 2.4 | 3.7 | 1.3 | 0.6 | 0.8 | 0.7 | 2.2 |
| 2025-26 | FIBA Europe Cup | Bilbao | 17 | 21.1 | 11.2 | 3.6 | 6.2 | 58.5% | 1.5 | 3.4 | 45.6% | 2.4 | 2.6 | 90.9% | 0.7 | 3.2 | 3.9 | 1.4 | 0.5 | 0.7 | 0.8 | 1.5 |
| 2025-26 | Spain | Bilbao | 36 | 21.1 | 7.1 | 2.5 | 5.6 | 43.8% | 1.1 | 3.3 | 34.7% | 1.0 | 1.2 | 81.8% | 0.8 | 2.3 | 3.1 | 0.8 | 0.6 | 0.2 | 0.9 | 2.0 |
Teams
5 entries
| Date | Team |
|---|---|
| 2013 - 2017 | Columbia (NCAA) |
| September 2017 - October 2017 | Charlotte Hornets (NBA) |
| October 2017 - June 2018 | Greensboro Swarm (G League) |
| July 2018 | Charlotte Hornets (Summer League) |
| October 2018 - present | Greensboro Swarm (G League) |
Transactions
4 entries
| Date | League | Transaction |
|---|---|---|
| 17th September 2017 | NBA | Signed an unguaranteed one-year minimum salary contract with Charlotte. |
| 14th October 2017 | NBA | Waived by Charlotte. |
| 23rd October 2017 | G League | Designated as an allocated player by Greensboro Swarm. |
| 22nd October 2018 | G League | Designated as a returning player by Greensboro Swarm. |
