Kevin Willis

Retired Retired after 2007 season C 21 years of NBA experience

Height7'0
Weight245 lbs
Born6th September 1962 (age 64)
Nationality🇺🇸USA
Pre-draft teamMichigan State
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1990-91 NBA Atlanta Hawks 80 29.7 13.1 5.6 11.0 50.4% 0.1 0.1 40.0% 2.0 3.0 66.8% 3.2 5.6 8.8 1.2 0.8 0.5 1.9 2.9
1991-92 NBA Atlanta Hawks 81 36.6 18.3 7.3 15.1 48.3% 0.1 0.5 16.2% 3.6 4.5 80.4% 5.2 10.4 15.5 2.1 0.9 0.7 2.4 2.8
1992-93 NBA Atlanta Hawks 80 36.0 17.9 7.7 15.2 50.6% 0.1 0.4 24.1% 2.5 3.8 65.3% 4.2 8.7 12.9 2.1 0.9 0.5 2.7 3.3
1993-94 NBA Atlanta Hawks 80 35.8 19.1 7.8 15.7 49.9% 0.1 0.3 37.5% 3.4 4.7 71.3% 4.2 7.9 12.0 1.9 1.0 0.5 2.4 3.1
1994-95 NBA Atlanta Hawks 2 44.5 21.0 8.0 20.5 39.0% 0.0 0.5 0.0% 5.0 7.5 66.7% 5.0 13.0 18.0 1.5 0.5 1.5 3.5 3.5
1994-95 NBA Miami Heat 65 35.4 17.1 7.0 15.0 46.9% 0.0 0.2 21.4% 3.0 4.3 69.1% 3.3 7.4 10.7 1.3 0.9 0.5 2.4 3.2
1994-95 NBA Total (NBA) 67 35.7 17.2 7.1 15.1 46.6% 0.0 0.2 20.0% 3.1 4.4 69.0% 3.4 7.5 10.9 1.3 0.9 0.5 2.4 3.2
1995-96 NBA Miami Heat 47 28.9 10.2 4.1 8.8 47.3% 0.0 0.1 0.0% 1.9 2.7 71.2% 2.9 6.1 8.9 0.7 0.4 0.5 2.1 3.4
1995-96 NBA Golden State Warriors 28 27.8 11.3 4.6 10.7 43.3% 0.0 0.1 25.0% 1.9 2.8 70.1% 2.6 5.1 7.8 0.7 0.5 0.6 2.2 3.4
1995-96 NBA Total (NBA) 75 28.5 10.6 4.3 9.5 45.6% 0.0 0.1 11.1% 1.9 2.7 70.8% 2.8 5.7 8.5 0.7 0.4 0.5 2.1 3.4
1996-97 NBA Houston Rockets 75 26.2 11.2 4.7 9.7 48.1% 0.0 0.2 14.3% 1.9 2.7 69.3% 1.9 5.5 7.5 0.9 0.6 0.4 1.6 2.9
1997-98 NBA Houston Rockets 81 31.2 16.1 6.6 12.9 51.0% 0.0 0.1 14.3% 3.0 3.8 79.3% 2.9 5.5 8.4 1.0 0.7 0.5 2.1 2.9
1998-99 NBA Toronto Raptors 42 29.0 12.0 4.5 10.6 41.8% 0.0 0.0 0.0% 3.1 3.7 83.9% 2.6 5.7 8.3 1.6 0.7 0.7 2.0 3.2
1999-00 NBA Toronto Raptors 79 21.3 7.6 3.0 7.2 41.5% 0.0 0.0 33.3% 1.7 2.1 79.9% 2.5 3.6 6.1 0.6 0.5 0.6 1.2 3.2
2000-01 NBA Toronto Raptors 35 22.0 8.8 3.5 7.7 46.1% 0.0 0.1 0.0% 1.7 2.3 75.3% 1.9 4.4 6.4 0.6 0.5 0.6 1.1 2.2
2000-01 NBA Denver Nuggets 43 24.6 9.6 4.2 9.8 42.8% 0.0 0.1 25.0% 1.2 1.5 78.8% 2.5 4.7 7.2 0.7 0.9 0.7 1.1 3.2
2000-01 NBA Total (NBA) 78 23.5 9.3 3.9 8.8 44.1% 0.0 0.1 16.7% 1.4 1.9 76.9% 2.3 4.6 6.8 0.6 0.7 0.7 1.1 2.8
2001-02 NBA Houston Rockets 52 16.6 6.1 2.4 5.5 44.0% 0.0 0.0 0.0% 1.3 1.7 74.7% 2.0 3.7 5.8 0.3 0.5 0.4 0.8 1.9
2002-03 NBA San Antonio Spurs 71 11.8 4.2 1.7 3.6 47.9% 0.0 0.0 0.0% 0.7 1.2 61.4% 1.2 2.0 3.2 0.3 0.3 0.3 0.8 1.7
2003-04 NBA San Antonio Spurs 48 7.8 3.4 1.5 3.1 46.7% 0.0 0.0 0.0% 0.5 0.8 61.5% 0.8 1.3 2.0 0.2 0.4 0.2 0.7 1.3
2004-05 NBA Atlanta Hawks 29 11.9 3.0 1.2 3.1 38.9% 0.0 0.1 0.0% 0.6 0.8 73.9% 1.0 1.6 2.6 0.3 0.3 0.2 0.5 1.8
2006-07 NBA Dallas Mavericks 5 8.6 2.4 1.0 2.6 38.5% 0.0 0.0 0.4 0.4 100.0% 0.4 1.2 1.6 0.2 0.4 0.2 0.4 2.2

Awards

YearAwardTeam
2003 NBA Champion San Antonio Spurs

Video

Submit video

Articles

Older articles (2)

Related players