Bookkeeping The Retired Guys, 2013 Edition
Alvin Williams - At one time the Director of Player Development for the Raptors, Williams is now a scout for them.
Read full article
Retired • Retired in 2007 • PG/SG • 9 years of NBA experience
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | NBA | Portland Trail Blazers | 21.1 | 41 | 10 | 6.9 | 2.7 | 5.8 | 45.8% | 0.2 | 0.6 | 29.2% | 1.4 | 1.9 | 73.4% | 0.5 | 1.0 | 1.5 | 2.0 | 0.7 | 0.0 | 1.2 | 1.5 |
| 1997-98 | NBA | Toronto Raptors | 15.9 | 13 | 3 | 3.2 | 1.2 | 3.4 | 36.4% | 0.2 | 0.3 | 50.0% | 0.5 | 0.8 | 63.6% | 0.4 | 1.2 | 1.6 | 1.5 | 0.6 | 0.1 | 0.6 | 1.5 |
| 1997-98 | NBA | Total (NBA) | 19.8 | 54 | 13 | 6.0 | 2.3 | 5.2 | 44.3% | 0.2 | 0.5 | 32.1% | 1.2 | 1.7 | 72.2% | 0.4 | 1.1 | 1.5 | 1.9 | 0.7 | 0.1 | 1.1 | 1.5 |
| 1998-99 | NBA | Toronto Raptors | 21.0 | 50 | 45 | 5.0 | 1.9 | 4.7 | 40.1% | 0.3 | 0.8 | 33.3% | 0.9 | 1.0 | 84.6% | 0.4 | 1.3 | 1.6 | 2.6 | 1.0 | 0.2 | 1.1 | 1.9 |
| 1999-00 | NBA | Toronto Raptors | 14.2 | 55 | 28 | 5.3 | 2.1 | 5.2 | 39.7% | 0.3 | 1.0 | 29.1% | 0.9 | 1.2 | 73.8% | 0.5 | 1.1 | 1.5 | 2.3 | 0.6 | 0.2 | 0.9 | 1.4 |
| 2000-01 | NBA | Toronto Raptors | 29.2 | 82 | 34 | 9.8 | 4.0 | 9.4 | 43.0% | 0.4 | 1.3 | 30.6% | 1.3 | 1.8 | 75.2% | 0.6 | 2.0 | 2.6 | 5.0 | 1.5 | 0.3 | 1.3 | 2.1 |
| 2001-02 | NBA | Toronto Raptors | 35.7 | 82 | 82 | 11.8 | 4.9 | 11.8 | 41.5% | 0.8 | 2.4 | 32.1% | 1.3 | 1.7 | 73.6% | 0.7 | 2.7 | 3.4 | 5.7 | 1.6 | 0.3 | 1.8 | 2.3 |
| 2002-03 | NBA | Toronto Raptors | 33.8 | 78 | 78 | 13.2 | 5.1 | 11.6 | 43.8% | 0.6 | 1.9 | 32.9% | 2.4 | 3.1 | 78.2% | 0.7 | 2.4 | 3.1 | 5.3 | 1.4 | 0.3 | 1.6 | 2.2 |
| 2003-04 | NBA | Toronto Raptors | 30.9 | 56 | 54 | 8.8 | 3.6 | 8.9 | 40.5% | 0.5 | 1.6 | 29.2% | 1.2 | 1.5 | 77.6% | 0.3 | 2.4 | 2.7 | 4.0 | 1.0 | 0.2 | 1.4 | 2.0 |
| 2005-06 | NBA | Toronto Raptors | 10.0 | 1 | 0 | 1.0 | 0.0 | 3.0 | 0.0% | 0.0 | 2.0 | 0.0% | 1.0 | 2.0 | 50.0% | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2006-07 | NBA | L.A. Clippers | 5.0 | 2 | 0 | 1.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.5 | 0.0% | 1.0 | 2.0 | 50.0% | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 0.0 | 1.5 | 0.0 |
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,325,000 Retired Fully guaranteed | $4,950,000 Retired Fully guaranteed | $5,575,000 Retired $2,787,500 guaranteed Team option | $6,200,000 Retired $3,100,000 guaranteed Player option |
player_salaries for this player.
February 2000: Alvin Williams
- Alvin Williams