Signed in Romania • Dinamo Bucaresti • PG • 0 years of NBA experience
Height6'0
Weight180 lbs
Born23rd May 1995 (age 31)
Nationality🇺🇸USA
NBA DraftUndrafted, 2018
Pre-draft teamMurray State
HandRight
AgentTravis King (Independent Sports and Entertainment)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Tulane | 34 | 37.2 | 14.5 | 4.7 | 11.3 | 41.7% | 1.3 | 3.5 | 38.1% | 3.8 | 5.1 | 74.6% | 0.4 | 2.3 | 2.6 | 4.2 | 0.9 | 0.0 | 2.5 | 1.9 |
| 2014-15 | NCAA | Tulane | 31 | 31.8 | 10.6 | 3.8 | 10.3 | 37.2% | 1.0 | 3.5 | 28.0% | 2.0 | 2.7 | 72.6% | 0.5 | 1.9 | 2.5 | 4.4 | 1.3 | 0.2 | 2.5 | 1.9 |
| 2016-17 | NCAA | Murray State | 33 | 36.6 | 21.9 | 7.5 | 17.2 | 43.8% | 3.3 | 7.7 | 42.5% | 3.5 | 4.3 | 83.0% | 0.3 | 3.6 | 3.9 | 5.2 | 1.3 | 0.0 | 2.9 | 2.3 |
| 2017-18 | NCAA | Murray State | 32 | 36.4 | 21.4 | 6.9 | 15.3 | 45.1% | 3.4 | 8.6 | 39.9% | 4.2 | 4.7 | 89.3% | 0.4 | 2.3 | 2.7 | 3.9 | 1.3 | 0.2 | 2.4 | 1.8 |
| 2018-19 | G League | Iowa Wolves | 39 | 31.9 | 12.6 | 4.7 | 10.8 | 43.8% | 1.3 | 3.9 | 34.4% | 1.7 | 2.3 | 76.4% | 0.4 | 2.7 | 3.1 | 5.3 | 1.1 | 0.1 | 1.6 | 2.8 |
| 2020-21 | Germany | Giessen 46ers | 33 | 25.5 | 11.7 | 4.1 | 9.4 | 43.9% | 1.9 | 4.8 | 39.9% | 1.5 | 1.9 | 79.7% | 0.2 | 1.5 | 1.7 | 4.1 | 0.7 | 0.1 | 2.4 | 2.3 |
| 2023-24 | EuroCup | Aris Thessaloniki | 8 | 19.7 | 8.9 | 3.3 | 6.8 | 48.1% | 0.9 | 2.5 | 35.0% | 1.5 | 2.0 | 75.0% | 0.3 | 0.9 | 4.0 | 2.9 | 0.8 | 0.0 | 1.9 | 2.3 |
| 2023-24 | Greece | Aris Thessaloniki | 18 | 21.5 | 7.8 | 2.6 | 6.9 | 37.6% | 1.2 | 3.2 | 38.6% | 1.3 | 1.8 | 72.7% | 0.3 | 1.4 | 1.7 | 2.7 | 0.9 | 0.0 | 1.9 | 2.3 |
Teams
| Date | Team |
|---|---|
| 2013 - 2015 | Tulane (NCAA) |
| 2015 - 2018 | Murray State (NCAA) |
| July 2018 | Minnesota Timberwolves (Summer League) |
| September 2018 - October 2018 | Minnesota Timberwolves (NBA) |
| October 2018 - present | Iowa Wolves (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 23rd September 2018 | NBA | Signed an unguaranteed one-year minimum salary contract with Minnesota Timberwolves. |
| 13th October 2018 | NBA | Waived by Minnesota Timberwolves. |
| 22nd October 2018 | G League | Designated as an allocated player by Iowa Wolves. |
