Phoenix Suns • Phoenix Suns • PG • 1 year of NBA experience
Height6'2
Born27th June 1999 (age 27)
Weight180 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2022
Pre-draft teamSan Francisco
HandRight
Agent-
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2025 roster
Milwaukee Bucks
NBA Summer League - California Classic
2024 roster
San Antonio Spurs
NBA Summer League - Las Vegas
2024 roster
San Antonio Spurs
NBA Summer League - California Classic
2023 roster
Miami Heat
NBA Summer League - Las Vegas
2023 roster
Miami Heat
NBA Summer League - California Classic
2022 roster
Miami Heat
NBA Summer League - Las Vegas
2022 roster
Miami Heat
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | G League | Sioux Falls Skyforce | 33.1 | 23 | 22 | 17.8 | 7.0 | 12.7 | 55.0% | 1.0 | 3.2 | 32.9% | 1.7 | 2.3 | 73.6% | 0.6 | 4.3 | 4.9 | 6.0 | 1.3 | 1.0 | 1.8 | 1.3 |
| 2022-23 | NBA | Miami Heat | 16.3 | 4 | 0 | 3.8 | 1.5 | 3.3 | 46.2% | 0.5 | 1.3 | 40.0% | 0.3 | 0.5 | 50.0% | 0.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0.5 | 1.0 | 1.3 |
| 2022-23 | NBA | Washington Wizards | 6.0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | — | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2022-23 | NBA | Total (NBA) | 14.2 | 5 | 0 | 3.0 | 1.2 | 2.8 | 42.9% | 0.4 | 1.2 | 33.3% | 0.2 | 0.4 | 50.0% | 0.2 | 1.0 | 1.2 | 0.8 | 0.8 | 0.4 | 0.8 | 1.2 |
| 2023-24 | G League | Austin Spurs | 37.0 | 12 | 12 | 14.8 | 6.1 | 13.3 | 45.9% | 1.4 | 5.1 | 27.9% | 0.9 | 1.3 | 68.8% | 1.1 | 4.8 | 5.8 | 5.9 | 2.7 | 1.8 | 2.2 | 1.3 |
| 2023-24 | G League | Sioux Falls Skyforce | 37.3 | 23 | 22 | 17.4 | 6.7 | 13.9 | 48.0% | 2.2 | 5.3 | 41.3% | 1.2 | 1.7 | 70.0% | 1.1 | 4.5 | 5.6 | 7.2 | 1.9 | 1.0 | 2.1 | 1.8 |
| 2023-24 | G League | Total | 37.2 | 35 | 34 | 16.5 | 6.5 | 13.7 | 47.3% | 1.9 | 5.2 | 36.8% | 1.1 | 1.6 | 69.6% | 1.1 | 4.6 | 5.7 | 6.8 | 2.2 | 1.2 | 2.1 | 1.6 |
| 2023-24 | NBA | Portland Trail Blazers | 9.5 | 6 | 0 | 1.7 | 0.8 | 3.5 | 23.8% | 0.0 | 1.3 | 0.0% | 0.0 | 0.0 | — | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 | 0.0 | 1.3 | 0.5 |
| 2023-24 | NBA | San Antonio Spurs | 12.7 | 3 | 0 | 3.7 | 1.7 | 2.3 | 71.4% | 0.3 | 0.3 | 100.0% | 0.0 | 0.0 | — | 0.3 | 2.7 | 3.0 | 1.0 | 0.3 | 0.0 | 0.3 | 2.3 |
| 2023-24 | NBA | Total (NBA) | 10.6 | 9 | 0 | 2.3 | 1.1 | 3.1 | 35.7% | 0.1 | 1.0 | 11.1% | 0.0 | 0.0 | — | 0.3 | 1.8 | 2.1 | 1.2 | 0.1 | 0.0 | 1.0 | 1.1 |
| 2024-25 | G League | Austin Spurs | 34.2 | 17 | 16 | 20.0 | 7.7 | 14.8 | 52.0% | 2.1 | 5.8 | 36.4% | 1.4 | 1.7 | 82.8% | 0.6 | 3.6 | 4.2 | 4.2 | 1.6 | 1.2 | 1.9 | 1.5 |
| 2024-25 | G League | Wisconsin Herd | 31.5 | 4 | 4 | 17.8 | 6.8 | 11.8 | 57.4% | 2.0 | 4.8 | 42.1% | 1.3 | 2.0 | 62.5% | 0.3 | 3.5 | 3.8 | 6.3 | 1.5 | 1.0 | 0.8 | 1.3 |
| 2024-25 | G League | Total | 33.7 | 21 | 20 | 19.6 | 7.5 | 14.2 | 52.8% | 2.1 | 5.6 | 37.3% | 1.4 | 1.8 | 78.4% | 0.6 | 3.6 | 4.1 | 4.6 | 1.6 | 1.1 | 1.7 | 1.4 |
| 2024-25 | NBA | Milwaukee Bucks | 12.4 | 5 | 1 | 3.4 | 1.2 | 2.4 | 50.0% | 0.2 | 1.0 | 20.0% | 0.8 | 1.2 | 66.7% | 0.2 | 0.8 | 1.0 | 2.0 | 0.8 | 0.4 | 1.6 | 0.4 |
| 2025-26 | G League | Valley Suns | 25.0 | 1 | 1 | 27.0 | 9.0 | 12.0 | 75.0% | 1.0 | 2.0 | 50.0% | 6.0 | 6.0 | 100.0% | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| 2025-26 | NBA | Phoenix Suns | 14.0 | 46 | 1 | 5.7 | 2.3 | 5.1 | 45.8% | 0.5 | 1.7 | 29.5% | 0.5 | 0.8 | 68.6% | 0.4 | 1.4 | 1.8 | 1.8 | 0.6 | 0.3 | 0.7 | 0.8 |
NBA Salary
Design preview
Contract seasons currently held for Jamaree Bouyea.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,150,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,850,000 Phoenix Suns Fully guaranteed | $5,475,000 Phoenix Suns Fully guaranteed | $6,100,000 Phoenix Suns $3,050,000 guaranteed Team option | $6,725,000 Phoenix Suns $3,362,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.