Retired • Retired after 2020 season • PF • 0 years of NBA experience
Height6'6
Weight233lbs
Born24th October 1988 (age 38)
Nationality🇺🇸USA
NBA DraftUndrafted, 2011
Pre-draft teamTexas
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
Other Retired players
Submit update
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NCAA | Texas | 36 | 30.3 | 11.5 | 4.1 | 8.9 | 46.6% | 0.0 | 0.1 | 25.0% | 3.2 | 4.8 | 65.5% | 1.8 | 5.0 | 6.8 | 1.3 | 0.4 | 0.3 | 1.6 | 2.5 |
| 2016-17 | Lithuania | Dzukija | 1 | 9.2 | 4.0 | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | 0.0% | 2.0 | 2.0 | 100.0% | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
All stats regular season only
Teams
| Date | Team |
|---|---|
| 2007 - 2011 | Texas (NCAA) |
| November 2011 | Tulsa 66ers (D League) |
| July 2012 | Minnesota Timberwolves (Summer League) |
| August 2012 - June 2013 | Hapoel Kazrin (Israel, National League) |
| November 2013 | Tulsa 66ers (D League) |
| March 2014 - April 2014 | Fuerza Nogales (Mexico, CIBACOPA) |
| November 2014 - December 2014 | Baytown Bandits (ABA) |
| January 2016 - August 2016 | North West Tasmania (Australia, SEABL) |
| November 2016 - December 2016 | Trouville (Uruguay) |
| March 2017 | Dzukija (Lithuania) |
| March 2017 - May 2017 | Bameso (Dominican Republic) |
| May 2017 - July 2017 | 25 de Agosto (Uruguay, Ascenso) |
| September 2017 - present | Club Deportes Castro (Chile) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 3rd November 2011 | D League | Drafted 16th overall in the 2011 D League Draft by Tulsa 66ers. |
| 10th November 2011 | D League | Waived by Tulsa 66ers due to injury. |
| 16th August 2012 | Israel | Signed a one-year contract with Hapoel Kazrin. |
| 1st November 2013 | D League | Designated as a returning player by Tulsa 66ers. |
| 18th November 2013 | D League | Waived by Tulsa 66ers. |
| 21st March 2014 | Mexico | Signed a one-season contract with Fuerza Nogales. |
| 11th April 2014 | Mexico | Released by Fuerza Nogales. |
| November 2014 | ABA | Signed a short term contract with Baytown Bandits. |
| 29th January 2016 | Australia | Signed a one-year contract with North West Tasmania. |
| 20th November 2016 | Uruguay | Signed a two-week contract with Trouville Montevideo. |
| 15th March 2017 | Lithuania | Signed a one-week tryout with Dzukija Alytus. |
| 31st March 2017 | Dominican Republic | Signed for the remainder of the season with Bameso. |
| 31st May 2017 | Uruguay | Signed until August 25th with 25 de Agosto Montevideo. |
| 21st September 2017 | Chile | Signed a one-year contract with Club Deportes Castro. |
