Derrick Walton
Signed in Israel • Hapoel Holon • PG • 3 years of NBA experience
Height6'1
Born3rd April 1995 (age 31)
Weight189 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2017
Pre-draft teamMichigan
HandRight
AgentMark Bartelstein/Reggie Brown/Kieran Piller (Priority Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
California Classic
2021 roster
Sacramento Kings
NBA Summer League - California Classic
2021 roster
Sacramento Kings
NBA Summer League - Las Vegas
2021 roster
Sacramento Kings
NBA Summer League - Las Vegas
2019 roster
L.A. Clippers
California Classic
2018 roster
Miami Heat
NBA Summer League - California Classic
2018 roster
Miami Heat
NBA Summer League - Las Vegas
2018 roster
Miami Heat
NBA Summer League - Orlando
2017 roster
Orlando Magic
Orlando Summer League
2017 roster
Orlando Magic
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | G League | Sioux Falls Skyforce | 32.4 | 27 | 27 | 16.1 | 5.5 | 12.4 | 44.2% | 2.1 | 5.6 | 37.7% | 3.1 | 3.4 | 90.2% | 0.6 | 3.4 | 4.0 | 7.0 | 1.4 | 0.1 | 3.0 | 1.3 |
| 2017-18 | NBA | Miami Heat | 9.2 | 16 | 0 | 1.8 | 0.5 | 1.6 | 32.0% | 0.4 | 1.1 | 41.2% | 0.4 | 0.4 | 100.0% | 0.1 | 0.9 | 1.0 | 1.0 | 0.4 | 0.2 | 0.1 | 0.4 |
| 2018-19 | EuroLeague | Zalgiris | 12.6 | 17 | 0 | 4.6 | 1.2 | 3.5 | 33.9% | 0.4 | 1.4 | 30.4% | 1.8 | 2.1 | 86.1% | 0.1 | 1.1 | 1.2 | 2.5 | 0.5 | 0.0 | 1.5 | 0.7 |
| 2019-20 | G League | Agua Caliente Clippers | 31.1 | 7 | 7 | 11.9 | 3.6 | 9.0 | 39.7% | 0.6 | 2.3 | 25.0% | 2.9 | 3.4 | 83.3% | 1.0 | 4.7 | 5.7 | 7.4 | 1.3 | 0.0 | 3.0 | 2.1 |
| 2019-20 | NBA | Detroit Pistons | 8.7 | 3 | 0 | 1.0 | 0.3 | 1.0 | 33.3% | 0.3 | 1.0 | 33.3% | 0.0 | 0.0 | — | 0.0 | 0.3 | 0.3 | 1.7 | 1.0 | 0.0 | 0.3 | 0.7 |
| 2019-20 | NBA | L.A. Clippers | 9.7 | 23 | 1 | 2.2 | 0.7 | 1.6 | 47.2% | 0.4 | 0.9 | 42.9% | 0.3 | 0.4 | 77.8% | 0.1 | 0.6 | 0.7 | 1.0 | 0.2 | 0.0 | 0.2 | 0.8 |
| 2019-20 | NBA | Total (NBA) | 9.5 | 26 | 1 | 2.0 | 0.7 | 1.5 | 46.2% | 0.4 | 0.9 | 41.7% | 0.3 | 0.3 | 77.8% | 0.1 | 0.5 | 0.6 | 1.0 | 0.3 | 0.0 | 0.2 | 0.8 |
| 2020-21 | EuroLeague | ASVEL Villeurbanne | 19.6 | 8 | 0 | 6.1 | 1.6 | 5.1 | 31.7% | 0.8 | 2.1 | 35.3% | 2.1 | 2.8 | 77.3% | 0.0 | 1.0 | 1.0 | 2.3 | 0.6 | 0.0 | 2.1 | 1.6 |
| 2021-22 | G League | Motor City Cruise | 36.0 | 25 | 25 | 16.8 | 5.9 | 11.6 | 50.5% | 1.3 | 3.3 | 38.6% | 2.6 | 3.2 | 81.3% | 0.5 | 5.1 | 5.6 | 9.5 | 1.5 | 0.0 | 3.7 | 2.2 |
| 2021-22 | NBA | Detroit Pistons | 36.0 | 3 | 3 | 6.3 | 2.0 | 8.7 | 23.1% | 1.0 | 4.3 | 23.1% | 1.3 | 1.3 | 100.0% | 0.7 | 2.7 | 3.3 | 7.0 | 2.3 | 1.3 | 3.7 | 2.7 |
Teams
8 entries
| Date | Team |
|---|---|
| 2013 - 2017 | Michigan (NCAA) |
| July 2017 | Orlando Magic (Summer League) |
| July 2017 | Miami Heat (Summer League) |
| July 2017 - June 2018 | Miami Heat (NBA)/Sioux Falls Skyforce (G-League) |
| July 2018 | Miami Heat (Summer League) |
| August 2018 - October 2018 | Chicago Bulls (NBA) |
| October 2018 - February 2019 | Zalgiris Kaunas (Lithuania) |
| February 2019 - present | ALBA Berlin (Germany) |
Transactions
6 entries
| Date | League | Transaction |
|---|---|---|
| 24th July, 2017 | NBA/G-League | Signed a two-way contract with Miami/Sioux Falls Skyforce. |
| 14th August, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Chicago. |
| 13rd October, 2018 | NBA | Waived by Chicago. |
| 18th October, 2018 | Lithuania | Signed for the remainder of the season with Zalgiris. |
| 12th February, 2019 | Lithuania | Left Zalgiris. |
| 13th February, 2019 | Germany | Signed for the remainder of the season with ALBA Berlin. |
NBA Salary
Design preview
Contract seasons currently held for Derrick Walton.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,150,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,850,000 Signed in Israel Fully guaranteed | $5,475,000 Signed in Israel Fully guaranteed | $6,100,000 Signed in Israel $3,050,000 guaranteed Team option | $6,725,000 Signed in Israel $3,362,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.