| Date | League | Transaction |
|---|---|---|
| 2015 NBA Draft | NBA | Drafted 48th overall by Oklahoma City. |
| 2nd November, 2015 | D-League | Designated as an allocated player by Oklahoma City Blue. |
| 3rd November, 2016 | D-League | Designated as a returning player by Oklahoma City Blue. |
| 22nd July, 2017 | NBA | Signed a guaranteed two year minimum salary contract with Oklahoma City. |
| 11th January, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 13th January, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 16th January, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 17th January, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 21st January, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 26th January, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 10th February, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 11th February, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 23rd February, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 25th February, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 5th March, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 5th March, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 7th March, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 7th March, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 9th March, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 10th March, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 22nd March, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 23rd March, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 30th March, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 30th March, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 31st March, 2018 | G-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the G-League. |
| 1st April, 2018 | G-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the G-League. |
| 20th July, 2018 | NBA | Traded by Oklahoma City, along with cash, to Orlando in exchange for Rodney Purvis. |
| 23rd July, 2018 | NBA | Traded by Orlando, along with the draft rights to Tyler Harvey (#51, 2015), to Memphis in exchange for Jarell Martin and cash. |
| 31st August, 2018 | NBA | Waived by Memphis. |
| 10th September, 2018 | China | Signed a one year contract with Qingdao. |
| 2013 - 2015 | Kentucky (NCAA) |
| July 2015 | Oklahoma City Thunder (Summer League) |
| November 2015 - June 2016 | Oklahoma City Blue (D-League) |
| July 2016 | Oklahoma City Thunder (Summer League) |
| November 2016 - June 2017 | Oklahoma City Blue (D-League) |
| July 2017 | Oklahoma City Thunder (Summer League) |
| July 2017 - July 2018 | Oklahoma City Thunder (NBA) |
| July 2018 | Orlando Magic (NBA) |
| July 2018 - August 2018 | Memphis Grizzlies (NBA) |
| September 2018 - present | Qingdao (China) |
August 31, 2018
[...] Into that came some further salary dumping. Although he was set only to earn the second year minimum salary, third string centre Dakari Johnson (whose role last year had been that of very limited minutes spot starter as Grant and Patrick Patterson took the main reserve minutes, and who had surely lost any role at all with the acquisition of Nerlens Noel via free agency) was traded to Orlando for the unguaranteed salary of Rodney Purvis, who in turn yielded the partially guaranteed contract of Abdel Nader from Boston via another deal. Nader's contract is only $450,000 guaranteed this season until 1st September with an additional unguaranteed season, which, as explored in our look at Luol Deng's options, can be stretched if waived today (stretched over five years at $90,000 each, or, if his fourth year team option is exercised, $64,286 over seven) [...]
June 29, 2017
Dakari Johnson - 48th pick, 2015
Much improved in his second D-League season and seems to have caught up slightly with the speed of the game while also developing his skills. May never crack a rotation but certainly a two-way contract candidate.