Ivan Radenovic
Retired • Retired after 2017 season • PF • 0 years of NBA experience
Height6'10
Born10th June 1984 (age 42)
Weight244 lbs
Nationality🇷🇸Serbia
NBA DraftUndrafted, 2007
Pre-draft teamArizona
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
15 entries
| Date | League | Transaction |
|---|---|---|
| 11th October, 2007 | Spain | Signed a two year contract with Akasvayu Girona. Included team option for 2008/09. |
| 30th June, 2008 | Spain | Akasvayu Girona exercised 2008/09 team option. |
| 6th August, 2008 | Spain | Left Akasvayu Girona. |
| 6th August, 2008 | Greece | Signed a one year contract with Panellinios. |
| 29th September, 2009 | Russia | Signed a one year contract with CSKA Moscow. |
| 22nd December, 2009 | Russia | Left CSKA Moscow. |
| 23rd December, 2009 | Spain | Signed for the remainder of the season with Cajasol Sevilla. |
| 6th August, 2010 | Spain | Signed a one year contract with Menorca. |
| 22nd July, 2011 | Ukraine | Signed a two year contract with BC Donetsk. |
| 25th September, 2013 | Serbia | Signed a one year contract with Crvena Zvezda. |
| 25th January, 2015 | Poland | Signed for the remainder of the season with AZS Koszalin. |
| 5th October, 2015 | Bosnia | Signed a one year contract with Igokea. |
| 5th January, 2016 | Bosnia | Released by Igokea. |
| 16th January, 2016 | Israel | Signed for the remainder of the season with Hapoel Holon. |
| 24th January, 2017 | Belgium | Signed for the remainder of the season with Spirou Charleroi. |
Teams
14 entries
| Date | Team |
|---|---|
| 2000 - 2003 | Partizan Belgrade (Serbia) |
| 2003 - 2007 | Arizona (NCAA) |
| July 2007 | L.A. Clippers (Summer League) |
| October 2007 - August 2008 | Akasvayu Girona (Spain) |
| August 2008 - June 2009 | Panellinios (Greece) |
| September 2009 - December 2009 | CSKA Moscow (Russia) |
| December 2009 - June 2010 | Cajasol Sevilla (Spain) |
| August 2010 - June 2011 | Menorca (Spain) |
| July 2011 - June 2013 | BC Donetsk (Ukraine) |
| September 2013 - June 2014 | Crvena Zvezda (Serbia) |
| January 2015 - June 2015 | AZS Koszalin (Poland) |
| October 2015 - January 2016 | Igokea (Bosnia) |
| January 2016 - June 2016 | Hapoel Holon (Israel) |
| January 2017 - June 2017 | Charleroi (Belgium) |
Video
"
-