Donyell Marshall

Retired Retired after 2009 season PF 15 years of NBA experience

Height6'9
Born18th May 1973 (age 53)
Weight245 lbs
Nationality🇺🇸USA
Pre-draft teamConnecticut
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

21 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1994-95 NBA Golden State Warriors 32 23 32.8 5.8 14.2 41.3% 1.2 4.3 27.0% 4.7 9.9 47.5% .454 2.0 3.1 64.0% 2.3 4.3 6.5 1.5 0.6 1.2 1.8 2.9 14.8
1994-95 NBA Minnesota Timberwolves 40 8 25.9 4.0 10.6 37.4% 0.8 2.7 30.2% 3.2 7.9 39.7% .411 2.1 3.1 68.0% 1.6 3.3 4.9 1.4 0.6 1.3 1.5 1.6 10.8
1994-95 NBA Total (NBA) 72 31 29.0 4.8 12.2 39.4% 1.0 3.4 28.4% 3.8 8.8 43.6% .433 2.0 3.1 66.2% 1.9 3.7 5.6 1.5 0.6 1.2 1.6 2.2 12.6
1995-96 NBA Golden State Warriors 62 6 15.1 2.0 5.1 39.8% 0.5 1.5 29.8% 1.6 3.5 44.1% .443 1.0 1.3 77.1% 1.0 2.4 3.4 0.8 0.4 0.5 0.8 1.3 5.5
1996-97 NBA Golden State Warriors 61 20 16.8 2.9 6.9 41.3% 0.6 1.8 31.5% 2.3 5.1 44.8% .455 1.0 1.6 62.2% 1.5 3.0 4.5 0.9 0.4 0.8 0.9 1.6 7.3
1997-98 NBA Golden State Warriors 73 73 35.8 6.2 14.9 41.4% 0.9 2.8 31.3% 5.3 12.2 43.6% .443 2.2 3.0 73.1% 2.9 5.7 8.6 2.2 1.3 1.0 2.0 3.1 15.4
1998-99 NBA Golden State Warriors 48 20 26.0 4.3 10.3 42.1% 0.5 1.5 36.1% 3.8 8.8 43.1% .447 1.8 2.5 72.7% 2.4 4.7 7.1 1.4 1.0 0.8 1.7 2.6 11.0
1999-00 NBA Golden State Warriors 64 51 32.4 5.2 13.1 39.4% 0.8 2.2 35.5% 4.4 11.0 40.2% .423 3.1 4.0 78.0% 3.0 7.0 10.0 2.6 1.1 1.1 1.9 2.8 14.2
2000-01 NBA Utah Jazz 81 49 28.7 5.3 10.5 50.3% 0.5 1.6 32.0% 4.8 8.9 53.5% .527 2.5 3.4 75.1% 2.1 4.9 7.0 1.6 1.0 1.0 1.6 2.4 13.6
2001-02 NBA Utah Jazz 58 42 30.2 5.9 11.4 51.9% 0.2 0.7 31.0% 5.7 10.7 53.3% .529 2.8 3.9 70.8% 2.7 4.9 7.6 1.7 0.9 1.2 2.1 2.6 14.8
2002-03 NBA Chicago Bulls 78 53 30.5 5.4 11.8 45.9% 0.4 1.1 37.9% 5.0 10.7 46.7% .477 2.1 2.8 75.6% 3.0 6.0 9.0 1.8 1.2 1.1 1.7 3.0 13.4
2003-04 NBA Chicago Bulls 16 8 25.5 3.6 8.5 41.9% 0.7 1.7 40.7% 2.9 6.8 42.2% .460 0.9 1.3 70.0% 1.8 4.4 6.2 1.8 0.8 1.3 1.4 2.9 8.7
2003-04 NBA Toronto Raptors 66 66 39.1 6.3 13.4 46.7% 1.8 4.5 40.3% 4.4 8.9 50.0% .535 1.8 2.5 74.1% 2.8 8.0 10.7 1.4 1.2 1.6 1.4 3.0 16.2
2003-04 NBA Total (NBA) 82 74 36.4 5.7 12.4 46.1% 1.6 4.0 40.3% 4.1 8.5 48.8% .525 1.6 2.2 73.6% 2.6 7.3 9.9 1.5 1.1 1.5 1.4 3.0 14.7
2004-05 NBA Toronto Raptors 65 2 25.3 4.0 9.1 44.3% 2.3 5.6 41.6% 1.7 3.5 48.5% .570 1.1 1.4 79.1% 1.5 5.1 6.6 1.2 0.9 0.7 0.6 2.1 11.5
2005-06 NBA Cleveland Cavaliers 81 0 25.6 3.3 8.3 39.5% 1.6 4.9 32.4% 1.7 3.4 49.6% .490 1.1 1.5 74.8% 1.3 4.8 6.1 0.7 0.7 0.5 1.1 2.0 9.3
2006-07 NBA Cleveland Cavaliers 81 0 16.8 2.6 6.1 42.4% 1.2 3.3 35.1% 1.4 2.7 51.4% .520 0.7 1.0 66.3% 1.1 2.9 4.0 0.6 0.5 0.5 0.8 1.6 7.0
2007-08 NBA Cleveland Cavaliers 11 1 14.2 1.2 4.0 29.5% 0.7 2.1 34.8% 0.5 1.9 23.8% .386 0.6 0.8 77.8% 0.8 1.9 2.7 0.5 0.2 0.8 0.5 1.5 3.7
2007-08 NBA Seattle Supersonics 15 0 12.3 1.3 3.6 35.2% 0.5 2.0 23.3% 0.8 1.6 50.0% .417 0.8 0.9 92.3% 1.0 2.1 3.1 0.3 0.3 0.5 0.6 1.0 3.8
2007-08 NBA Total (NBA) 26 1 13.1 1.2 3.8 32.7% 0.6 2.0 28.3% 0.7 1.7 37.8% .403 0.7 0.8 86.4% 0.9 2.0 2.9 0.4 0.2 0.6 0.6 1.2 3.8
2008-09 NBA Philadelphia 76ers 25 0 7.6 1.3 2.9 45.2% 1.0 2.2 45.5% 0.3 0.7 44.4% .623 0.1 0.2 50.0% 0.2 1.4 1.6 0.6 0.2 0.2 0.2 1.0 3.8

Teams

9 entries
DateTeam
1991 - 1994 Connecticut (NCAA)
June 1994 - February 1995 Minnesota Timberwolves (NBA)
February 1995 - August 2000 Golden State Warriors (NBA)
August 2000 - June 2002 Utah Jazz (NBA)
August 2002 - December 2003 Chicago Bulls (NBA)
December 2003 - June 2005 Toronto Raptors (NBA)
August 2005 - February 2008 Cleveland Cavaliers (NBA)
February 2008 - August 2008 Seattle Supersonics/Oklahoma City Thunder (NBA)
September 2008 - June 2009 Philadelphia 76ers (NBA)

Transactions

11 entries
DateLeagueTransaction
1994 NBA Draft NBA Drafted 4th overall by Minnesota.
26th September, 1994 NBA Signed a nine year, circa. $42.6 million contract with Minnesota. Included team option for 2002/03.
18th February, 1995 NBA Traded by Minnesota to Golden State in exchange for Tom Gugliotta.
16th August, 2000 NBA As a part of a four team deal, traded by Golden State to Utah, along with a signed-and-traded Bill Curley to Dallas, in exchange for Adam Keefe from Utah and a signed-and-traded Danny Fortson from Boston.
30th June, 2002 NBA Utah declined 2002/03 team option.
16th August, 2002 NBA Signed a three year, $13,815,588 contract with Chicago.
1st December, 2003 NBA Traded by Chicago, along with Jalen Rose and Lonny Baxter, to Toronto in exchange for Antonio Davis, Chris Jefferies and Jerome Williams.
4th August, 2005 NBA Signed a four year, $21,500,004 contract with Cleveland.
21st February, 2008 NBA As a part of a three team deal, traded by Cleveland to Seattle, along with Ira Newble, and along with Drew Gooden, Larry Hughes, Shannon Brown and Cedric Simmons to Chicago,, in exchange for Ben Wallace, Joe Smith and a 2009 second round pick (#46, Danny Green) from Chicago, and Wally Szczerbiak and Delonte West from Seattle.
19th August, 2008 NBA Waived by Oklahoma City (formerly Seattle).
2nd September, 2008 NBA Signed a guaranteed one year minimum salary contract with Philadelphia.

NBA Salary

Design preview
Contract seasons currently held for Donyell Marshall. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $19,650,000
2025/26 2026/27 2027/28 2028/29
$3,975,000 Retired Fully guaranteed $4,600,000 Retired Fully guaranteed $5,225,000 Retired $2,612,500 guaranteed Team option $5,850,000 Retired $2,925,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33