Retired • Retired after 2013 season • SF/PF • 12 years of NBA experience
Height6'10
Born19th November 1980 (age 45)
Weight235 lbs
Nationality🇷🇸Serbia
NBA Draft12th pick, 2001
Pre-draft teamFMP Zeleznik (Serbia)
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 2001 NBA Draft | NBA | Drafted 12th overall by Seattle. |
| 1st September, 2001 | NBA | Signed four year, $6,983,624 rookie scale contract with Seattle. Included team option for 2004/05. |
| 22nd October, 2003 | NBA | Seattle exercised 2004/05 team option. |
| 19th September, 2005 | NBA | Re-signed by Seattle to a one year, $3,166,154 contract. |
| 14th February, 2006 | NBA | Traded by Seattle to L.A. Clippers in exchange for Chris Wilcox. |
| 12th July, 2006 | NBA | Signed a five year, $30,247,000 contract with L.A. Lakers. Included early termination option after 2009/10 season. |
| 7th February, 2009 | NBA | Traded by L.A. Lakers to Charlotte in exchange for Adam Morrison and Shannon Brown. |
| 16th November, 2009 | NBA | Traded by Charlotte, along with Raja Bell, to Golden State in exchange for Stephen Jackson and Acie Law. |
| 30th June, 2010 | NBA | Declined to exercise early termination option. |
| 9th December, 2011 | NBA | Signed a guaranteed one year minimum salary contract with Atlanta. |
| 19th July, 2012 | NBA | Signed a guaranteed one year minimum salary contract with Chicago. |
Teams
9 entries
| Date | Team |
|---|---|
| 1997 - January 2001 | Crvena Zvezda (Serbia) |
| July 2001 | Seattle Supersonics (Summer League) |
| September 2001 - February 2006 | Seattle Supersonics (NBA) |
| February 2006 - June 2006 | L.A. Clippers (NBA) |
| July 2006 - February 2009 | L.A. Lakers (NBA) |
| February 2009 - November 2009 | Charlotte Bobcats (NBA) |
| November 2009 - June 2011 | Golden State Warriors (NBA) |
| December 2011 - June 2012 | Atlanta Hawks (NBA) |
| July 2012 - June 2013 | Chicago Bulls (NBA) |
NBA Salary
Design preview
Contract seasons currently held for Vladimir Radmanovic.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,850,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,025,000 Retired Fully guaranteed | $5,650,000 Retired Fully guaranteed | $6,275,000 Retired $3,137,500 guaranteed Team option | $6,900,000 Retired $3,450,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesScouting report to follow